{be=0.0, reps=0.0, taps=2.08, sa=17.0, bs=4.0, svpt=null, se=9.0, bt=4.0, ptsps=1.56, sp=25.0, bhe=0.0, rta=1.0, a=1.0, sta=0.0, d=7.0, saps=0.68, bps=0.16, e=14.0, aps=0.04, gpgs=12-7, svta=0.0, dps=0.28, ms=7.0, gp=12.0, k=18.0, ta=52.0, hpt=0.07692307692307693, pts=39.0, kps=0.72, re=0.0, spt=null, rpt=1.0, ba=0.0}
Brooke Dibenedetto
11

Brooke Dibenedetto

m
16
k/s
0.21
h %
.000
a/s
7.79
b/s
0.34
sa/s
1.28
d/s
1.21
Player Stats
  Overall Conference
Matches 28 28
Sets 78 78
Kills 29 29
Kills per set 0.37 0.93
Errors 25 25
Total Attacks 78 78
Total Attacks per set 1.00 2.57
Hitting Percentage .051 .077
Assists 414 414
Assists per set 5.31 7.83
Service Total Attempts 0 0
Service Aces 85 85
Service Errors 26 26
Service Aces per set 1.09 1.96
Receptions 1 1
Reception Errors 0 0
Digs 71 71
Digs per set 0.91 1.49
Block Solo 5 5
Block Assist 17 17
Block Total 22 22
Blocks per set 0.28 0.50
Block Errors 0 0
Ball Handling Errors 0 0
Points 127.5 127.5
Points per set 1.6 3.2
Matches started 23 23
Recent Results
Date Opponent Result
Oct 19 at Massasoit Community College W, 3-0
Oct 19 Roxbury Community College W, 3-0
Oct 22 MassBay Community College W, 3-0
Oct 26 Quinsigamond Community College W, 3-1
Oct 26 Holyoke Community College W, 3-0
Nov 2 at Holyoke Community College L, 3-2
Date Opponent Score ms s k e ta pct a pts
Sep 21 vs. Bristol Community College W, 3-1 1 4 2 2 7 .000 34 3.0
Sep 21 at Bunker Hill Community College L, 3-0 1 3 1 1 2 .000 16 1.0
Sep 24 at MassBay Community College W, 3-0 1 3 1 1 4 .000 22 8.0
Sep 28 Massasoit Community College W, 3-0 1 3 0 0 1 .000 34 4.0
Sep 28 Roxbury Community College W, 3-0 1 3 0 0 0 - 22 6.0
Oct 5 Quinsigamond Community College W, 3-0 1 3 0 1 2 -.500 24 4.0
Oct 5 at Holyoke Community College W, 3-1 1 3 1 3 0 - 35 4.0
Oct 8 at Northern Essex Community College W, 3-1 1 4 1 0 1 1.000 25 7.0
Oct 12 at Bunker Hill Community College W, 3-0 1 3 1 1 3 .000 18 4.0
Oct 12 at Bristol Community College W, 3-1 1 4 0 0 0 - 17 12.5
Oct 15 Northern Essex Community College L, 3-2 1 5 0 2 0 - 32 6.0
Oct 19 at Massasoit Community College W, 3-0 1 3 1 0 1 1.000 26 6.0
Oct 19 Roxbury Community College W, 3-0 1 3 0 0 0 - 15 5.0
Oct 22 MassBay Community College W, 3-0 1 3 1 0 1 1.000 31 8.0
Oct 26 Quinsigamond Community College W, 3-1 1 3 1 0 2 .500 28 7.0
Oct 26 Holyoke Community College W, 3-0 1 3 1 0 2 .500 34 3.0
Nov 2 at Holyoke Community College L, 3-2 - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Sep 21 vs. Bristol Community College W, 3-1 1 4 3 0 0 0 0 0
Sep 21 at Bunker Hill Community College L, 3-0 1 3 6 0 0 0 0 0
Sep 24 at MassBay Community College W, 3-0 1 3 2 0 0 0 0 0
Sep 28 Massasoit Community College W, 3-0 1 3 3 0 0 0 0 0
Sep 28 Roxbury Community College W, 3-0 1 3 0 0 0 0 0 0
Oct 5 Quinsigamond Community College W, 3-0 1 3 5 0 0 0 0 0
Oct 5 at Holyoke Community College W, 3-1 1 3 13 0 0 0 0 0
Oct 8 at Northern Essex Community College W, 3-1 1 4 14 1 0 0 1 0
Oct 12 at Bunker Hill Community College W, 3-0 1 3 1 0 0 0 0 0
Oct 12 at Bristol Community College W, 3-1 1 4 0 0 17 0 17 0
Oct 15 Northern Essex Community College L, 3-2 1 5 1 0 0 0 0 0
Oct 19 at Massasoit Community College W, 3-0 1 3 6 0 0 0 0 0
Oct 19 Roxbury Community College W, 3-0 1 3 0 0 0 0 0 0
Oct 22 MassBay Community College W, 3-0 1 3 4 0 0 0 0 0
Oct 26 Quinsigamond Community College W, 3-1 1 3 3 0 0 0 0 0
Oct 26 Holyoke Community College W, 3-0 1 3 3 0 0 0 0 0
Nov 2 at Holyoke Community College L, 3-2 - - - - - - - -
Date Opponent Score ms s ta sa se r re
Sep 21 vs. Bristol Community College W, 3-1 1 4 0 1 5 0 0
Sep 21 at Bunker Hill Community College L, 3-0 1 3 0 0 0 0 0
Sep 24 at MassBay Community College W, 3-0 1 3 0 7 0 0 0
Sep 28 Massasoit Community College W, 3-0 1 3 0 4 3 0 0
Sep 28 Roxbury Community College W, 3-0 1 3 0 6 1 0 0
Oct 5 Quinsigamond Community College W, 3-0 1 3 0 4 0 0 0
Oct 5 at Holyoke Community College W, 3-1 1 3 0 3 1 0 0
Oct 8 at Northern Essex Community College W, 3-1 1 4 0 5 0 0 0
Oct 12 at Bunker Hill Community College W, 3-0 1 3 0 3 0 0 0
Oct 12 at Bristol Community College W, 3-1 1 4 0 4 3 0 0
Oct 15 Northern Essex Community College L, 3-2 1 5 0 6 0 0 0
Oct 19 at Massasoit Community College W, 3-0 1 3 0 5 0 0 0
Oct 19 Roxbury Community College W, 3-0 1 3 0 5 0 0 0
Oct 22 MassBay Community College W, 3-0 1 3 0 7 2 0 0
Oct 26 Quinsigamond Community College W, 3-1 1 3 0 6 1 0 0
Oct 26 Holyoke Community College W, 3-0 1 3 0 2 1 0 0
Nov 2 at Holyoke Community College L, 3-2 - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 7 13 3 0.23 3 12 0.92 .000 0 0.00 10.0 0.8
2024-25 16 53 11 0.21 11 26 0.49 .000 413 7.79 88.5 1.7
2024-25 16 53 11 0.21 11 26 0.49 .000 413 7.79 88.5 1.7
Total 20 41 22 0.54 17 65 1.59 .077 27 0.66 55.0 1.3
  m s digs d/s bs ba tot b/s
2023-24 7 13 5 0.38 1 0 1 0.08
2024-25 16 53 64 1.21 1 17 18 0.34
2024-25 16 53 64 1.21 1 17 18 0.34
Total 20 41 18 0.44 5 0 5 0.12
  m s ta sa sa/s se r re
2023-24 7 13 0 6 0.46 5 0 0
2024-25 16 53 0 68 1.28 17 0 0
2024-25 16 53 0 68 1.28 17 0 0
Total 20 41 0 28 0.68 14 1 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 16 53 11 0.21 11 26 0.49 .000 413 7.79 88.5 1.7
Conference 16 53 11 0.21 11 26 0.49 .000 413 7.79 88.5 1.7
Exhibition - - - - - - - - - - - -
                         
Home 8 26 3 0.12 3 8 0.31 .000 220 8.46 43.0 1.7
Away 7 23 6 0.26 6 11 0.48 .000 159 6.91 42.5 1.8
Neutral 1 4 2 0.50 2 7 1.75 .000 34 8.50 3.0 0.8
                         
Wins 14 45 10 0.22 8 24 0.53 .083 365 8.11 81.5 1.8
Losses 2 8 1 0.13 3 2 0.25 -1.000 48 6.00 7.0 0.9
                         
September 5 16 4 0.25 4 14 0.88 .000 128 8.00 22.0 1.4
October 11 37 7 0.19 7 12 0.32 .000 285 7.70 66.5 1.8
  m s digs d/s bs ba tot b/s
Total 16 53 64 1.21 1 17 18 0.34
Conference 16 53 64 1.21 1 17 18 0.34
Exhibition - - - - - - - -
                 
Home 8 26 19 0.73 0 0 0 0.00
Away 7 23 42 1.83 1 17 18 0.78
Neutral 1 4 3 0.75 0 0 0 0.00
                 
Wins 14 45 57 1.27 1 17 18 0.40
Losses 2 8 7 0.88 0 0 0 0.00
                 
September 5 16 14 0.88 0 0 0 0.00
October 11 37 50 1.35 1 17 18 0.49
  m s ta sa sa/s se r re
Total 16 53 0 68 1.28 17 0 0
Conference 16 53 0 68 1.28 17 0 0
Exhibition - - - - - - - -
                 
Home 8 26 0 40 1.54 8 0 0
Away 7 23 0 27 1.17 4 0 0
Neutral 1 4 0 1 0.25 5 0 0
                 
Wins 14 45 0 62 1.38 17 0 0
Losses 2 8 0 6 0.75 0 0 0
                 
September 5 16 0 18 1.13 9 0 0
October 11 37 0 50 1.35 8 0 0