Official Volleyball Box Score
Community College of at Bunker Hill Communit
10/12/2024 at 4:30 PM
@ Bristol Community Co
Community College of Rhode Island |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 19 | .105 |
| 2 | 7 | 6 | 17 | .059 |
| 3 | 6 | 4 | 32 | .062 |
Bunker Hill Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Community College of Rhode Island |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Audrey Isherwood * | 3 | 0 | 2 | 5 | -.400 | 0 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 6.0 |
| 8 | Julia Polofsky * | 3 | 2 | 3 | 16 | -.062 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Sellymar Garcia * | 3 | 2 | 2 | 7 | .000 | 0 | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Zennia Sam | 3 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Brooke Dibenedetto * | 3 | 1 | 1 | 3 | .000 | 18 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Jaylin Pena * | 3 | 4 | 1 | 13 | .231 | 0 | 1 | 4 | 0 | 1 | 6 | 0 | 2 | 0 | 11.0 |
| 15 | Trinity Burk * | 3 | 6 | 5 | 17 | .059 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 16 | Krystal Khoukone | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 19 | 15 | 67 | .060 | 18 | 15 | 8 | 0 | 11 | 8 | 0 | 2 | 0 | 42.0 | ||
Bunker Hill Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Jessica Patrone * | 3 | 9 | 3 | 23 | .261 | 0 | 1 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 10.0 |
| 03 | Michelle Salfate | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 6 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Talita Cardoso * | 3 | 5 | 5 | 14 | .000 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8.0 |
| 05 | Kenisha Delva | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Christelle Dorlean * | 3 | 3 | 2 | 19 | .053 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 09 | Nhu Tran | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Empress Nordeus * | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Tiara Dean * | 3 | 2 | 0 | 8 | .250 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 19 | Indira Zegarra Mendoza * | 3 | 0 | 0 | 0 | .000 | 22 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 23 | 11 | 73 | .164 | 22 | 5 | 0 | 20 | 22 | 3 | 0 | 0 | 0 | 31.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
