Official Volleyball Box Score
Community College of at Massasoit Community
10/19/2024 at 11:00 AM
@ massasoit community
Community College of Rhode Island |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 22 | .000 |
| 2 | 11 | 5 | 20 | .300 |
| 3 | 9 | 4 | 16 | .312 |
Massasoit Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 10 | 19 | -.105 |
| 2 | 5 | 13 | 19 | -.421 |
| 3 | 4 | 17 | 23 | -.565 |
Community College of Rhode Island |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Audrey Isherwood * | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Teagan Abatiello * | 2 | 1 | 2 | 3 | -.333 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Julia Polofsky * | 3 | 6 | 3 | 14 | .214 | 0 | 6 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 12.0 |
| 9 | Sellymar Garcia * | 3 | 4 | 3 | 12 | .083 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Zennia Sam | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Brooke Dibenedetto * | 3 | 1 | 0 | 1 | 1.000 | 26 | 5 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Jaylin Pena * | 3 | 9 | 5 | 16 | .250 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 10.0 |
| 15 | Trinity Burk | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Kylie Chaplin | 3 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 26 | 16 | 57 | .175 | 26 | 16 | 13 | 0 | 28 | 1 | 0 | 0 | 0 | 43.0 | ||
Massasoit Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Nedjy Joseph * | 1 | 2 | 8 | 9 | -.667 | 0 | 2 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Taryn Gomes * | 1 | 1 | 13 | 14 | -.857 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Brooke Jackson * | 1 | 10 | 5 | 15 | .333 | 0 | 3 | 0 | 0 | 6 | 5 | 0 | 3 | 0 | 18.0 |
| 9 | Danielle Auguste * | 1 | 0 | 6 | 7 | -.857 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Nahomie Morency * | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Samantha Drass * | 1 | 4 | 6 | 12 | -.167 | 0 | 3 | 3 | 0 | 5 | 3 | 0 | 3 | 0 | 10.0 |
| Totals | 17 | 40 | 60 | -.383 | 0 | 11 | 8 | 0 | 21 | 8 | 0 | 6 | 0 | 36.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
