Official Volleyball Box Score

Roxbury Community Co at Community College of

9/28/2024 at 3:00 PM
@ Community College of
0
-
3
Final 1 2 3 Score
Roxbury Community College 10 13 9 0
Community College of Rhode Island 25 25 25 3

Roxbury Community College

Set K E TA PCT
1 5 1 8 .500
2 8 4 17 .235
3 9 2 14 .500

Community College of Rhode Island

Set K E TA PCT
1 3 9 0 .000
2 2 0 0 .000
3 0 0 0 .000

Roxbury Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Keren Cezar 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
3 Maria Vargas * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Destiny Long * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Thaemie Martinez * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
6 Anaya Florence * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Mishelle Chavez Gomez 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
8 Shakaia Johnson 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Starina Jean Louis * 1 2 0 0 .000 0 0 0 0 0 0 0 0 0 2.0
13 Naybelin Mejia * 1 1 0 0 .000 0 0 0 0 0 0 0 0 0 1.0
15 Nadia Urbaez 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
17 Ashley Valbrun 1 1 0 0 .000 0 0 0 0 0 0 0 0 0 1.0
21 Wendy Santamaria 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 4 0 0 .000 0 0 0 0 0 0 0 0 0 4.0

Community College of Rhode Island

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Audrey Isherwood 1 1 0 2 .500 0 0 0 0 0 0 0 0 0 1.0
7 Teagan Abatiello * 3 6 2 9 .444 0 1 1 0 1 0 1 0 0 7.5
8 Julia Polofsky * 3 3 1 7 .286 0 3 2 0 1 0 0 0 0 6.0
9 Sellymar Garcia * 3 5 2 9 .333 0 11 1 0 2 0 0 0 0 16.0
10 Zennia Sam 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
11 Brooke Dibenedetto * 3 0 0 0 .000 22 6 1 0 0 0 0 0 0 6.0
12 Jaylin Pena * 2 2 1 3 .333 0 0 1 0 0 0 1 0 0 2.5
13 Jiana Mitsoulis 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
14 Emily Mello 1 0 0 0 .000 0 1 1 0 0 0 0 0 0 1.0
15 Trinity Burk * 3 5 1 9 .444 0 2 1 0 0 0 0 1 0 7.0
16 Krystal Khoukone 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
Totals 22 7 39 .385 22 24 9 0 5 0 2 1 0 47.0
Other Information
Attendance: 0
Time: 1:10
* = Starter