Official Volleyball Box Score
Quinsigamond Communi at Community College of
10/5/2024 at 1:00 PM
@ Holyoke CC
Quinsigamond Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Community College of Rhode Island |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 26 | .308 |
| 2 | 5 | 2 | 19 | .158 |
| 3 | 7 | 4 | 17 | .176 |
Quinsigamond Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Raynie Castillo | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Armoni Allred * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 |
| 3 | Ava Lausten * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 1.0 |
| 4 | Daniela Lora | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Charlyn Cartagena * | 3 | 3 | 2 | 9 | .111 | 2 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 5.0 |
| 6 | Renedis Rivera * | 3 | 1 | 0 | 2 | .500 | 5 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 2.0 |
| 7 | Blanca Aguado | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Abigail Gumlaw | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Rose Rodney * | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Caroline Roberts * | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 7 | 4 | 20 | .150 | 7 | 3 | 1 | 0 | 32 | 3 | 0 | 1 | 1 | 13.0 | ||
Community College of Rhode Island |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Audrey Isherwood | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Teagan Abatiello * | 2 | 4 | 4 | 9 | .000 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Julia Polofsky * | 3 | 8 | 1 | 14 | .500 | 0 | 2 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| 9 | Sellymar Garcia * | 2 | 2 | 2 | 6 | .000 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Zennia Sam | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Brooke Dibenedetto * | 3 | 0 | 1 | 2 | -.500 | 24 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Jaylin Pena * | 2 | 6 | 0 | 10 | .600 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 13 | Jiana Mitsoulis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Trinity Burk * | 3 | 3 | 3 | 11 | .000 | 0 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 16 | Krystal Khoukone | 3 | 1 | 0 | 6 | .167 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Isis Grafals | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 25 | 11 | 62 | .226 | 25 | 17 | 12 | 0 | 30 | 0 | 0 | 0 | 0 | 42.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
