Official Volleyball Box Score
MassBay Community Co at Community College of
10/22/2024 at 6:30 PM
@ Community College of
MassBay Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Community College of Rhode Island |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 14 | .571 |
| 2 | 9 | 2 | 11 | .636 |
| 3 | 15 | 11 | 16 | .250 |
MassBay Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Helene Wakadilo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Emily Cobuccio * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Schlonande Gelin * | 3 | 1 | 1 | 10 | .000 | 0 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 5.0 |
| 7 | Morgan Barber * | 3 | 2 | 0 | 3 | .667 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Florcey Boquet * | 3 | 2 | 0 | 5 | .400 | 1 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Asal Mosaddeghi * | 3 | 0 | 1 | 2 | -.500 | 4 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Maria Guimaraes * | 3 | 2 | 5 | 14 | -.214 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 7 | 7 | 34 | .000 | 7 | 3 | 4 | 16 | 15 | 3 | 0 | 0 | 0 | 13.0 | ||
Community College of Rhode Island |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Audrey Isherwood * | 2 | 2 | 3 | 5 | -.200 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Teagan Abatiello | 2 | 5 | 6 | 11 | -.091 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Julia Polofsky * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Sellymar Garcia * | 3 | 14 | 2 | 16 | .750 | 0 | 7 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 21.0 |
| 10 | Zennia Sam | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Brooke Dibenedetto * | 3 | 1 | 0 | 1 | 1.000 | 31 | 7 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 12 | Jaylin Pena * | 2 | 4 | 1 | 5 | .600 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| 13 | Jiana Mitsoulis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Trinity Burk | 2 | 2 | 2 | 4 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Kylie Chaplin * | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 14 | 43 | .349 | 33 | 19 | 11 | 0 | 13 | 1 | 0 | 0 | 0 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
