Official Volleyball Box Score
Community College of vs. Bristol Community Co
9/21/2024 at 1:00 PM
@ Bunker Hill cc
Community College of Rhode Island |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 34 | .206 |
| 2 | 7 | 9 | 26 | -.077 |
| 3 | 9 | 3 | 29 | .207 |
| 4 | 7 | 6 | 25 | .040 |
Bristol Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 3 | 24 | .208 |
| 2 | 10 | 3 | 28 | .250 |
| 3 | 6 | 5 | 20 | .050 |
| 4 | 6 | 4 | 18 | .111 |
Community College of Rhode Island |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Teagan Abatiello * | 4 | 12 | 5 | 28 | .250 | 0 | 1 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 16.0 |
| 8 | Julia Polofsky * | 4 | 6 | 2 | 20 | .200 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 7.0 |
| 9 | Sellymar Garcia * | 4 | 4 | 3 | 17 | .059 | 0 | 4 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Zennia Sam | 4 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Brooke Dibenedetto * | 4 | 2 | 2 | 7 | .000 | 34 | 1 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Jaylin Pena * | 4 | 7 | 2 | 14 | .357 | 0 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 12.0 |
| 15 | Trinity Burk * | 4 | 5 | 9 | 26 | -.154 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 7.0 |
| Totals | 36 | 24 | 114 | .105 | 34 | 9 | 13 | 0 | 18 | 8 | 0 | 0 | 0 | 53.0 | ||
Bristol Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Molly Joyce * | 4 | 2 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Mesa Rock * | 4 | 2 | 1 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 3 | Madelyn Rushton | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kiera Hagen * | 4 | 1 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Gray Dirschel * | 4 | 1 | 1 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | Mia Mendes | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Alyssa Couto | 2 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Madison Medieros * | 4 | 2 | 1 | 0 | .000 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Deiziline Rodriques * | 4 | 1 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 17 | Soliel Baptiste | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 10 | 4 | 0 | .000 | 0 | 5 | 0 | 1 | 9 | 0 | 4 | 0 | 0 | 17.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
