Official Volleyball Box Score
Holyoke Community Co at Community College of
10/26/2024 at 3:00 PM
@ CCRI
Holyoke Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Community College of Rhode Island |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 5 | 35 | .314 |
| 2 | 9 | 5 | 34 | .118 |
| 3 | 11 | 9 | 40 | .050 |
Holyoke Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Khimorah Arias * | 1 | 8 | 8 | 38 | .000 | 0 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 9.0 |
| 3 | Alianiz Bonilla * | 1 | 1 | 2 | 13 | -.077 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Sinieliz Adon | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Gissel Santos * | 1 | 6 | 2 | 22 | .182 | 0 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Kelsey Rau | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Wailanys Rivera Miranda * | 1 | 3 | 0 | 9 | .333 | 22 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Aliesh Cotto | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Marlina Devine * | 1 | 3 | 2 | 6 | .167 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 5.0 |
| 12 | Isabelle Garutti | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Shaliyah Toledo-Cruz * | 1 | 1 | 0 | 5 | .200 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 22 | 14 | 94 | .085 | 22 | 4 | 0 | 0 | 74 | 1 | 0 | 0 | 0 | 27.0 | ||
Community College of Rhode Island |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Audrey Isherwood * | 2 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Teagan Abatiello | 2 | 7 | 3 | 19 | .211 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 9.0 |
| 8 | Julia Polofsky * | 3 | 11 | 1 | 28 | .357 | 0 | 2 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 14.0 |
| 9 | Sellymar Garcia * | 3 | 6 | 8 | 21 | -.095 | 0 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Zennia Sam | 3 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Brooke Dibenedetto * | 3 | 1 | 0 | 2 | .500 | 34 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Jaylin Pena * | 2 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 |
| 15 | Trinity Burk * | 3 | 3 | 3 | 14 | .000 | 0 | 6 | 2 | 0 | 5 | 0 | 0 | 2 | 0 | 9.0 |
| 16 | Kylie Chaplin | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 19 | 109 | .156 | 36 | 13 | 6 | 0 | 29 | 3 | 0 | 2 | 0 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
