2025-26 Volleyball Statistics Community College of Rhode Island

  • Matches
    23
  • Kills per set
    6.12
  • Hitting %
    .135
  • Assists per set
    6.46
  • Blocks per set
    0.77
  • Service Aces per set
    3.82
  • Digs per set
    5.17
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
10/7/2025 MassBay Community College W, 3-0
10/9/2025 at Bristol Community College W, 3-0
10/14/2025 at Berkshire Community College W, 3-0
10/16/2025 Holyoke Community College L, 3-2
10/18/2025 at Bunker Hill Community College W, 3-2
10/23/2025 Massasoit Community College W, 3-0
10/25/2025 at Northern Essex Community College W, 3-0
10/28/2025 Roxbury Community College W, 3-0
10/31/2025 Bunker Hill Community College W, 3-1
11/2/2025 at Holyoke Community College L, 3-1
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Aug 23 Hudson Valley Community College L, 3-0 3 11 17 59 -.102 10 16.0
Aug 23 at Nassau Community College L, 3-1 4 25 28 114 -.026 22 33.0
Sep 6 at Fashion Institute of Technology L, 3-1 4 20 14 105 .057 20 30.0
Sep 9 Bristol Community College W, 3-0 3 19 6 30 .433 19 39.0
Sep 11 at Quinsigamond Community College W, 3-0 3 15 6 33 .273 18 40.0
Sep 16 at MassBay Community College W, 3-0 3 26 7 41 .463 26 47.0
Sep 18 Berkshire Community College W, 3-0 3 0 0 0 - 32 23.0
Sep 20 at Holyoke Community College L, 3-0 3 17 11 47 .128 17 30.0
Sep 23 Quinsigamond Community College W, 3-0 3 20 7 27 .481 20 37.0
Sep 25 Bunker Hill Community College W, 3-1 4 32 22 84 .119 31 53.0
Sep 27 at Massasoit Community College L, 3-0 3 20 18 38 .053 20 33.5
Sep 30 Northern Essex Community College W, 3-2 5 40 32 102 .078 40 62.0
Oct 2 at Roxbury Community College W, 3-0 3 14 8 28 .214 15 35.0
Oct 7 MassBay Community College W, 3-0 3 0 0 0 - 0 0.0
Oct 9 at Bristol Community College W, 3-0 3 24 11 56 .232 24 44.0
Oct 14 at Berkshire Community College W, 3-0 3 19 7 34 .353 19 39.0
Oct 16 Holyoke Community College L, 3-2 5 31 30 118 .008 30 50.0
Oct 18 at Bunker Hill Community College W, 3-2 5 49 21 56 .500 47 73.0
Oct 23 Massasoit Community College W, 3-0 5 32 18 89 .157 32 46.0
Oct 25 at Northern Essex Community College W, 3-0 3 28 23 107 .047 28 44.0
Oct 28 Roxbury Community College W, 3-0 3 25 14 57 .193 25 53.0
Oct 31 Bunker Hill Community College W, 3-1 4 35 21 111 .126 35 51.0
Nov 2 at Holyoke Community College L, 3-1 4 0 0 0 - 0 0.0
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Aug 23 Hudson Valley Community College L, 3-0 3 24 1 2 1 2 0
Aug 23 at Nassau Community College L, 3-1 4 55 0 0 1 0 0
Sep 6 at Fashion Institute of Technology L, 3-1 4 28 4 0 0 4 0
Sep 9 Bristol Community College W, 3-0 3 11 6 0 0 6 0
Sep 11 at Quinsigamond Community College W, 3-0 3 11 1 0 0 1 0
Sep 16 at MassBay Community College W, 3-0 3 9 0 0 0 0 0
Sep 18 Berkshire Community College W, 3-0 3 22 5 0 0 5 0
Sep 20 at Holyoke Community College L, 3-0 3 21 2 0 0 2 0
Sep 23 Quinsigamond Community College W, 3-0 3 1 2 0 0 2 0
Sep 25 Bunker Hill Community College W, 3-1 4 23 3 0 0 3 0
Sep 27 at Massasoit Community College L, 3-0 3 4 1 1 0 2 0
Sep 30 Northern Essex Community College W, 3-2 5 14 8 0 0 8 0
Oct 2 at Roxbury Community College W, 3-0 3 2 0 0 0 0 0
Oct 7 MassBay Community College W, 3-0 3 0 0 0 0 0 0
Oct 9 at Bristol Community College W, 3-0 3 12 2 0 0 2 0
Oct 14 at Berkshire Community College W, 3-0 3 5 3 0 0 3 0
Oct 16 Holyoke Community College L, 3-2 5 15 7 0 0 7 0
Oct 18 at Bunker Hill Community College W, 3-2 5 78 8 0 0 8 0
Oct 23 Massasoit Community College W, 3-0 5 15 2 0 0 2 0
Oct 25 at Northern Essex Community College W, 3-0 3 59 2 0 0 2 0
Oct 28 Roxbury Community College W, 3-0 3 7 0 0 0 0 0
Oct 31 Bunker Hill Community College W, 3-1 4 8 5 0 0 5 0
Nov 2 at Holyoke Community College L, 3-1 4 0 0 0 0 0 0
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Aug 23 Hudson Valley Community College L, 3-0 3 40 3 7 65 18
Aug 23 at Nassau Community College L, 3-1 4 72 8 7 85 19
Sep 6 at Fashion Institute of Technology L, 3-1 4 0 6 9 0 0
Sep 9 Bristol Community College W, 3-0 3 0 14 7 0 0
Sep 11 at Quinsigamond Community College W, 3-0 3 0 24 5 0 0
Sep 16 at MassBay Community College W, 3-0 3 0 21 10 0 0
Sep 18 Berkshire Community College W, 3-0 3 0 18 16 0 0
Sep 20 at Holyoke Community College L, 3-0 3 0 11 9 0 0
Sep 23 Quinsigamond Community College W, 3-0 3 0 15 10 0 0
Sep 25 Bunker Hill Community College W, 3-1 4 0 18 16 0 0
Sep 27 at Massasoit Community College L, 3-0 3 0 12 7 0 0
Sep 30 Northern Essex Community College W, 3-2 5 0 14 15 0 0
Oct 2 at Roxbury Community College W, 3-0 3 0 21 7 0 0
Oct 7 MassBay Community College W, 3-0 3 0 0 0 0 0
Oct 9 at Bristol Community College W, 3-0 3 0 18 19 0 0
Oct 14 at Berkshire Community College W, 3-0 3 0 17 16 0 0
Oct 16 Holyoke Community College L, 3-2 5 0 12 15 0 0
Oct 18 at Bunker Hill Community College W, 3-2 5 0 16 16 0 0
Oct 23 Massasoit Community College W, 3-0 5 0 12 13 0 0
Oct 25 at Northern Essex Community College W, 3-0 3 0 14 10 0 0
Oct 28 Roxbury Community College W, 3-0 3 0 28 14 0 0
Oct 31 Bunker Hill Community College W, 3-1 4 0 11 11 0 0
Nov 2 at Holyoke Community College L, 3-1 4 0 0 0 0 0
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 23 82 502 6.12 321 1336 .135 530 6.46 878.5 10.7
Conference 20 71 446 6.28 262 1058 .174 478 6.73 799.5 11.3
Exhibition - - - - - - - - - - -
 
Home 11 41 245 5.98 167 677 .115 274 6.68 430.0 10.5
Away 12 41 257 6.27 154 659 .156 256 6.24 448.5 10.9
Neutral - - - - - - - - - - -
 
Wins 16 56 378 6.75 203 855 .205 411 7.34 686.0 12.3
Losses 7 26 124 4.77 118 481 .012 119 4.58 192.5 7.4
 
August 2 7 36 5.14 45 173 -.052 32 4.57 49.0 7.0
September 10 34 209 6.15 123 507 .170 243 7.15 394.5 11.6
October 10 37 257 6.95 153 656 .159 255 6.89 435.0 11.8
November 1 4 0 0.00 0 0 - 0 0.00 0.0 0.0
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 23 82 424 5.17 62 3 64 0.77
Conference 20 71 317 4.46 57 1 58 0.81
Exhibition - - - - - - - -
 
Home 11 41 140 3.41 39 2 40 0.98
Away 12 41 284 6.93 23 1 24 0.57
Neutral - - - - - - - -
 
Wins 16 56 277 4.95 47 0 47 0.84
Losses 7 26 147 5.65 15 3 17 0.63
 
August 2 7 79 11.29 1 2 2 0.29
September 10 34 144 4.24 32 1 33 0.96
October 10 37 201 5.43 29 0 29 0.78
November 1 4 0 0.00 0 0 0 0.00
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 23 82 112 313 3.82 239 150 37
Conference 20 71 0 296 4.17 216 0 0
Exhibition - - - - - - - -
 
Home 11 41 40 145 3.54 124 65 18
Away 12 41 72 168 4.10 115 85 19
Neutral - - - - - - - -
 
Wins 16 56 0 261 4.66 185 0 0
Losses 7 26 112 52 2.00 54 150 37
 
August 2 7 112 11 1.57 14 150 37
September 10 34 0 153 4.50 104 0 0
October 10 37 0 149 4.03 121 0 0
November 1 4 0 0 0.00 0 0 0
Attendance Statistics
Date Opponent Score Attend
Aug 23 Hudson Valley Community College L, 3-0 0
Aug 23 at Nassau Community College L, 3-1 0
Sep 6 at Fashion Institute of Technology L, 3-1 0
Sep 9 Bristol Community College W, 3-0 0
Sep 11 at Quinsigamond Community College W, 3-0 0
Sep 16 at MassBay Community College W, 3-0 0
Sep 18 Berkshire Community College W, 3-0 0
Sep 20 at Holyoke Community College L, 3-0 0
Sep 23 Quinsigamond Community College W, 3-0 0
Sep 25 Bunker Hill Community College W, 3-1 0
Sep 27 at Massasoit Community College L, 3-0 0
Sep 30 Northern Essex Community College W, 3-2 0
Oct 2 at Roxbury Community College W, 3-0 0
Oct 7 MassBay Community College W, 3-0 0
Oct 9 at Bristol Community College W, 3-0 0
Oct 14 at Berkshire Community College W, 3-0 0
Oct 16 Holyoke Community College L, 3-2 0
Oct 18 at Bunker Hill Community College W, 3-2 0
Oct 23 Massasoit Community College W, 3-0 0
Oct 25 at Northern Essex Community College W, 3-0 0
Oct 28 Roxbury Community College W, 3-0 0
Oct 31 Bunker Hill Community College W, 3-1 0
Nov 2 at Holyoke Community College L, 3-1 0