Official Volleyball Box Score
Hudson Valley Community College at Community College of Rhode Island
8/23/2025 at 12:10 PM
@ Nassau CC
Hudson Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 26 | .115 |
| 2 | 11 | 5 | 23 | .261 |
| 3 | 9 | 4 | 21 | .238 |
Community College of Rhode Island |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 25 | .120 |
| 2 | 0 | 4 | 13 | -.308 |
| 3 | 3 | 8 | 21 | -.238 |
Hudson Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Madison LaCouture * | 3 | 7 | 5 | 17 | .118 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 02 | Abigail McCagg | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 04 | Kylee Snyder | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Avery McPherson * | 3 | 4 | 2 | 15 | .133 | 0 | 4 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 07 | Lillian Fros * | 3 | 4 | 2 | 10 | .200 | 0 | 3 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 8.0 |
| 08 | Emily Coffey | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Hayden LeFever * | 1 | 1 | 2 | 5 | -.200 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Angelina O'Leary | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jocelyn Caputo * | 3 | 8 | 0 | 10 | .800 | 0 | 4 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 12.5 |
| 14 | Brooke Poutre | 3 | 5 | 2 | 8 | .375 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 19 | Sara Duell | 2 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Gabriella Kholstinin * | 3 | 0 | 1 | 3 | -.333 | 23 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 15 | 70 | .200 | 28 | 18 | 8 | 3 | 29 | 0 | 6 | 1 | 0 | 50.0 | ||
Community College of Rhode Island |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Taliya Robillard-Montas | 1 | 1 | 1 | 4 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 02 | Chaelys Brito Acevedo * | 3 | 0 | 3 | 6 | -.500 | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 1.5 |
| 05 | Delaila Calderon * | 3 | 0 | 0 | 1 | .000 | 9 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 08 | Julia Polofsky * | 2 | 3 | 1 | 9 | .222 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 09 | Sellymar Garcia * | 3 | 3 | 2 | 13 | .077 | 0 | 1 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Kayli Sherlock * | 2 | 2 | 3 | 11 | -.091 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Kylie Chaplin | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 8 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jaylin Pena * | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 16 | Jade Ortega-Payno | 1 | 0 | 3 | 4 | -.750 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Stella Levey | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 11 | 17 | 59 | -.102 | 10 | 3 | 7 | 18 | 24 | 1 | 2 | 1 | 0 | 16.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:15 |
* = Starter
