Official Volleyball Box Score
Hudson Valley Community College at Community College of Rhode Island
8/23/2025 at 12:10 PM
@ Nassau CC
| Set: 1st | 2nd | 3rd | ||
| HVCC | -- 1st -- | CCRI |
|---|---|---|
| HVCC starters: Jocelyn Caputo; Gabriella Kholstinin; Madison LaCouture; Avery McPherson; Lillian Fros; Hayden LeFever. | ||
| CCRI starters: Kayli Sherlock; Jaylin Pena; C. Brito Acevedo; Delaila Calderon; Julia Polofsky; Sellymar Garcia. | ||
| 1-0 | [Delaila Calderon] Service error. Point HVCC | |
| 2-0 | [Avery McPherson] Attack error by C. Brito Acevedo. Point HVCC | |
| 3-0 | [Avery McPherson] Bad set by Jaylin Pena. Point HVCC | |
| [Avery McPherson] Attack error by Hayden LeFever. Point CCRI | 3-1 | |
| 4-1 | [Sellymar Garcia] Kill by Jocelyn Caputo (from Gabriella Kholstinin). Point HVCC | |
| [Jocelyn Caputo] Kill by Jaylin Pena (from Delaila Calderon). Point CCRI | 4-2 | |
| 5-2 | [Jaylin Pena] Service error. Point HVCC | |
| 6-2 | [Madison LaCouture] Attack error by Julia Polofsky (block by Gabriella Kholstinin; Lillian Fros). Point HVCC | |
| [Madison LaCouture] Attack error by Lillian Fros. Point CCRI | 6-3 | |
| [C. Brito Acevedo] Kill by Julia Polofsky (from Delaila Calderon). Point CCRI | 6-4 | |
| [C. Brito Acevedo] Kill by Kayli Sherlock (from Delaila Calderon). Point CCRI | 6-5 | |
| Timeout Hudson Valley Community College. | ||
| 7-5 | [C. Brito Acevedo] Service error. Point HVCC | |
| 8-5 | [Hayden LeFever] Service ace (Kylie Chaplin). Point HVCC | |
| 9-5 | [Hayden LeFever] Attack error by Kayli Sherlock (block by Gabriella Kholstinin; Lillian Fros). Point HVCC | |
| 10-5 | [Hayden LeFever] Service ace (Kylie Chaplin). Point HVCC | |
| [Hayden LeFever] Service error. Point CCRI | 10-6 | |
| 11-6 | [Julia Polofsky] Kill by Avery McPherson (from Gabriella Kholstinin). Point HVCC | |
| [Lillian Fros] Kill by Kayli Sherlock (from Delaila Calderon). Point CCRI | 11-7 | |
| HVCC subs: Sara Duell. | ||
| 12-7 | [Kayli Sherlock] Kill by Jocelyn Caputo (from Gabriella Kholstinin). Point HVCC | |
| 13-7 | [Gabriella Kholstinin] Kill by Madison LaCouture (from Gabriella Kholstinin). Point HVCC | |
| 14-7 | [Gabriella Kholstinin] Kill by Avery McPherson (from Gabriella Kholstinin). Point HVCC | |
| Timeout Community College of Rhode Island. | ||
| 15-7 | [Gabriella Kholstinin] Kill by Madison LaCouture (from Emily Coffey). Point HVCC | |
| [Gabriella Kholstinin] Attack error by Madison LaCouture. Point CCRI | 15-8 | |
| [Delaila Calderon] Service ace (Emily Coffey). Point CCRI | 15-9 | |
| [Delaila Calderon] Kill by Sellymar Garcia. Point CCRI | 15-10 | |
| [Delaila Calderon] Attack error by Madison LaCouture (block by Jaylin Pena; C. Brito Acevedo). Point CCRI | 15-11 | |
| 16-11 | [Delaila Calderon] Kill by Jocelyn Caputo (from Gabriella Kholstinin). Point HVCC | |
| [Avery McPherson] Kill by Sellymar Garcia (from Delaila Calderon). Point CCRI | 16-12 | |
| [Sellymar Garcia] Attack error by Sara Duell. Point CCRI | 16-13 | |
| 17-13 | [Sellymar Garcia] Kill by Hayden LeFever (from Gabriella Kholstinin). Point HVCC | |
| HVCC subs: Lillian Fros. | ||
| 18-13 | [Jocelyn Caputo] Service ace (Sellymar Garcia). Point HVCC | |
| 19-13 | [Jocelyn Caputo] Service ace (Kylie Chaplin). Point HVCC | |
| [Jocelyn Caputo] Kill by Julia Polofsky (from C. Brito Acevedo). Point CCRI | 19-14 | |
| [Jaylin Pena] Attack error by Hayden LeFever (block by C. Brito Acevedo). Point CCRI | 19-15 | |
| 20-15 | [Jaylin Pena] Bad set by Delaila Calderon. Point HVCC | |
| HVCC subs: Angelina O'Leary. | ||
| HVCC subs: Brooke Poutre. | ||
| [Angelina O'Leary] Kill by Julia Polofsky (from Delaila Calderon). Point CCRI | 20-16 | |
| HVCC subs: Madison LaCouture. | ||
| 21-16 | [C. Brito Acevedo] Kill by Lillian Fros (from Gabriella Kholstinin). Point HVCC | |
| HVCC subs: Hayden LeFever. | ||
| [Hayden LeFever] Service error. Point CCRI | 21-17 | |
| 22-17 | [Julia Polofsky] Attack error by Kayli Sherlock. Point HVCC | |
| 23-17 | [Lillian Fros] Service ace (C. Brito Acevedo). Point HVCC | |
| 24-17 | [Lillian Fros] Service ace (C. Brito Acevedo). Point HVCC | |
| 25-17 | [Lillian Fros] Attack error by Sellymar Garcia. Point HVCC | |
| back to top | ||
| HVCC | -- 2nd -- | CCRI |
| On court for HVCC: Jocelyn Caputo; Brooke Poutre; Gabriella Kholstinin; Madison LaCouture; Avery McPherson; Lillian Fros. | ||
| On court for CCRI: Jaylin Pena; Stella Levey; Delaila Calderon; Sellymar Garcia; Julia Polofsky; C. Brito Acevedo. | ||
| [Gabriella Kholstinin] Service error. Point CCRI | 0-1 | |
| 1-1 | [Delaila Calderon] Kill by Madison LaCouture (from Gabriella Kholstinin). Point HVCC | |
| 2-1 | [Avery McPherson] Kill by Madison LaCouture (from Gabriella Kholstinin). Point HVCC | |
| [Avery McPherson] Service error. Point CCRI | 2-2 | |
| 3-2 | [Sellymar Garcia] Kill by Jocelyn Caputo (from Gabriella Kholstinin). Point HVCC | |
| [Jocelyn Caputo] Attack error by Brooke Poutre. Point CCRI | 3-3 | |
| 4-3 | [Kylie Chaplin] Kill by Brooke Poutre (from Gabriella Kholstinin). Point HVCC | |
| 5-3 | [Madison LaCouture] Attack error by Stella Levey. Point HVCC | |
| 6-3 | [Madison LaCouture] Kill by Brooke Poutre (from Gabriella Kholstinin). Point HVCC | |
| 7-3 | [Madison LaCouture] Service ace (Sellymar Garcia). Point HVCC | |
| 8-3 | [Madison LaCouture] Service ace (Sellymar Garcia). Point HVCC | |
| Timeout Community College of Rhode Island. | ||
| 9-3 | [Madison LaCouture] Kill by Lillian Fros (from Gabriella Kholstinin), block error by C. Brito Acevedo. Point HVCC | |
| [Madison LaCouture] Attack error by Lillian Fros. Point CCRI | 9-4 | |
| 10-4 | [Stella Levey] Service error. Point HVCC | |
| 11-4 | [Brooke Poutre] Attack error by C. Brito Acevedo. Point HVCC | |
| [Brooke Poutre] Attack error by Avery McPherson. Point CCRI | 11-5 | |
| 12-5 | [Julia Polofsky] Service error. Point HVCC | |
| 13-5 | [Lillian Fros] Service ace (Kylie Chaplin). Point HVCC | |
| [Lillian Fros] Service error. Point CCRI | 13-6 | |
| HVCC subs: Kylee Snyder. | ||
| 14-6 | [C. Brito Acevedo] Kill by Jocelyn Caputo (from Gabriella Kholstinin). Point HVCC | |
| 15-6 | [Gabriella Kholstinin] Bad set by Kylie Chaplin. Point HVCC | |
| 16-6 | [Gabriella Kholstinin] Attack error by Kylie Chaplin. Point HVCC | |
| Timeout Community College of Rhode Island. | ||
| [Gabriella Kholstinin] Attack error by Madison LaCouture. Point CCRI | 16-7 | |
| [Delaila Calderon] Attack error by Gabriella Kholstinin. Point CCRI | 16-8 | |
| 17-8 | [Delaila Calderon] Kill by Madison LaCouture (from Emily Coffey). Point HVCC | |
| 18-8 | [Avery McPherson] Bad set by Kylie Chaplin. Point HVCC | |
| HVCC subs: Abigail McCagg. | ||
| 19-8 | [Avery McPherson] Kill by Brooke Poutre (from Gabriella Kholstinin). Point HVCC | |
| 20-8 | [Avery McPherson] Kill by Brooke Poutre (from Gabriella Kholstinin). Point HVCC | |
| 21-8 | [Avery McPherson] Attack error by Stella Levey (block by Jocelyn Caputo; Abigail McCagg). Point HVCC | |
| 22-8 | [Avery McPherson] Service ace (Stella Levey). Point HVCC | |
| 23-8 | [Avery McPherson] Kill by Jocelyn Caputo. Point HVCC | |
| 24-8 | [Avery McPherson] Service ace (Julia Polofsky). Point HVCC | |
| 25-8 | [Avery McPherson] Service ace (Kylie Chaplin). Point HVCC | |
| back to top | ||
| HVCC | -- 3rd -- | CCRI |
| On court for CCRI: Kayli Sherlock; Jaylin Pena; Jade Ortega-Payno; Delaila Calderon; T. Robillard-Montas; Sellymar Garcia. | ||
| On court for HVCC: Jocelyn Caputo; Brooke Poutre; Gabriella Kholstinin; Avery McPherson; Lillian Fros; Madison LaCouture. | ||
| [Delaila Calderon] Attack error by Madison LaCouture. Point CCRI | 0-1 | |
| 1-1 | [Delaila Calderon] Kill by Jocelyn Caputo (from Gabriella Kholstinin). Point HVCC | |
| 2-1 | [Avery McPherson] Service ace (Jade Ortega-Payno). Point HVCC | |
| [Avery McPherson] Kill by T. Robillard-Montas (from Delaila Calderon). Point CCRI | 2-2 | |
| [T. Robillard-Montas] Service ace (Jocelyn Caputo). Point CCRI | 2-3 | |
| 3-3 | [T. Robillard-Montas] Kill by Brooke Poutre (from Gabriella Kholstinin). Point HVCC | |
| 4-3 | [Jocelyn Caputo] Kill by Lillian Fros (from Gabriella Kholstinin). Point HVCC | |
| 5-3 | [Jocelyn Caputo] Attack error by Kayli Sherlock. Point HVCC | |
| 6-3 | [Jocelyn Caputo] Attack error by T. Robillard-Montas. Point HVCC | |
| 7-3 | [Jocelyn Caputo] Service ace (Sellymar Garcia). Point HVCC | |
| [Jocelyn Caputo] Attack error by Brooke Poutre. Point CCRI | 7-4 | |
| 8-4 | [Kayli Sherlock] Kill by Madison LaCouture (from Gabriella Kholstinin). Point HVCC | |
| [Madison LaCouture] Service error. Point CCRI | 8-5 | |
| 9-5 | [Jade Ortega-Payno] Service error. Point HVCC | |
| 10-5 | [Brooke Poutre] Service ace (Jade Ortega-Payno). Point HVCC | |
| CCRI subs: C. Brito Acevedo. | ||
| 11-5 | [Brooke Poutre] Service ace (Kylie Chaplin). Point HVCC | |
| 12-5 | [Brooke Poutre] Kill by Lillian Fros (from Gabriella Kholstinin). Point HVCC | |
| Timeout Community College of Rhode Island. | ||
| 13-5 | [Brooke Poutre] Kill by Avery McPherson (from Gabriella Kholstinin). Point HVCC | |
| 14-5 | [Brooke Poutre] Attack error by C. Brito Acevedo. Point HVCC | |
| [Brooke Poutre] Kill by Sellymar Garcia (from Delaila Calderon). Point CCRI | 14-6 | |
| [Sellymar Garcia] Service ace (Madison LaCouture). Point CCRI | 14-7 | |
| 15-7 | [Sellymar Garcia] Attack error by Jaylin Pena. Point HVCC | |
| HVCC subs: Angelina O'Leary. | ||
| [Lillian Fros] Kill by Jaylin Pena (from Delaila Calderon), block error by Jocelyn Caputo. Point CCRI | 15-8 | |
| HVCC subs: Kylee Snyder. | ||
| [Jaylin Pena] Bad set by Angelina O'Leary. Point CCRI | 15-9 | |
| [Jaylin Pena] Attack error by Avery McPherson. Point CCRI | 15-10 | |
| 16-10 | [Jaylin Pena] Kill by Jocelyn Caputo (from Angelina O'Leary). Point HVCC | |
| 17-10 | [Angelina O'Leary] Kill by Avery McPherson (from Angelina O'Leary). Point HVCC | |
| [Angelina O'Leary] Service error. Point CCRI | 17-11 | |
| CCRI subs: Jade Ortega-Payno. | ||
| 18-11 | [Delaila Calderon] Kill by Madison LaCouture (from Angelina O'Leary). Point HVCC | |
| 19-11 | [Avery McPherson] Attack error by Jade Ortega-Payno. Point HVCC | |
| [Avery McPherson] Attack error by Madison LaCouture. Point CCRI | 19-12 | |
| 20-12 | [T. Robillard-Montas] Attack error by Sellymar Garcia. Point HVCC | |
| HVCC subs: Lillian Fros. | ||
| 21-12 | [Jocelyn Caputo] Service ace (Kylie Chaplin). Point HVCC | |
| HVCC subs: Abigail McCagg. | ||
| 22-12 | [Jocelyn Caputo] Attack error by Jade Ortega-Payno. Point HVCC | |
| 23-12 | [Jocelyn Caputo] Attack error by Jade Ortega-Payno. Point HVCC | |
| HVCC subs: Sara Duell. | ||
| 24-12 | [Sara Duell] Service ace (Kylie Chaplin). Point HVCC | |
| [Sara Duell] Service error. Point CCRI | 24-13 | |
| 25-13 | [Kayli Sherlock] Service error. Point HVCC | |
| back to top | ||
