Official Volleyball Box Score
Quinsigamond Communi at Community College of
9/23/2025 at 6:00 PM
@ CCRI
Quinsigamond Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Community College of Rhode Island |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 2 | 10 | .600 |
| 2 | 3 | 2 | 5 | .200 |
| 3 | 9 | 3 | 12 | .500 |
Quinsigamond Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Angelika Dries * | 3 | 0 | 2 | 3 | -.667 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 1.0 |
| 2 | Jubilee Castillo * | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| 3 | Kassidy LeDuc | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kayla Belmore * | 3 | 1 | 0 | 5 | .200 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Samara Rodas * | 3 | 0 | 5 | 7 | -.714 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 8 | Yeishari Serra | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Mariana Barrera | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Stela Poyarkova * | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Hailey Morin | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Andrea Cordero | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 18 | Nina Falcone | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 24 | Kiara Colon * | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 11 | 29 | -.241 | 2 | 2 | 8 | 15 | 23 | 0 | 0 | 0 | 6 | 6.0 | ||
Community College of Rhode Island |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Taliya Robillard-Montas | 1 | 1 | 0 | 1 | 1.000 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Chaelys Brito Acevedo * | 2 | 2 | 2 | 4 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Isabelle Shields | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Delaila Calderon * | 2 | 1 | 0 | 1 | 1.000 | 15 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Jailani Amador | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Sellymar Garcia * | 2 | 4 | 1 | 5 | .600 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Kayli Sherlock * | 1 | 4 | 1 | 5 | .600 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Kylie Chaplin | 1 | 3 | 0 | 3 | 1.000 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Jaylin Pena * | 2 | 3 | 0 | 3 | 1.000 | 0 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 6.0 |
| 19 | Stella Levey * | 1 | 2 | 2 | 4 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 23 | Rihana Lopes | 1 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 20 | 7 | 27 | .481 | 20 | 15 | 10 | 0 | 1 | 2 | 0 | 0 | 0 | 37.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
