Official Volleyball Box Score
Holyoke Community Co at Community College of
10/16/2025 at 6:00 PM
@ CCRI
Holyoke Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Community College of Rhode Island |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 10 | 27 | -.185 |
| 2 | 7 | 7 | 23 | .000 |
| 3 | 7 | 3 | 25 | .160 |
| 4 | 7 | 3 | 25 | .160 |
| 5 | 5 | 7 | 18 | -.111 |
Holyoke Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Sehkinah Delvalle | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Alianiz Bonilla * | 1 | 7 | 3 | 25 | .160 | 0 | 1 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 8.0 |
| 4 | Brittany Sumba | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Serymar Santos * | 1 | 1 | 4 | 16 | -.188 | 24 | 5 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Caidence White * | 1 | 10 | 7 | 42 | .071 | 0 | 1 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 11.0 |
| 8 | Aldene Scott | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Nyvaeh Fisher | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Desirae Destiny Dejaria Robinson * | 1 | 3 | 5 | 17 | -.118 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 4.0 |
| 12 | Isabelle Garutti | 1 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Shaliyah Toledo-Cruz * | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3.0 |
| 15 | Jaylanie Nieves * | 1 | 6 | 3 | 24 | .125 | 0 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 9.0 |
| Totals | 28 | 25 | 136 | .022 | 24 | 9 | 0 | 0 | 122 | 4 | 0 | 0 | 0 | 41.0 | ||
Community College of Rhode Island |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Taliya Robillard-Montas | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Chaelys Brito Acevedo * | 3 | 2 | 4 | 15 | -.133 | 0 | 1 | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 6.0 |
| 5 | Delaila Calderon * | 3 | 2 | 1 | 5 | .200 | 29 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Sellymar Garcia * | 3 | 9 | 7 | 31 | .065 | 0 | 4 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 13.0 |
| 10 | Kayli Sherlock * | 3 | 8 | 4 | 22 | .182 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 11 | Kylie Chaplin | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jaylin Pena * | 3 | 5 | 7 | 20 | -.100 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 8.0 |
| 19 | Stella Levey * | 3 | 5 | 6 | 24 | -.042 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 8.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 30 | 118 | .008 | 30 | 12 | 15 | 0 | 15 | 7 | 0 | 0 | 0 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
