Official Volleyball Box Score
Community College of at Berkshire Community
10/14/2025 at 6:00 PM
@ Paterson
Community College of Rhode Island |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 5 | 15 | .067 |
| 2 | 5 | 1 | 7 | .571 |
| 3 | 8 | 1 | 12 | .583 |
Berkshire Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 4 | 12 | .000 |
| 2 | 4 | 7 | 13 | -.231 |
| 3 | 2 | 7 | 16 | -.312 |
Community College of Rhode Island |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Taliya Robillard-Montas | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Chaelys Brito Acevedo * | 3 | 5 | 1 | 7 | .571 | 0 | 5 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 12.0 |
| 5 | Delaila Calderon * | 3 | 0 | 1 | 1 | -1.000 | 18 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 9 | Sellymar Garcia * | 3 | 3 | 0 | 7 | .429 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Kayli Sherlock * | 3 | 6 | 0 | 7 | .857 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Kylie Chaplin | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jaylin Pena * | 3 | 2 | 1 | 3 | .333 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 19 | Stella Levey * | 3 | 3 | 4 | 9 | -.111 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 19 | 7 | 34 | .353 | 19 | 17 | 16 | 0 | 5 | 3 | 0 | 0 | 0 | 39.0 | ||
Berkshire Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jenyka Ostellino | 3 | 2 | 7 | 10 | -.500 | 1 | 0 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Karla Robalino * | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jazmin Gregory * | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jasmine Aslan * | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3.0 |
| 8 | Maya Creamer * | 3 | 1 | 1 | 3 | .000 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Karen Amichia * | 3 | 2 | 1 | 8 | .125 | 0 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Hannah Burrows * | 3 | 3 | 3 | 8 | .000 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 10 | 18 | 41 | -.195 | 7 | 5 | 6 | 13 | 11 | 1 | 0 | 0 | 0 | 16.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
