Official Volleyball Box Score

Bunker Hill Communit at Community College of

9/25/2025 at 6:00 PM
@ CCRI
1
-
3
Final 1 2 3 4 Score
Bunker Hill Community College 12 16 25 20 1
Community College of Rhode Island 25 25 14 25 3

Bunker Hill Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Community College of Rhode Island

Set K E TA PCT
1 9 4 19 .263
2 5 5 30 .000
3 5 8 17 -.176
4 12 6 18 .333

Bunker Hill Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Jeila Baez 1 1 0 0 .000 3 0 0 0 17 0 0 0 0 1.0
02 Ashley Vizioli 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
06 Mafer Lopez Arguedas * 1 0 0 0 .000 0 0 0 0 5 0 0 0 0 0.0
07 Jaasiel Norris * 1 10 0 16 .625 0 0 0 0 3 1 1 0 0 11.5
8 Bruna Oliveira 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
09 Ella Motroni * 1 3 0 10 .300 0 0 0 0 3 0 0 0 0 3.0
10 Isadora Desouza * 1 13 1 23 .522 0 0 0 0 2 0 0 0 0 13.0
11 Wood-Guerleen Garcon * 1 0 0 0 .000 27 4 1 0 0 0 0 0 0 4.0
13 Erxhala Cabiri 1 2 0 0 .000 0 0 0 0 2 0 0 0 0 2.0
14 Tiara Dean * 1 5 1 10 .400 0 6 1 0 0 4 2 0 0 16.0
TM Team 4 35 5 68 .441 30 7 2 0 37 0 0 0 0 42.0
Totals 69 7 127 .488 60 17 4 0 71 5 3 0 0 92.5

Community College of Rhode Island

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Taliya Robillard-Montas 1 1 3 4 -.500 0 5 2 0 0 0 0 0 0 6.0
2 Chaelys Brito Acevedo * 2 3 3 10 .000 0 1 3 0 2 1 0 0 0 5.0
3 Isabelle Shields 1 0 0 0 .000 0 1 0 0 1 0 0 0 0 1.0
5 Delaila Calderon * 3 3 0 5 .600 30 1 1 0 3 0 0 0 0 4.0
9 Sellymar Garcia * 3 6 3 15 .200 0 5 2 0 5 0 0 0 0 11.0
10 Kayli Sherlock * 3 4 3 11 .091 1 2 0 0 2 0 0 0 0 6.0
11 Kylie Chaplin 3 1 0 2 .500 0 0 0 0 7 0 0 0 0 1.0
12 Jaylin Pena * 3 9 3 21 .286 0 2 5 0 1 2 0 0 0 13.0
19 Stella Levey * 3 5 7 16 -.125 0 1 3 0 2 0 0 0 0 6.0
Totals 32 22 84 .119 31 18 16 0 23 3 0 0 0 53.0
Other Information
Attendance: 0
Time:
* = Starter