Lucas Petrarca
gp
12
gs
11
min
975:00
ga
21
gaa
1.94
sv
74
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 12 | 8 |
| Games started | 11 | 7 |
| Minutes | 975:00 | 615:00 |
| Goals against | 21 | 13 |
| Goals-against average | 1.94 | 1.90 |
| Saves | 74 | 43 |
| Save pct | .779 | .768 |
| Wins | 5 | 4 |
| Losses | 4 | 2 |
| Ties | 2 | 1 |
| Shutouts | 0/1 | 0/1 |
Recent Results
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at Umass Dartmouth | L, 4-0 | - | - | - | - | - | - |
| Aug 26 # | at Rhode Island College | L, 4-0 | - | - | - | - | - | - |
| Sep 9 | at Southern Maine | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 12 | at Bunker Hill Community College | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 19 | Bunker Hill Community College | L, 3-0 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 21 | at Bristol Community College | L, 4-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 23 | at Springfield Technical Community College | W, 6-0 | 1 | 1 | 0 | 0 | 0/1 | 75:00 |
| Sep 26 | at Massasoit Community College | L, 4-0 | - | - | - | - | - | - |
| Sep 30 | Holyoke Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 3 | at Quinsigamond Community College | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 5 # | American International College | L, 5-1 | - | - | - | - | - | - |
| Oct 10 | Northern Essex Community College | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 14 | at MassBay Community College | W, 5-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 17 | Roxbury Community College | W, 4-1 | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Oct 19 | Bristol Community College | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 24 | Springfield Technical Community College | W, 4-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 28 | at Northern Essex Community College | L, 6-1 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 24 # | at Umass Dartmouth | L, 4-0 | - | - | - | - | - |
| Aug 26 # | at Rhode Island College | L, 4-0 | - | - | - | - | - |
| Sep 9 | at Southern Maine | L, 2-1 | 1 | 1 | 2 | 9 | .818 |
| Sep 12 | at Bunker Hill Community College | T, 1-1 | 1 | 1 | 1 | 12 | .923 |
| Sep 19 | Bunker Hill Community College | L, 3-0 | 1 | 0 | 3 | 7 | .700 |
| Sep 21 | at Bristol Community College | L, 4-2 | 1 | 1 | 4 | 5 | .556 |
| Sep 23 | at Springfield Technical Community College | W, 6-0 | 1 | 1 | 0 | 4 | 1.000 |
| Sep 26 | at Massasoit Community College | L, 4-0 | - | - | - | - | - |
| Sep 30 | Holyoke Community College | W, 3-1 | 1 | 1 | 1 | 4 | .800 |
| Oct 3 | at Quinsigamond Community College | L, 1-0 | 1 | 1 | 1 | 5 | .833 |
| Oct 5 # | American International College | L, 5-1 | - | - | - | - | - |
| Oct 10 | Northern Essex Community College | L, 4-0 | 1 | 1 | 4 | 10 | .714 |
| Oct 14 | at MassBay Community College | W, 5-2 | 1 | 1 | 2 | 4 | .667 |
| Oct 17 | Roxbury Community College | W, 4-1 | 1 | 1 | 0 | 3 | 1.000 |
| Oct 19 | Bristol Community College | T, 2-2 | 1 | 1 | 2 | 6 | .750 |
| Oct 24 | Springfield Technical Community College | W, 4-1 | 1 | 1 | 1 | 5 | .833 |
| Oct 28 | at Northern Essex Community College | L, 6-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 12 | 11 | 1.75 | 1.94 | 6.17 |
| Conference | 8 | 7 | 1.63 | 1.90 | 5.38 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 5 | 1.83 | 2.20 | 5.83 |
| Away | 6 | 6 | 1.67 | 1.71 | 6.50 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 5 | .80 | 0.92 | 4.00 |
| Losses | 5 | 4 | 2.80 | 3.11 | 7.20 |
| September | 6 | 5 | 1.83 | 2.06 | 6.83 |
| October | 6 | 6 | 1.67 | 1.82 | 5.50 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 12 | 0 | 0 | 0 | 0/1 | 975:00 |
| Conference | 8 | 0 | 0 | 0 | 0/1 | 615:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 6 | 0 | 0 | 0 | 0/0 | 450:00 |
| Away | 6 | 0 | 0 | 0 | 0/1 | 525:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 5 | 0 | 0 | 0 | 0/1 | 390:00 |
| Losses | 5 | 0 | 0 | 0 | 0/0 | 405:00 |
| September | 6 | 0 | 0 | 0 | 0/1 | 480:00 |
| October | 6 | 0 | 0 | 0 | 0/0 | 495:00 |
| gp | min/g | |
|---|---|---|
| Total | 12 | 81:15 |
| Conference | 8 | 76:52 |
| Exhibition | - | 0:00 |
| Home | 6 | 75:00 |
| Away | 6 | 87:30 |
| Neutral | - | 0:00 |
| Wins | 5 | 78:00 |
| Losses | 5 | 81:00 |
| September | 6 | 80:00 |
| October | 6 | 82:30 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 12 | 11 | 21 | 74 | .779 |
| Conference | 8 | 7 | 13 | 43 | .768 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 5 | 11 | 35 | .761 |
| Away | 6 | 6 | 10 | 39 | .796 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 5 | 4 | 20 | .833 |
| Losses | 5 | 4 | 14 | 36 | .720 |
| September | 6 | 5 | 11 | 41 | .788 |
| October | 6 | 6 | 10 | 33 | .767 |
