Springfield Technical Community College at Community College of Rhode Island October 24, 2023

1

4
| Final | 1 | 2 | T |
|---|---|---|---|
| Springfield Technical Community College | 1 | 0 | 1 |
| Community College of Rhode Island | 3 | 1 | 4 |
Box Score
Springfield Technical Community College
Community College of Rhode Island
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
- Yellow card 84:26
TM
Team
|
4 | 4 | 1 | 0 | 0 |
| TOTALS | 6 | 4 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 4 | 4 | 2 | 1 | 0 | |
| 3 | 3 | 2 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
15
Sidick Sanoh
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 8 | 4 | 3 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 6 | 4 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Lucas Petrarca | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Community College of Rhode Island
1st
|
5:47 | Ryan Paiva (Sebastian Velez) | 0 - 1 |
|
Springfield Technical Community College
1st
|
18:34 | Team | 1 - 1 |
|
Community College of Rhode Island
1st
|
22:49 | Sebastian Velez (unassisted) | 1 - 2 |
|
Community College of Rhode Island
1st
|
44:21 | Ryan Paiva (Chad Parente) | 1 - 3 |
|
Community College of Rhode Island
2nd
|
79:00 | Sebastian Velez (Andrew Jackson) | 1 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Community College of Rhode Island
2nd
|
76:02 | Yellow card - Devin Cabral |
|
Community College of Rhode Island
2nd
|
84:26 | Yellow card - Team |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Springfield Technical Community College | 2 | 4 | 6 |
| Community College of Rhode Island | 4 | 4 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Springfield Technical Community College | 1 | 3 | 4 |
| Community College of Rhode Island | 1 | 4 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Springfield Technical Community College | 0 | 0 | 0 |
| Community College of Rhode Island | 0 | 4 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Springfield Technical Community College | 3 | 7 | 10 |
| Community College of Rhode Island | 4 | 6 | 10 |
| Date/Time | October 24, 2023 - 3:30 PM |
|---|---|
| Location | Lincoln campus |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | MJ |
