Holyoke Community College at Community College of Rhode Island September 30, 2023

1

3
| Final | 1 | 2 | T |
|---|---|---|---|
| Holyoke Community College | 1 | 0 | 1 |
| Community College of Rhode Island | 1 | 2 | 3 |
Box Score
Holyoke Community College
Community College of Rhode Island
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
d 3
Colin Leydon
|
0 | 0 | 0 | 0 | 0 |
|
m 6
Jonathan Duran
|
0 | 0 | 0 | 0 | 0 |
|
m / 7
Niamke David Akpayne
|
2 | 2 | 1 | 0 | 0 |
|
m 8
Sleiden Edmorin
|
2 | 2 | 0 | 0 | 0 |
|
d / 9
Gus Mazza
|
0 | 0 | 0 | 0 | 0 |
|
m 11
Sidg Dieng
|
2 | 2 | 0 | 0 | 0 |
|
m 13
Dantae Bates
|
0 | 0 | 0 | 1 | 0 |
|
d / 16
Tanner Joseph
|
1 | 0 | 0 | 0 | 0 |
|
17
Daniel Machado
|
0 | 0 | 0 | 0 | 0 |
|
d 18
Aidan Clancy
|
0 | 0 | 0 | 0 | 0 |
|
19
Jonathan Rafael
|
0 | 0 | 0 | 0 | 0 |
|
20
Mohammed Abdurazaq
|
0 | 0 | 0 | 0 | 0 |
|
gk / 22
Benjamin Giroux
|
0 | 0 | 0 | 0 | 0 |
|
gk / 25
Matthew Devoto
|
0 | 0 | 0 | 0 | 0 |
|
- Yellow card 77:00
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 6 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | |
| 4 | 4 | 1 | 1 | 0 | |
| 1 | 1 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 14 | 3 | 3 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 22 - Benjamin Giroux | 6 | 1 | 5 | 45:00 | |
| 25 - Matthew Devoto | 8 | 2 | 6 | 45:00 | |
| TOTALS | 14 | 3 | 11 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Lucas Petrarca | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Holyoke Community College
1st
|
3:00 | Niamke David Akpayne (Dantae Bates) | 1 - 0 |
|
Community College of Rhode Island
1st
|
36:00 | Sebastian Velez (Ethan Dulmaine) | 1 - 1 |
|
Community College of Rhode Island
2nd
|
82:00 | Jerrey Mercedes (Ryan Paiva) | 1 - 2 |
|
Community College of Rhode Island
2nd
|
83:00 | Devin Cabral (Sebastian Velez) | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Community College of Rhode Island
2nd
|
77:00 | Yellow card - Team |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Holyoke Community College | 4 | 1 | 5 |
| Community College of Rhode Island | 6 | 8 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Holyoke Community College | 5 | 6 | 11 |
| Community College of Rhode Island | 3 | 1 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Holyoke Community College | 1 | 1 | 2 |
| Community College of Rhode Island | 4 | 2 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Holyoke Community College | 6 | 11 | 17 |
| Community College of Rhode Island | 2 | 7 | 9 |
| Date/Time | September 30, 2023 - 11:00 AM |
|---|---|
| Location | Macomber Field |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | MJ |
