Bristol Community College at Community College of Rhode Island October 19, 2023
Box Score
Bristol Community College
Community College of Rhode Island
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk
- Yellow card 88:00
1
Tyler Holden
|
0 | 0 | 0 | 0 | 0 |
|
lw 3
Diego Uquillas
|
0 | 0 | 0 | 0 | 0 |
|
c 4
Esvin Morales
|
0 | 0 | 0 | 0 | 0 |
|
rw
- Yellow card 75:00
5
Jason Riz
|
1 | 1 | 0 | 0 | 0 |
|
c 6
Vanilson Gomes Barbosa
|
0 | 0 | 0 | 0 | 0 |
|
lw 7
Youseff Ismail
|
1 | 1 | 0 | 0 | 0 |
|
8
Ricardo Macedo
|
0 | 0 | 0 | 0 | 0 |
|
c 9
Jordan Pacheco
|
2 | 2 | 2 | 0 | 0 |
|
10
Colin Perreira
|
0 | 0 | 0 | 0 | 0 |
|
11
Guiherme Lisboa
|
0 | 0 | 0 | 0 | 0 |
|
12
Christian Camara
|
0 | 0 | 0 | 0 | 0 |
|
db 14
Hugo Pires
|
0 | 0 | 0 | 0 | 0 |
|
db 19
Jose Juarez
|
2 | 2 | 0 | 0 | 0 |
|
20
Evandro Rodriques
|
0 | 0 | 0 | 0 | 0 |
|
24
Zacaria Depina
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 6 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 4 | 4 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
17
Elijah Cruz
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
23
Jake Petucci
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 8 | 2 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Tyler Holden | 6 | 2 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Lucas Petrarca | 8 | 2 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bristol Community College
1st
|
16:00 | Jordan Pacheco (unassisted) - penalty kick | 1 - 0 |
|
Community College of Rhode Island
2nd
|
56:02 | Chad Parente (Casey Darcy) | 1 - 1 |
|
Bristol Community College
2nd
|
73:37 | Jordan Pacheco (unassisted) - penalty kick | 2 - 1 |
|
Community College of Rhode Island
2nd
|
80:39 | Sebastian Velez (Ryan Paiva) | 2 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Community College of Rhode Island
2nd
|
75:00 | Yellow card - Jason Riz |
|
Community College of Rhode Island
2nd
|
79:32 | Yellow card - Cam'ron Aldana |
|
Community College of Rhode Island
2nd
|
88:00 | Yellow card - Tyler Holden |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bristol Community College | 4 | 4 | 8 |
| Community College of Rhode Island | 3 | 4 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bristol Community College | 3 | 2 | 5 |
| Community College of Rhode Island | 3 | 3 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bristol Community College | 1 | 2 | 3 |
| Community College of Rhode Island | 6 | 2 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bristol Community College | 4 | 4 | 8 |
| Community College of Rhode Island | 4 | 7 | 11 |
| Date/Time | October 19, 2023 - 3:30 PM |
|---|---|
| Location | lincoln campus |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Kevin Salisbury |


