Thomas Serluca
g
6
a
2
pts
14
gw
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 7 |
| Games started | 11 | 6 |
| Goals | 6 | 2 |
| Assists | 2 | 2 |
| Points | 14 | 6 |
| Shots | 27 | 13 |
| Shot Pct | .222 | .154 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 1 |
Recent Results
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at Johnson and Wales University | L, 1-0 | - | - | - | - | - |
| Aug 25 # | at Rhode Island college | L, 1-0 | - | - | - | - | - |
| Aug 27 # | York County Community College | W, 5-1 | - | - | - | - | - |
| Sep 7 | at Southern Maine | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | Bunker Hill Community College | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | at Bristol Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Massasoit Community College | W, 3-2 | 1 | 1 | 3 | 0 | 6 |
| Sep 23 | at Springfield Technical Community College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Massasoit Community College | L, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 30 | Holyoke Community College | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 4 | at Quinsigamond Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | Bristol Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | Northern Essex Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | MassBay Community College | W, 3-1 | 1 | - | 2 | 1 | 5 |
| Oct 21 | at Roxbury Community College | W, 1-0 | - | - | - | - | - |
| Oct 28 | Springfield Technical Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at Johnson and Wales University | L, 1-0 | - | - | - | - | - |
| Aug 25 # | at Rhode Island college | L, 1-0 | - | - | - | - | - |
| Aug 27 # | York County Community College | W, 5-1 | - | - | - | - | - |
| Sep 7 | at Southern Maine | L, 6-0 | 1 | 0 | - | 0 | - |
| Sep 16 | Bunker Hill Community College | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 19 | at Bristol Community College | L, 3-0 | 1 | 3 | .000 | 3 | 1.000 |
| Sep 20 | Massasoit Community College | W, 3-2 | 1 | 5 | .600 | 5 | 1.000 |
| Sep 23 | at Springfield Technical Community College | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 27 | at Massasoit Community College | L, 3-2 | 1 | 4 | .250 | 4 | 1.000 |
| Sep 30 | Holyoke Community College | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 4 | at Quinsigamond Community College | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 7 | Bristol Community College | L, 1-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 14 | Northern Essex Community College | W, 1-0 | 1 | 3 | .000 | 3 | 1.000 |
| Oct 16 | MassBay Community College | W, 3-1 | 1 | 5 | .400 | 5 | 1.000 |
| Oct 21 | at Roxbury Community College | W, 1-0 | - | - | - | - | - |
| Oct 28 | Springfield Technical Community College | L, 2-1 | 1 | 2 | .000 | 2 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at Johnson and Wales University | L, 1-0 | - | - | - | - | - |
| Aug 25 # | at Rhode Island college | L, 1-0 | - | - | - | - | - |
| Aug 27 # | York County Community College | W, 5-1 | - | - | - | - | - |
| Sep 7 | at Southern Maine | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Bunker Hill Community College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Bristol Community College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Massasoit Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 23 | at Springfield Technical Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Massasoit Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Holyoke Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Quinsigamond Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Bristol Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Northern Essex Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | MassBay Community College | W, 3-1 | 1 | 1 | 0 | 0-0 | 1 |
| Oct 21 | at Roxbury Community College | W, 1-0 | - | - | - | - | - |
| Oct 28 | Springfield Technical Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2025-26 | 12 | 11 | 6 | 2 | 14 |
| Total | 12 | 11 | 6 | 2 | 14 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2025-26 | 12 | 2.25 | .222 | 2.25 | 1.000 |
| Total | 12 | 2.25 | .222 | 2.25 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2025-26 | 12 | 27 | .222 | 27 | 1.000 |
| Total | 12 | 27 | .222 | 27 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2025-26 | 12 | 1 | 0 | 0-0 | 2 |
| Total | 12 | 1 | 0 | 0-0 | 2 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2025-26 | 12 | 11 | .50 | .17 | 1.17 |
| Total | 12 | 11 | .50 | .17 | 1.17 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 12 | 11 | 6 | 2 | 14 |
| Conference | 7 | 6 | 2 | 2 | 6 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 6 | 5 | 2 | 12 |
| Away | 5 | 5 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Wins | 4 | 3 | 5 | 2 | 12 |
| Losses | 7 | 7 | 1 | 0 | 2 |
| September | 7 | 7 | 4 | 1 | 9 |
| October | 5 | 4 | 2 | 1 | 5 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 12 | 2.25 | .222 | 2.25 | 1.000 |
| Conference | 7 | 1.86 | .154 | 1.86 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 2.57 | .278 | 2.57 | 1.000 |
| Away | 5 | 1.80 | .111 | 1.80 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 3.50 | .357 | 3.50 | 1.000 |
| Losses | 7 | 1.71 | .083 | 1.71 | 1.000 |
| September | 7 | 2.00 | .286 | 2.00 | 1.000 |
| October | 5 | 2.60 | .154 | 2.60 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 12 | 27 | .222 | 27 | 1.000 |
| Conference | 7 | 13 | .154 | 13 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 18 | .278 | 18 | 1.000 |
| Away | 5 | 9 | .111 | 9 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 14 | .357 | 14 | 1.000 |
| Losses | 7 | 12 | .083 | 12 | 1.000 |
| September | 7 | 14 | .286 | 14 | 1.000 |
| October | 5 | 13 | .154 | 13 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 12 | 1 | 0 | 0-0 | 2 |
| Conference | 7 | 1 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 1 | 0 | 0-0 | 2 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 4 | 1 | 0 | 0-0 | 2 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 1 |
| October | 5 | 1 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 12 | 11 | .50 | .17 | 1.17 |
| Conference | 7 | 6 | .29 | .29 | .86 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 6 | .71 | .29 | 1.71 |
| Away | 5 | 5 | .20 | .00 | .40 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 3 | 1.25 | .50 | 3.00 |
| Losses | 7 | 7 | .14 | .00 | .29 |
| September | 7 | 7 | .57 | .14 | 1.29 |
| October | 5 | 4 | .40 | .20 | 1.00 |
