Springfield Technical Community College at Community College of Rhode Island October 28, 2025

1

1
| Final | 1 | 2 | OT | 2OT | T |
|---|---|---|---|---|---|
| Springfield Technical Community College | 1 | 0 | 0 | 0 | 1 |
| Community College of Rhode Island | 1 | 0 | 0 | 0 | 1 |
Box Score
Springfield Technical Community College
Community College of Rhode Island
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk GK
Vincent Githiri
|
0 | 0 | 0 | 0 | 0 |
|
2
Luis Chaves
|
3 | 3 | 2 | 0 | 0 |
|
4
Willy James Masoda Ndje
|
0 | 0 | 0 | 0 | 0 |
|
6
Eddyn Yair Jimenez
|
0 | 0 | 0 | 0 | 0 |
|
7
Robert Donoghue
|
1 | 1 | 0 | 0 | 0 |
|
8
Isaias Bernard Rivas
|
0 | 0 | 0 | 0 | 0 |
|
- Yellow card 70:30
12
Finn Garvey
|
0 | 0 | 0 | 0 | 0 |
|
15
Renardo Brown
|
0 | 0 | 0 | 0 | 0 |
|
16
Ethan Sousa
|
1 | 1 | 0 | 0 | 0 |
|
17
Evan Costa
|
0 | 0 | 0 | 1 | 0 |
|
21
Asani Gayle
|
2 | 2 | 0 | 0 | 0 |
|
23
Jacob Melvin
|
0 | 0 | 0 | 0 | 0 |
|
- Yellow card 44:08
24
Yeyson Morales
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 7 | 2 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 8 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| GK - Vincent Githiri | 8 | 1 | 7 | 120:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Owen Balcarcel | 7 | 2 | 5 | 120:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Springfield Technical Community College
1st
|
8:12 | Luis Chaves (Evan Costa) | 1 - 0 |
|
Community College of Rhode Island
1st
|
17:53 | Douglas Orellana (unassisted) | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Springfield Technical Community College
1st
|
44:08 | Yellow card - Yeyson Morales |
|
Springfield Technical Community College
2nd
|
70:30 | Yellow card - Finn Garvey |
|
Springfield Technical Community College
2nd
|
85:39 | Yellow card - Luciano Berrospi |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Springfield Technical Community College | 3 | 2 | 0 | 2 | 7 |
| Community College of Rhode Island | 4 | 4 | 0 | 0 | 8 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Springfield Technical Community College | 3 | 3 | 0 | 0 | 6 |
| Community College of Rhode Island | 2 | 2 | 0 | 1 | 5 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Springfield Technical Community College | 0 | 7 | 0 | 0 | 7 |
| Community College of Rhode Island | 2 | 1 | 1 | 0 | 4 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Springfield Technical Community College | 8 | 6 | 1 | 1 | 16 |
| Community College of Rhode Island | 10 | 3 | 2 | 0 | 15 |
| Date/Time | October 28, 2025 - 3:00 PM |
|---|---|
| Location | Lincoln campus |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | MJ |
