Community College of Rhode Island at Springfield Technical Community College September 23, 2025

1

1
| Final | 1 | 2 | T |
|---|---|---|---|
| Community College of Rhode Island | 0 | 1 | 1 |
| Springfield Technical Community College | 0 | 1 | 1 |
Box Score
Community College of Rhode Island
Springfield Technical Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 5 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk GK
Vincent Githiri
|
0 | 0 | 0 | 0 | 0 |
|
2
Luis Chaves
|
2 | 2 | 1 | 0 | 0 |
|
5
Denis Mlendja
|
0 | 0 | 0 | 0 | 0 |
|
6
Eddyn Yair Jimenez
|
1 | 1 | 0 | 0 | 0 |
|
7
Robert Donoghue
|
0 | 0 | 0 | 0 | 0 |
|
8
Isaias Bernard Rivas
|
0 | 0 | 0 | 0 | 0 |
|
9
Davyd Gura
|
0 | 0 | 0 | 0 | 0 |
|
10
Leonardo Lima
|
0 | 0 | 0 | 0 | 0 |
|
11
Anthony Bravo
|
0 | 0 | 0 | 0 | 0 |
|
12
Finn Garvey
|
1 | 1 | 0 | 0 | 0 |
|
- Yellow card 63:00
15
Renardo Brown
|
0 | 0 | 0 | 0 | 0 |
|
16
Ethan Sousa
|
0 | 0 | 0 | 0 | 0 |
|
17
Evan Costa
|
0 | 0 | 0 | 0 | 0 |
|
21
Asani Gayle
|
0 | 0 | 0 | 0 | 0 |
|
23
Jacob Melvin
|
0 | 0 | 0 | 0 | 0 |
|
24
Yeyson Morales
|
1 | 1 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 5 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Owen Balcarcel | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| GK - Vincent Githiri | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Springfield Technical Community College
2nd
|
69:00 | Luis Chaves (unassisted) - PK | 0 - 1 |
|
Community College of Rhode Island
2nd
|
75:15 | Diego Garcia (Elton Fernandes) | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Community College of Rhode Island
2nd
|
63:00 | Yellow card - Renardo Brown |
|
Community College of Rhode Island
2nd
|
90:00 | Red card - Frankie Cabrera-Cave |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Community College of Rhode Island | 4 | 1 | 5 |
| Springfield Technical Community College | 3 | 2 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Community College of Rhode Island | 3 | 1 | 4 |
| Springfield Technical Community College | 4 | 0 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Community College of Rhode Island | 0 | 2 | 2 |
| Springfield Technical Community College | 2 | 4 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Community College of Rhode Island | 7 | 7 | 14 |
| Springfield Technical Community College | 7 | 8 | 15 |
| Date/Time | September 23, 2025 - 4:00 PM |
|---|---|
| Location | STICC Campus |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | MJ |
