Owen Balcarcel
gp
10
gs
10
min
930:00
ga
22
gaa
2.13
sv
96
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 10 | 6 |
| Games started | 10 | 6 |
| Minutes | 930:00 | 540:00 |
| Goals against | 22 | 8 |
| Goals-against average | 2.13 | 1.33 |
| Saves | 96 | 54 |
| Save pct | .814 | .871 |
| Wins | 2 | 2 |
| Losses | 7 | 3 |
| Ties | 1 | 1 |
| Shutouts | 2/0 | 2/0 |
Recent Results
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Johnson and Wales University | L, 1-0 | - | - | - | - | - | - |
| Aug 25 # | at Rhode Island college | L, 1-0 | - | - | - | - | - | - |
| Aug 27 # | York County Community College | W, 5-1 | - | - | - | - | - | - |
| Sep 7 | at Southern Maine | L, 6-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 16 | Bunker Hill Community College | L, 4-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 19 | at Bristol Community College | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 20 | Massasoit Community College | W, 3-2 | - | - | - | - | - | - |
| Sep 23 | at Springfield Technical Community College | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 27 | at Massasoit Community College | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 30 | Holyoke Community College | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 4 | at Quinsigamond Community College | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 7 | Bristol Community College | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 14 | Northern Essex Community College | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 16 | MassBay Community College | W, 3-1 | - | - | - | - | - | - |
| Oct 21 | at Roxbury Community College | W, 1-0 | - | - | - | - | - | - |
| Oct 28 | Springfield Technical Community College | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 120:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at Johnson and Wales University | L, 1-0 | - | - | - | - | - |
| Aug 25 # | at Rhode Island college | L, 1-0 | - | - | - | - | - |
| Aug 27 # | York County Community College | W, 5-1 | - | - | - | - | - |
| Sep 7 | at Southern Maine | L, 6-0 | 1 | 1 | 6 | 20 | .769 |
| Sep 16 | Bunker Hill Community College | L, 4-1 | 1 | 1 | 4 | 11 | .733 |
| Sep 19 | at Bristol Community College | L, 3-0 | 1 | 1 | 3 | 10 | .769 |
| Sep 20 | Massasoit Community College | W, 3-2 | - | - | - | - | - |
| Sep 23 | at Springfield Technical Community College | T, 1-1 | 1 | 1 | 1 | 4 | .800 |
| Sep 27 | at Massasoit Community College | L, 3-2 | 1 | 1 | 3 | 7 | .700 |
| Sep 30 | Holyoke Community College | W, 2-0 | 1 | 1 | 0 | 7 | 1.000 |
| Oct 4 | at Quinsigamond Community College | L, 2-1 | 1 | 1 | 2 | 11 | .846 |
| Oct 7 | Bristol Community College | L, 1-0 | 1 | 1 | 1 | 8 | .889 |
| Oct 14 | Northern Essex Community College | W, 1-0 | 1 | 1 | 0 | 13 | 1.000 |
| Oct 16 | MassBay Community College | W, 3-1 | - | - | - | - | - |
| Oct 21 | at Roxbury Community College | W, 1-0 | - | - | - | - | - |
| Oct 28 | Springfield Technical Community College | L, 2-1 | 1 | 1 | 2 | 5 | .714 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 10 | 10 | 2.20 | 2.13 | 9.60 |
| Conference | 6 | 6 | 1.33 | 1.33 | 9.00 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | 1.40 | 1.31 | 8.80 |
| Away | 5 | 5 | 3.00 | 3.00 | 10.40 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 2 | .00 | 0.00 | 10.00 |
| Losses | 7 | 7 | 3.00 | 2.86 | 10.29 |
| September | 6 | 6 | 2.83 | 2.83 | 9.83 |
| October | 4 | 4 | 1.25 | 1.15 | 9.25 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 10 | 2 | 7 | 1 | 2/0 | 930:00 |
| Conference | 6 | 2 | 3 | 1 | 2/0 | 540:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 5 | 2 | 3 | 0 | 2/0 | 480:00 |
| Away | 5 | 0 | 4 | 1 | 0/0 | 450:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 2 | 2 | 0 | 0 | 2/0 | 180:00 |
| Losses | 7 | 0 | 7 | 0 | 0/0 | 660:00 |
| September | 6 | 1 | 4 | 1 | 1/0 | 540:00 |
| October | 4 | 1 | 3 | 0 | 1/0 | 390:00 |
| gp | min/g | |
|---|---|---|
| Total | 10 | 93:00 |
| Conference | 6 | 90:00 |
| Exhibition | - | 0:00 |
| Home | 5 | 96:00 |
| Away | 5 | 90:00 |
| Neutral | - | 0:00 |
| Wins | 2 | 90:00 |
| Losses | 7 | 94:17 |
| September | 6 | 90:00 |
| October | 4 | 97:30 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 10 | 10 | 22 | 96 | .814 |
| Conference | 6 | 6 | 8 | 54 | .871 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | 7 | 44 | .863 |
| Away | 5 | 5 | 15 | 52 | .776 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 2 | 0 | 20 | 1.000 |
| Losses | 7 | 7 | 21 | 72 | .774 |
| September | 6 | 6 | 17 | 59 | .776 |
| October | 4 | 4 | 5 | 37 | .881 |
