Sebastian Velez
g
9
a
2
pts
20
gw
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 7 |
| Games started | 5 | 4 |
| Goals | 9 | 6 |
| Assists | 2 | 1 |
| Points | 20 | 13 |
| Shots | 28 | 21 |
| Shot Pct | .321 | .286 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 1 |
Recent Results
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 24 # | at Umass Dartmouth | L, 4-0 | - | - | - | - | - |
| Aug 26 # | at Rhode Island College | L, 4-0 | - | - | - | - | - |
| Sep 9 | at Southern Maine | L, 2-1 | - | - | - | - | - |
| Sep 12 | at Bunker Hill Community College | T, 1-1 | - | - | - | - | - |
| Sep 19 | Bunker Hill Community College | L, 3-0 | - | - | - | - | - |
| Sep 21 | at Bristol Community College | L, 4-2 | 1 | - | 1 | 0 | 2 |
| Sep 23 | at Springfield Technical Community College | W, 6-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 26 | at Massasoit Community College | L, 4-0 | - | - | - | - | - |
| Sep 30 | Holyoke Community College | W, 3-1 | 1 | - | 1 | 1 | 3 |
| Oct 3 | at Quinsigamond Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 # | American International College | L, 5-1 | 1 | - | 0 | 0 | 0 |
| Oct 10 | Northern Essex Community College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at MassBay Community College | W, 5-2 | 1 | - | 2 | 0 | 4 |
| Oct 17 | Roxbury Community College | W, 4-1 | 1 | - | 1 | 0 | 2 |
| Oct 19 | Bristol Community College | T, 2-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 24 | Springfield Technical Community College | W, 4-1 | 1 | 1 | 2 | 1 | 5 |
| Oct 28 | at Northern Essex Community College | L, 6-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 24 # | at Umass Dartmouth | L, 4-0 | - | - | - | - | - |
| Aug 26 # | at Rhode Island College | L, 4-0 | - | - | - | - | - |
| Sep 9 | at Southern Maine | L, 2-1 | - | - | - | - | - |
| Sep 12 | at Bunker Hill Community College | T, 1-1 | - | - | - | - | - |
| Sep 19 | Bunker Hill Community College | L, 3-0 | - | - | - | - | - |
| Sep 21 | at Bristol Community College | L, 4-2 | 1 | 3 | .333 | 3 | 1.000 |
| Sep 23 | at Springfield Technical Community College | W, 6-0 | 1 | 3 | .333 | 3 | 1.000 |
| Sep 26 | at Massasoit Community College | L, 4-0 | - | - | - | - | - |
| Sep 30 | Holyoke Community College | W, 3-1 | 1 | 4 | .250 | 4 | 1.000 |
| Oct 3 | at Quinsigamond Community College | L, 1-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 5 # | American International College | L, 5-1 | 1 | 0 | - | 0 | - |
| Oct 10 | Northern Essex Community College | L, 4-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 14 | at MassBay Community College | W, 5-2 | 1 | 3 | .667 | 3 | 1.000 |
| Oct 17 | Roxbury Community College | W, 4-1 | 1 | 3 | .333 | 3 | 1.000 |
| Oct 19 | Bristol Community College | T, 2-2 | 1 | 4 | .250 | 4 | 1.000 |
| Oct 24 | Springfield Technical Community College | W, 4-1 | 1 | 4 | .500 | 4 | 1.000 |
| Oct 28 | at Northern Essex Community College | L, 6-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 24 # | at Umass Dartmouth | L, 4-0 | - | - | - | - | - |
| Aug 26 # | at Rhode Island College | L, 4-0 | - | - | - | - | - |
| Sep 9 | at Southern Maine | L, 2-1 | - | - | - | - | - |
| Sep 12 | at Bunker Hill Community College | T, 1-1 | - | - | - | - | - |
| Sep 19 | Bunker Hill Community College | L, 3-0 | - | - | - | - | - |
| Sep 21 | at Bristol Community College | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Springfield Technical Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Massasoit Community College | L, 4-0 | - | - | - | - | - |
| Sep 30 | Holyoke Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Quinsigamond Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 # | American International College | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Northern Essex Community College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at MassBay Community College | W, 5-2 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 17 | Roxbury Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Bristol Community College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | Springfield Technical Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 28 | at Northern Essex Community College | L, 6-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 9 | 5 | 9 | 2 | 20 |
| Conference | 7 | 4 | 6 | 1 | 13 |
| Exhibition | 1 | - | 0 | 0 | 0 |
| Home | 5 | 3 | 5 | 2 | 12 |
| Away | 4 | 2 | 4 | 0 | 8 |
| Neutral | - | - | - | - | 0 |
| Wins | 5 | 2 | 7 | 2 | 16 |
| Losses | 3 | 2 | 1 | 0 | 2 |
| September | 3 | 1 | 3 | 1 | 7 |
| October | 6 | 4 | 6 | 1 | 13 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 9 | 3.11 | .321 | 3.11 | 1.000 |
| Conference | 7 | 3.00 | .286 | 3.00 | 1.000 |
| Exhibition | 1 | .00 | - | .00 | - |
| Home | 5 | 3.40 | .294 | 3.40 | 1.000 |
| Away | 4 | 2.75 | .364 | 2.75 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 3.40 | .412 | 3.40 | 1.000 |
| Losses | 3 | 2.33 | .143 | 2.33 | 1.000 |
| September | 3 | 3.33 | .300 | 3.33 | 1.000 |
| October | 6 | 3.00 | .333 | 3.00 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 9 | 28 | .321 | 28 | 1.000 |
| Conference | 7 | 21 | .286 | 21 | 1.000 |
| Exhibition | 1 | 0 | - | 0 | - |
| Home | 5 | 17 | .294 | 17 | 1.000 |
| Away | 4 | 11 | .364 | 11 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 17 | .412 | 17 | 1.000 |
| Losses | 3 | 7 | .143 | 7 | 1.000 |
| September | 3 | 10 | .300 | 10 | 1.000 |
| October | 6 | 18 | .333 | 18 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 9 | 0 | 0 | 0-0 | 2 |
| Conference | 7 | 0 | 0 | 0-0 | 1 |
| Exhibition | 1 | 0 | 0 | 0-0 | 0 |
| Home | 5 | 0 | 0 | 0-0 | 1 |
| Away | 4 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 5 | 0 | 0 | 0-0 | 2 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| September | 3 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 2 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 9 | 5 | 1.00 | .22 | 2.22 |
| Conference | 7 | 4 | .86 | .14 | 1.86 |
| Exhibition | 1 | - | .00 | .00 | .00 |
| Home | 5 | 3 | 1.00 | .40 | 2.40 |
| Away | 4 | 2 | 1.00 | .00 | 2.00 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 2 | 1.40 | .40 | 3.20 |
| Losses | 3 | 2 | .33 | .00 | .67 |
| September | 3 | 1 | 1.00 | .33 | 2.33 |
| October | 6 | 4 | 1.00 | .17 | 2.17 |
