Elijah Cruz
17 Elijah Cruz
-
- Position:
- RW
-
- Year:
- Fr
-
- g
- 2
-
- a
- 1
-
- pts
- 5
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 7 |
| Games started | 4 | 4 |
| Goals | 2 | 2 |
| Assists | 1 | 1 |
| Points | 5 | 5 |
| Shots | 5 | 3 |
| Shot Pct | .400 | .667 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 10 | Northern Essex Community College | L, 4-0 |
| Oct 14 | at MassBay Community College | W, 5-2 |
| Oct 17 | Roxbury Community College | W, 4-1 |
| Oct 19 | Bristol Community College | T, 2-2 |
| Oct 24 | Springfield Technical Community College | W, 4-1 |
| Oct 28 | at Northern Essex Community College | L, 6-1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 24 | at Umass Dartmouth | L, 4-0 | - | - | - | - | - |
| Aug 26 | at Rhode Island College | L, 4-0 | - | - | - | - | - |
| Sep 9 | at Southern Maine | L, 2-1 | - | - | - | - | - |
| Sep 12 | at Bunker Hill Community College | T, 1-1 | - | - | - | - | - |
| Sep 19 | Bunker Hill Community College | L, 3-0 | - | - | - | - | - |
| Sep 21 | at Bristol Community College | L, 4-2 | 1 | - | 0 | 0 | 0 |
| Sep 23 | at Springfield Technical Community College | W, 6-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 26 | at Massasoit Community College | L, 4-0 | - | - | - | - | - |
| Sep 30 | Holyoke Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | at Quinsigamond Community College | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 5 | American International College | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | Northern Essex Community College | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 14 | at MassBay Community College | W, 5-2 | 1 | 1 | 0 | 1 | 1 |
| Oct 17 | Roxbury Community College | W, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 19 | Bristol Community College | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Oct 24 | Springfield Technical Community College | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Oct 28 | at Northern Essex Community College | L, 6-1 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 24 | at Umass Dartmouth | L, 4-0 | - | - | - | - | - |
| Aug 26 | at Rhode Island College | L, 4-0 | - | - | - | - | - |
| Sep 9 | at Southern Maine | L, 2-1 | - | - | - | - | - |
| Sep 12 | at Bunker Hill Community College | T, 1-1 | - | - | - | - | - |
| Sep 19 | Bunker Hill Community College | L, 3-0 | - | - | - | - | - |
| Sep 21 | at Bristol Community College | L, 4-2 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 23 | at Springfield Technical Community College | W, 6-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 26 | at Massasoit Community College | L, 4-0 | - | - | - | - | - |
| Sep 30 | Holyoke Community College | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 3 | at Quinsigamond Community College | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 5 | American International College | L, 5-1 | 1 | 0 | - | 0 | - |
| Oct 10 | Northern Essex Community College | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 14 | at MassBay Community College | W, 5-2 | 1 | 0 | - | 0 | - |
| Oct 17 | Roxbury Community College | W, 4-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 19 | Bristol Community College | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 24 | Springfield Technical Community College | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 28 | at Northern Essex Community College | L, 6-1 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 24 | at Umass Dartmouth | L, 4-0 | - | - | - | - | - |
| Aug 26 | at Rhode Island College | L, 4-0 | - | - | - | - | - |
| Sep 9 | at Southern Maine | L, 2-1 | - | - | - | - | - |
| Sep 12 | at Bunker Hill Community College | T, 1-1 | - | - | - | - | - |
| Sep 19 | Bunker Hill Community College | L, 3-0 | - | - | - | - | - |
| Sep 21 | at Bristol Community College | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Springfield Technical Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Massasoit Community College | L, 4-0 | - | - | - | - | - |
| Sep 30 | Holyoke Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Quinsigamond Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | American International College | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Northern Essex Community College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at MassBay Community College | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Roxbury Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Bristol Community College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | Springfield Technical Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Northern Essex Community College | L, 6-1 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 4 | 2 | 1 | 5 |
| Conference | 7 | 4 | 2 | 1 | 5 |
| Exhibition | 1 | 1 | 0 | 0 | 0 |
| Location | |||||
| Home | 5 | 2 | 1 | 0 | 2 |
| Away | 4 | 2 | 1 | 1 | 3 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 5 | 4 | 2 | 1 | 5 |
| Losses | 3 | - | 0 | 0 | 0 |
| Month | |||||
| September | 3 | 2 | 1 | 0 | 2 |
| October | 6 | 2 | 1 | 1 | 3 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 5 | .400 | 5 | 1.000 |
| Conference | 7 | 3 | .667 | 3 | 1.000 |
| Exhibition | 1 | 0 | - | 0 | - |
| Location | |||||
| Home | 5 | 1 | 1.000 | 1 | 1.000 |
| Away | 4 | 4 | .250 | 4 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 2 | 1.000 | 2 | 1.000 |
| Losses | 3 | 3 | .000 | 3 | 1.000 |
| Month | |||||
| September | 3 | 3 | .333 | 3 | 1.000 |
| October | 6 | 2 | .500 | 2 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | 1 | 0 | 0 | 0-0 | 0 |
| Location | |||||
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 5 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 3 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 4 | .22 | .11 | .56 |
| Conference | 7 | 4 | .29 | .14 | .71 |
| Exhibition | 1 | 1 | .00 | .00 | .00 |
| Location | |||||
| Home | 5 | 2 | .20 | .00 | .40 |
| Away | 4 | 2 | .25 | .25 | .75 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 4 | .40 | .20 | 1.00 |
| Losses | 3 | - | .00 | .00 | .00 |
| Month | |||||
| September | 3 | 2 | .33 | .00 | .67 |
| October | 6 | 2 | .17 | .17 | .50 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | .56 | .400 | .56 | 1.000 |
| Conference | 7 | .43 | .667 | .43 | 1.000 |
| Exhibition | 1 | .00 | - | .00 | - |
| Location | |||||
| Home | 5 | .20 | 1.000 | .20 | 1.000 |
| Away | 4 | 1.00 | .250 | 1.00 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | .40 | 1.000 | .40 | 1.000 |
| Losses | 3 | 1.00 | .000 | 1.00 | 1.000 |
| Month | |||||
| September | 3 | 1.00 | .333 | 1.00 | 1.000 |
| October | 6 | .33 | .500 | .33 | 1.000 |
