Mayah Santos
6 Mayah Santos
-
- Position:
- M
-
- Year:
- Fr
-
- g
- 2
-
- a
- 4
-
- pts
- 8
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 10 |
| Games started | 17 | 10 |
| Goals | 2 | 2 |
| Assists | 4 | 3 |
| Points | 8 | 7 |
| Shots | 43 | 32 |
| Shot Pct | .047 | .063 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 23 | at Bristol Community College | W, 4-0 |
| Oct 26 | Roxbury Community College | W, 2-0 |
| Oct 31 | Springfield Technical Community College | W, 6-1 |
| Nov 3 | Holyoke Community College | W by PK, 1-1 |
| Nov 13 | at Delta College | L, 6-0 |
| Nov 14 | at Rowan College South Jersey - Gloucester | L, 1-0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 7 | Southern Maine CC | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | at Holyoke Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | Bunker Hill Community College | W, 6-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 18 | at Quinsigamond Community College | - | - | - | - | - | |
| Sep 22 | North Country Community College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | Springfield Technical Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at University of Maine Augusta | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | Holyoke Community College | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 6 | Hudson Valley Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | Quinsigamond Community College | - | - | - | - | - | |
| Oct 12 | at Bunker Hill Community College | W, 10-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 16 | at Springfield Technical Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | Bristol Community College | W, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | at Bristol Community College | W, 4-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 26 | Roxbury Community College | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 31 | Springfield Technical Community College | W, 6-1 | 1 | 1 | 0 | 1 | 1 |
| Nov 3 | Holyoke Community College | W by PK, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 13 | at Delta College | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 14 | at Rowan College South Jersey - Gloucester | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 7 | Southern Maine CC | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 11 | at Holyoke Community College | W, 3-0 | 1 | 8 | .000 | 3 | .375 |
| Sep 14 | Bunker Hill Community College | W, 6-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 18 | at Quinsigamond Community College | - | - | - | - | - | |
| Sep 22 | North Country Community College | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 25 | Springfield Technical Community College | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 28 | at University of Maine Augusta | T, 2-2 | 1 | 3 | .000 | 1 | .333 |
| Oct 2 | Holyoke Community College | W, 3-0 | 1 | 3 | .333 | 2 | .667 |
| Oct 6 | Hudson Valley Community College | L, 2-1 | 1 | 3 | .000 | 1 | .333 |
| Oct 9 | Quinsigamond Community College | - | - | - | - | - | |
| Oct 12 | at Bunker Hill Community College | W, 10-0 | 1 | 3 | .000 | 3 | 1.000 |
| Oct 16 | at Springfield Technical Community College | W, 1-0 | 1 | 5 | .000 | 5 | 1.000 |
| Oct 19 | Bristol Community College | W, 8-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 23 | at Bristol Community College | W, 4-0 | 1 | 4 | .000 | 4 | 1.000 |
| Oct 26 | Roxbury Community College | W, 2-0 | 1 | 4 | .000 | 2 | .500 |
| Oct 31 | Springfield Technical Community College | W, 6-1 | 1 | 5 | .000 | 1 | .200 |
| Nov 3 | Holyoke Community College | W by PK, 1-1 | 1 | 0 | - | 0 | - |
| Nov 13 | at Delta College | L, 6-0 | 1 | 0 | - | 0 | - |
| Nov 14 | at Rowan College South Jersey - Gloucester | L, 1-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 7 | Southern Maine CC | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Holyoke Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Bunker Hill Community College | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Quinsigamond Community College | - | - | - | - | - | |
| Sep 22 | North Country Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Springfield Technical Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at University of Maine Augusta | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Holyoke Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Hudson Valley Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Quinsigamond Community College | - | - | - | - | - | |
| Oct 12 | at Bunker Hill Community College | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Springfield Technical Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Bristol Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Bristol Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Roxbury Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | Springfield Technical Community College | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | Holyoke Community College | W by PK, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 13 | at Delta College | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 14 | at Rowan College South Jersey - Gloucester | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 17 | 2 | 4 | 8 |
| Conference | 10 | 10 | 2 | 3 | 7 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 10 | 10 | 2 | 2 | 6 |
| Away | 7 | 7 | 0 | 2 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 10 | 10 | 2 | 4 | 8 |
| Losses | 4 | 4 | 0 | 0 | 0 |
| Month | |||||
| September | 6 | 6 | 1 | 0 | 2 |
| October | 8 | 8 | 1 | 4 | 6 |
| November | 3 | 3 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 2.53 | .047 | 1.53 | .605 |
| Conference | 10 | 3.20 | .063 | 2.10 | .656 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 2.00 | .100 | 1.00 | .500 |
| Away | 7 | 3.29 | .000 | 2.29 | .696 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 3.60 | .056 | 2.30 | .639 |
| Losses | 4 | .75 | .000 | .25 | .333 |
| Month | |||||
| September | 6 | 2.33 | .071 | 1.00 | .429 |
| October | 8 | 3.63 | .034 | 2.50 | .690 |
| November | 3 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 43 | .047 | 26 | .605 |
| Conference | 10 | 32 | .063 | 21 | .656 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 20 | .100 | 10 | .500 |
| Away | 7 | 23 | .000 | 16 | .696 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 36 | .056 | 23 | .639 |
| Losses | 4 | 3 | .000 | 1 | .333 |
| Month | |||||
| September | 6 | 14 | .071 | 6 | .429 |
| October | 8 | 29 | .034 | 20 | .690 |
| November | 3 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 0 | 0 | 0-0 | 0 |
| Conference | 10 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 10 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 10 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 17 | .12 | .24 | .47 |
| Conference | 10 | 10 | .20 | .30 | .70 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 10 | .20 | .20 | .60 |
| Away | 7 | 7 | .00 | .29 | .29 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 10 | .20 | .40 | .80 |
| Losses | 4 | 4 | .00 | .00 | .00 |
| Month | |||||
| September | 6 | 6 | .17 | .00 | .33 |
| October | 8 | 8 | .13 | .50 | .75 |
| November | 3 | 3 | .00 | .00 | .00 |
