Community College of Rhode Island at Delta College November 13, 2024
Box Score
Community College of Rhode Island
Delta College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 50 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 72 | |
| 0 | 0 | 0 | 0 | 23 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 27 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 67 | |
| 0 | 0 | 0 | 0 | 11 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 13 | |
| 0 | 0 | 0 | 0 | 54 | |
| 0 | 0 | 0 | 0 | 51 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 998 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
k 00
Mia Warner
|
0 | 0 | 0 | 0 | 90 |
|
m 2
Reagan King
|
3 | 3 | 1 | 0 | 27 |
|
f 3
Kaylee Shattuck
|
3 | 1 | 0 | 0 | 31 |
|
f/d 5
Sydney Lambert
|
2 | 2 | 1 | 2 | 50 |
|
f/m 6
Molly Siler
|
4 | 2 | 0 | 0 | 50 |
|
m/d 7
Abygail Burnash
|
0 | 0 | 0 | 0 | 55 |
|
m 8
Kendall Jackson
|
6 | 4 | 0 | 0 | 28 |
|
f/m 9
Alaina Schalk
|
4 | 2 | 0 | 0 | 43 |
|
d 10
Aidda Freeman
|
3 | 2 | 0 | 0 | 26 |
|
m 12
Mady Kler
|
2 | 2 | 0 | 0 | 29 |
|
d 13
Avery Benjamin
|
0 | 0 | 0 | 0 | 54 |
|
f/m 14
McKenzie Sexton
|
1 | 1 | 0 | 0 | 39 |
|
m 17
Ava Hoffman
|
4 | 2 | 0 | 0 | 28 |
|
d 18
Sarah Sharpe
|
0 | 0 | 0 | 0 | 36 |
|
m/f 20
Alexa Verhelst
|
1 | 1 | 0 | 0 | 58 |
|
f 21
Grace Sczepanski
|
2 | 1 | 0 | 0 | 52 |
|
f 23
Mikalah Lewis
|
6 | 5 | 0 | 0 | 51 |
|
d 24
Katie Roti
|
0 | 0 | 0 | 0 | 27 |
|
f/d 26
Ciara Kelly
|
2 | 0 | 0 | 1 | 42 |
|
f 27
Peyton Pratt
|
3 | 3 | 1 | 0 | 49 |
|
m 28
Anna Sabo
|
0 | 0 | 0 | 1 | 23 |
|
f/d 29
Isabella Workman
|
6 | 3 | 2 | 0 | 22 |
|
d 32
Abigail Hendy
|
1 | 1 | 0 | 0 | 43 |
|
m 33
Brooke Swartz
|
4 | 3 | 1 | 0 | 26 |
|
k 99
Ashlyn Peterson
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 57 | 38 | 6 | 4 | 979 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Leah Neves (L, 10-3-3) | 38 | 6 | 32 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Mia Warner (W, 12-0) | 0 | 0 | 0 | 78:59 | |
| 99 - Ashlyn Peterson | 0 | 0 | 0 | 11:01 | |
| TOTALS | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Delta College
1st
|
4:56 | Isabella Workman (Sydney Lambert) | 0 - 1 |
|
Delta College
1st
|
6:29 | Sydney Lambert (Ciara Kelly) | 0 - 2 |
|
Delta College
1st
|
13:33 | Reagan King (Anna Sabo) | 0 - 3 |
|
Delta College
1st
|
15:03 | Isabella Workman (unassisted) | 0 - 4 |
|
Delta College
2nd
|
53:52 | Brooke Swartz (Sydney Lambert) | 0 - 5 |
|
Delta College
2nd
|
60:13 | Peyton Pratt (unassisted) | 0 - 6 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Community College of Rhode Island | 0 | 0 | 0 |
| Delta College | 28 | 29 | 57 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Community College of Rhode Island | 14 | 18 | 32 |
| Delta College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Community College of Rhode Island | 0 | 0 | 0 |
| Delta College | 3 | 8 | 11 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Community College of Rhode Island | 2 | 3 | 5 |
| Delta College | 0 | 2 | 2 |
| Date/Time | November 13, 2024 - 11:00 AM |
|---|---|
| Location | BATAVIA, N.Y. |
| Game length | 1:55 |
| Attendance | 125 |
| Scorer: | John Michael Boccacino |
Play By Play
| 0:00 | Mia Warner at goalie for Delta College. | ||
| 0:00 | Leah Neves at goalie for Community College of Rhode Island. | ||
| Foul on Community College of Rhode Island. | |||
| 4:28 | Shot by Delta College Molly Siler, Save (by goalie) Leah Neves. | ||
| 4:56 | Goal!GOAL by Delta College Isabella Workman (FIRST GOAL), Assist by Sydney Lambert ( 0 - 1 ) |
||
| 5:00 | Shot by Delta College Ciara Kelly, High. | ||
| 6:29 | Goal!GOAL by Delta College Sydney Lambert, Assist by Ciara Kelly ( 0 - 2 ) |
||
| 8:03 | Shot by Delta College Isabella Workman, Wide. | ||
| 9:05 | Shot by Delta College Isabella Workman, Save (by goalie) Leah Neves. | ||
| 10:54 | Shot by Delta College Molly Siler, Blocked. | ||
| 11:06 | Corner kick by Delta College Anna Sabo [11:06]. | ||
| 12:48 | Shot by Delta College Molly Siler, Save (by goalie) Leah Neves. | ||
| 13:03 | Corner kick by Delta College Anna Sabo [13:03]. | ||
| 13:33 | Goal!GOAL by Delta College Reagan King, Assist by Anna Sabo ( 0 - 3 ) |
||
| 14:24 | Shot by Delta College Isabella Workman, High. | ||
| 14:49 | Corner kick by Delta College Anna Sabo [14:49]. | ||
| 15:01 | Shot by Delta College Kendall Jackson, Save (by goalie) Leah Neves. | ||
| 15:03 | Goal!GOAL by Delta College Isabella Workman ( 0 - 4 ) |
||
| 15:08 | Substitution!Delta College substitution: Alaina Schalk for Molly Siler. | ||
| 15:08 | Substitution!Delta College substitution: Kaylee Shattuck for Sydney Lambert. | ||
| 15:08 | Substitution!Delta College substitution: Mady Kler for Reagan King. | ||
| 15:08 | Substitution!Delta College substitution: Grace Sczepanski for Brooke Swartz. | ||
| 15:08 | Substitution!Delta College substitution: Peyton Pratt for Ciara Kelly. | ||
| 16:23 | Substitution!Delta College substitution: Mikalah Lewis for Isabella Workman. | ||
| 17:38 | Shot by Delta College Peyton Pratt, Save (by goalie) Leah Neves. | ||
| 18:45 | Shot by Delta College Alaina Schalk, Save (by goalie) Leah Neves. | ||
| 19:15 | Shot by Delta College Kendall Jackson, Wide Right. | ||
| 19:21 | Substitution!Delta College substitution: Ava Hoffman for Kendall Jackson. | ||
| 19:21 | Substitution!Community College of Rhode Island substitution: Maria Ochoa for Margeory Giron-Reyes. | ||
| 20:40 | Header Shot by Delta College Ava Hoffman, Save (by goalie) Leah Neves. | ||
| 22:08 | Offside against Delta College. | ||
| 22:48 | Substitution!Delta College substitution: McKenzie Sexton for Anna Sabo. | ||
| 22:48 | Substitution!Community College of Rhode Island substitution: Kelsey Hatch for Herlinda Guitirez. | ||
| 25:19 | Substitution!Delta College substitution: Reagan King for Peyton Pratt. | ||
| 25:19 | Substitution!Delta College substitution: Sydney Lambert for Mady Kler. | ||
| 25:19 | Substitution!Delta College substitution: Molly Siler for Kaylee Shattuck. | ||
| 25:19 | Substitution!Delta College substitution: Ciara Kelly for Alaina Schalk. | ||
| 25:19 | Substitution!Delta College substitution: Brooke Swartz for Grace Sczepanski. | ||
| 25:19 | Substitution!Community College of Rhode Island substitution: Ashanty Flores for Mayah Santos. | ||
| 26:36 | Shot by Delta College Ciara Kelly, Blocked. | ||
| 27:50 | Shot by Delta College Reagan King, Save (by goalie) Leah Neves. | ||
| 29:07 | Shot by Delta College Sydney Lambert, Save (by goalie) Leah Neves. | ||
| Foul on Community College of Rhode Island. | |||
| 30:58 | Shot by Delta College Ava Hoffman, Wide. | ||
| 32:11 | Substitution!Delta College substitution: Sarah Sharpe for Avery Benjamin. | ||
| 32:11 | Substitution!Delta College substitution: Alexa Verhelst for Mikalah Lewis. | ||
| 32:11 | Substitution!Community College of Rhode Island substitution: Mayah Santos for Maria Ochoa. | ||
| 33:58 | Shot by Delta College Molly Siler, Blocked. | ||
| 34:57 | Substitution!Delta College substitution: Abygail Burnash for McKenzie Sexton. | ||
| 34:57 | Substitution!Community College of Rhode Island substitution: Mineishka Hunt for Kassidy Sisco. | ||
| 36:43 | Substitution!Delta College substitution: Alaina Schalk for Reagan King. | ||
| 36:43 | Substitution!Delta College substitution: Peyton Pratt for Sydney Lambert. | ||
| 36:43 | Substitution!Delta College substitution: Grace Sczepanski for Brooke Swartz. | ||
| 36:43 | Substitution!Delta College substitution: Kendall Jackson for Ava Hoffman. | ||
| 36:43 | Substitution!Delta College substitution: Kaylee Shattuck for Ciara Kelly. | ||
| 36:43 | Substitution!Delta College substitution: Mady Kler for Molly Siler. | ||
| 37:52 | Shot by Delta College Kaylee Shattuck, Wide. | ||
| 39:08 | Shot by Delta College Alaina Schalk, Save (by goalie) Leah Neves. | ||
| 39:36 | Shot by Delta College Kendall Jackson, Blocked. | ||
| 39:55 | Shot by Delta College Peyton Pratt, Save (by goalie) Leah Neves. | ||
| 40:53 | Shot by Delta College Mady Kler, Save (by goalie) Leah Neves. | ||
| 42:30 | Substitution!Delta College substitution: Aidda Freeman for Abigail Hendy. | ||
| 43:14 | Substitution!Delta College substitution: Katie Roti for Kaylee Shattuck. | ||
| 43:43 | Shot by Delta College Alexa Verhelst, Save (by goalie) Leah Neves. | ||
| 44:30 | Shot by Delta College Grace Sczepanski, Save (by goalie) Leah Neves. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Community College of Rhode Island: #0 Leah Neves, #4 Hailee Manteiga, #5 Meadow Santos, #6 Mayah Santos, #8 Kylie Brito, #10 Rosmari Ribera, #11 Irais Franco, #14 Kelsey Hatch, #19 Ariel O'brien, #26 Mineishka Hunt, #27 Ashanty Flores. | ||
| 45:00 | For Delta College: #5 Sydney Lambert, #6 Molly Siler, #7 Abygail Burnash, #9 Alaina Schalk, #13 Avery Benjamin, #20 Alexa Verhelst, #21 Grace Sczepanski, #26 Ciara Kelly, #27 Peyton Pratt, #29 Isabella Workman, #00 Mia Warner. | ||
| 46:01 | Corner kick by Delta College Molly Siler [46:01]. | ||
| 46:09 | Corner kick by Delta College Molly Siler [46:09]. | ||
| 46:16 | Header Shot by Delta College Brooke Swartz, Save (by goalie) Leah Neves. | ||
| 46:24 | Shot by Delta College Kendall Jackson, Save (by goalie) Leah Neves. | ||
| 46:30 | Header Shot by Delta College Reagan King, Save (by goalie) Leah Neves. | ||
| 46:34 | Offside against Delta College. | ||
| 47:18 | Shot by Delta College Kendall Jackson, Save (by goalie) Leah Neves. | ||
| 47:29 | Shot by Delta College Isabella Workman, Wide. | ||
| 47:35 | Corner kick by Delta College Anna Sabo [47:35]. | ||
| 49:00 | Shot by Delta College Brooke Swartz, Wide. | ||
| 50:29 | Substitution!Delta College substitution: Mikalah Lewis for Isabella Workman. | ||
| 51:45 | Corner kick by Delta College Molly Siler [51:45]. | ||
| 53:52 | Goal!GOAL by Delta College Brooke Swartz, Assist by Sydney Lambert ( 0 - 5 ) |
||
| 53:52 | Substitution!Delta College substitution: Mady Kler for Reagan King. | ||
| 53:52 | Substitution!Delta College substitution: McKenzie Sexton for Ciara Kelly. | ||
| 53:52 | Substitution!Delta College substitution: Alaina Schalk for Molly Siler. | ||
| 53:52 | Substitution!Delta College substitution: Grace Sczepanski for Sydney Lambert. | ||
| 53:52 | Substitution!Delta College substitution: Peyton Pratt for Brooke Swartz. | ||
| 53:52 | Substitution!Delta College substitution: Kaylee Shattuck for Anna Sabo. | ||
| 57:31 | Shot by Delta College Kendall Jackson, Save (by goalie) Leah Neves. | ||
| 57:51 | Corner kick by Delta College Mikalah Lewis [57:51]. | ||
| 58:16 | Shot by Delta College Mady Kler, Save (by goalie) Leah Neves. | ||
| 59:21 | Shot by Delta College Abigail Hendy, Save (by goalie) Leah Neves. | ||
| 60:13 | Goal!GOAL by Delta College Peyton Pratt ( 0 - 6 ) |
||
| 60:13 | Substitution!Community College of Rhode Island substitution: Kelsey Hatch for Herlinda Guitirez. | ||
| 60:40 | Header Shot by Delta College Alaina Schalk, Wide Left. | ||
| 61:06 | Shot by Delta College Mikalah Lewis, Save (by goalie) Leah Neves. | ||
| Foul on Community College of Rhode Island. | |||
| 62:57 | Shot by Delta College Mikalah Lewis, Save (by goalie) Leah Neves. | ||
| 63:52 | Shot by Delta College Mikalah Lewis, Save (by goalie) Leah Neves. | ||
| 64:22 | Shot by Delta College Kaylee Shattuck, Save (by goalie) Leah Neves. | ||
| 64:42 | Shot by Delta College Alaina Schalk, Wide. | ||
| 64:44 | Substitution!Delta College substitution: Molly Siler for Kendall Jackson. | ||
| 64:44 | Substitution!Delta College substitution: Katie Roti for Mady Kler. | ||
| 65:28 | Shot by Delta College Mikalah Lewis, Save (by goalie) Leah Neves. | ||
| 66:32 | Substitution!Delta College substitution: Aidda Freeman for McKenzie Sexton. | ||
| 66:32 | Substitution!Delta College substitution: Sarah Sharpe for Abigail Hendy. | ||
| 66:32 | Substitution!Delta College substitution: Abygail Burnash for Avery Benjamin. | ||
| 67:56 | Shot by Delta College Kaylee Shattuck, Wide Right. | ||
| 68:00 | Substitution!Delta College substitution: Alexa Verhelst for Grace Sczepanski. | ||
| 68:00 | Substitution!Delta College substitution: Ciara Kelly for Kaylee Shattuck. | ||
| 68:00 | Substitution!Delta College substitution: Ava Hoffman for Alaina Schalk. | ||
| 68:00 | Substitution!Community College of Rhode Island substitution: Ashanty Flores for Kassidy Sisco. | ||
| Foul on Delta College. | |||
| 70:23 | Offside against Delta College. | ||
| 70:57 | Substitution!Community College of Rhode Island substitution: Margeory Giron-Reyes for Abby Stinnette. | ||
| 72:24 | Shot by Delta College Ava Hoffman, Save (by goalie) Leah Neves. | ||
| 73:01 | Shot by Delta College Aidda Freeman, Save (by goalie) Leah Neves. | ||
| Foul on Delta College. | |||
| 75:02 | Substitution!Delta College substitution: McKenzie Sexton for Peyton Pratt. | ||
| 75:02 | Substitution!Delta College substitution: Brooke Swartz for Mikalah Lewis. | ||
| 75:02 | Substitution!Delta College substitution: Sydney Lambert for Ciara Kelly. | ||
| 75:02 | Substitution!Community College of Rhode Island substitution: Kassidy Sisco for Ashanty Flores. | ||
| Foul on Community College of Rhode Island. | |||
| 76:16 | Shot by Delta College Aidda Freeman, Wide. | ||
| 76:51 | Shot by Delta College Ava Hoffman, Blocked. | ||
| 78:59 | Ashlyn Peterson at goalie for Delta College. | ||
| 79:03 | Substitution!Community College of Rhode Island substitution: Abby Stinnette for Mayah Santos. | ||
| 79:03 | Substitution!Community College of Rhode Island substitution: Mineishka Hunt for Margeory Giron-Reyes. | ||
| 79:03 | Substitution!Delta College substitution: Grace Sczepanski for Ava Hoffman. | ||
| 79:03 | Substitution!Delta College substitution: Mikalah Lewis for Molly Siler. | ||
| 80:54 | Corner kick by Delta College Mikalah Lewis [80:54]. | ||
| 81:26 | Header Shot by Delta College Aidda Freeman, Save (by goalie) Leah Neves. | ||
| 83:03 | Shot by Delta College McKenzie Sexton, Save (by goalie) Leah Neves. | ||
| 83:17 | Shot by Delta College Mikalah Lewis, Save (by goalie) Leah Neves. | ||
| 84:47 | Shot by Delta College Grace Sczepanski, Wide Right. | ||
| 87:00 | Corner kick by Delta College Mikalah Lewis [87:00]. | ||
| 87:31 | Shot by Delta College Brooke Swartz, Save (by goalie) Leah Neves. | ||
| Foul on Community College of Rhode Island. | |||
| 88:49 | Substitution!Delta College substitution: Alaina Schalk for McKenzie Sexton. | ||
| 88:49 | Substitution!Community College of Rhode Island substitution: Ashanty Flores for Mineishka Hunt. | ||
| 88:50 | Corner kick by Delta College Mikalah Lewis [88:50]. | ||
| 88:55 | Header Shot by Delta College Mikalah Lewis, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


