Hailee Manteiga
4 Hailee Manteiga
-
- Position:
- D
-
- Year:
- So
-
- g
- 2
-
- a
- 6
-
- pts
- 10
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 10 |
| Games started | 17 | 10 |
| Goals | 2 | 1 |
| Assists | 6 | 6 |
| Points | 10 | 8 |
| Shots | 23 | 16 |
| Shot Pct | .087 | .063 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 23 | at Bristol Community College | W, 4-0 |
| Oct 26 | Roxbury Community College | W, 2-0 |
| Oct 31 | Springfield Technical Community College | W, 6-1 |
| Nov 3 | Holyoke Community College | W by PK, 1-1 |
| Nov 13 | at Delta College | L, 6-0 |
| Nov 14 | at Rowan College South Jersey - Gloucester | L, 1-0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 7 | Southern Maine CC | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | at Holyoke Community College | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 14 | Bunker Hill Community College | W, 6-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 18 | at Quinsigamond Community College | - | - | - | - | - | |
| Sep 22 | North Country Community College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | Springfield Technical Community College | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 28 | at University of Maine Augusta | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | Holyoke Community College | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 6 | Hudson Valley Community College | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 9 | Quinsigamond Community College | - | - | - | - | - | |
| Oct 12 | at Bunker Hill Community College | W, 10-0 | 1 | 1 | 0 | 3 | 3 |
| Oct 16 | at Springfield Technical Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | Bristol Community College | W, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | at Bristol Community College | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | Roxbury Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 31 | Springfield Technical Community College | W, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 3 | Holyoke Community College | W by PK, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 13 | at Delta College | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 14 | at Rowan College South Jersey - Gloucester | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 7 | Southern Maine CC | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 11 | at Holyoke Community College | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 14 | Bunker Hill Community College | W, 6-1 | 1 | 3 | .000 | 1 | .333 |
| Sep 18 | at Quinsigamond Community College | - | - | - | - | - | |
| Sep 22 | North Country Community College | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 25 | Springfield Technical Community College | W, 3-0 | 1 | 5 | .200 | 5 | 1.000 |
| Sep 28 | at University of Maine Augusta | T, 2-2 | 1 | 2 | .000 | 1 | .500 |
| Oct 2 | Holyoke Community College | W, 3-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 6 | Hudson Valley Community College | L, 2-1 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 9 | Quinsigamond Community College | - | - | - | - | - | |
| Oct 12 | at Bunker Hill Community College | W, 10-0 | 1 | 0 | - | 0 | - |
| Oct 16 | at Springfield Technical Community College | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 19 | Bristol Community College | W, 8-0 | 1 | 4 | .000 | 4 | 1.000 |
| Oct 23 | at Bristol Community College | W, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 26 | Roxbury Community College | W, 2-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 31 | Springfield Technical Community College | W, 6-1 | 1 | 0 | - | 0 | - |
| Nov 3 | Holyoke Community College | W by PK, 1-1 | 1 | 0 | - | 0 | - |
| Nov 13 | at Delta College | L, 6-0 | 1 | 0 | - | 0 | - |
| Nov 14 | at Rowan College South Jersey - Gloucester | L, 1-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 7 | Southern Maine CC | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Holyoke Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Bunker Hill Community College | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Quinsigamond Community College | - | - | - | - | - | |
| Sep 22 | North Country Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Springfield Technical Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 28 | at University of Maine Augusta | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Holyoke Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Hudson Valley Community College | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 9 | Quinsigamond Community College | - | - | - | - | - | |
| Oct 12 | at Bunker Hill Community College | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Springfield Technical Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Bristol Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Bristol Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Roxbury Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | Springfield Technical Community College | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | Holyoke Community College | W by PK, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 13 | at Delta College | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 14 | at Rowan College South Jersey - Gloucester | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 17 | 2 | 6 | 10 |
| Conference | 10 | 10 | 1 | 6 | 8 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 10 | 10 | 2 | 2 | 6 |
| Away | 7 | 7 | 0 | 4 | 4 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 10 | 10 | 1 | 6 | 8 |
| Losses | 4 | 4 | 1 | 0 | 2 |
| Month | |||||
| September | 6 | 6 | 1 | 2 | 4 |
| October | 8 | 8 | 1 | 4 | 6 |
| November | 3 | 3 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 1.35 | .087 | 1.12 | .826 |
| Conference | 10 | 1.60 | .063 | 1.30 | .813 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 1.90 | .105 | 1.60 | .842 |
| Away | 7 | .57 | .000 | .43 | .750 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 1.80 | .056 | 1.50 | .833 |
| Losses | 4 | .50 | .500 | .50 | 1.000 |
| Month | |||||
| September | 6 | 1.83 | .091 | 1.33 | .727 |
| October | 8 | 1.50 | .083 | 1.38 | .917 |
| November | 3 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 23 | .087 | 19 | .826 |
| Conference | 10 | 16 | .063 | 13 | .813 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 19 | .105 | 16 | .842 |
| Away | 7 | 4 | .000 | 3 | .750 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 18 | .056 | 15 | .833 |
| Losses | 4 | 2 | .500 | 2 | 1.000 |
| Month | |||||
| September | 6 | 11 | .091 | 8 | .727 |
| October | 8 | 12 | .083 | 11 | .917 |
| November | 3 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 1 | 0 | 0-0 | 1 |
| Conference | 10 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 10 | 1 | 0 | 0-0 | 1 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 10 | 0 | 0 | 0-0 | 1 |
| Losses | 4 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| September | 6 | 0 | 0 | 0-0 | 1 |
| October | 8 | 1 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 17 | .12 | .35 | .59 |
| Conference | 10 | 10 | .10 | .60 | .80 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 10 | .20 | .20 | .60 |
| Away | 7 | 7 | .00 | .57 | .57 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 10 | .10 | .60 | .80 |
| Losses | 4 | 4 | .25 | .00 | .50 |
| Month | |||||
| September | 6 | 6 | .17 | .33 | .67 |
| October | 8 | 8 | .13 | .50 | .75 |
| November | 3 | 3 | .00 | .00 | .00 |
