Amanda Kelly
gp
13
avg
.400
hr
-
rbi
2
r
4
sb
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 2 |
| Plate appearances | 8 | 2 |
| At Bats | 5 | 1 |
| Runs | 4 | 0 |
| Hits | 2 | 0 |
| Doubles | 1 | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 2 | 1 |
| Total bases | 3 | 0 |
| Walks | 3 | 1 |
| Hit by pitch | - | - |
| Strikeouts | 1 | 1 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 1 | - |
| Caught Stealing | - | - |
| Batting Average | .400 | .000 |
| On Base Percentage | .625 | .500 |
| Slugging Percentage | .600 | .000 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 | at Community College of Rhode Island intersquad scrimmage | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | Southern Maine CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | Southern Maine CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 | NHTI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 | NHTI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | at NHTI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | at NHTI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at Roger William Playdate vs Salve Regina College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at Roger Williams Playdate vs New England College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at Roger Williams Playdate vs Roger Williams College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | Mitchell College (Practice Game) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | at Fitchburg State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | at Endicott College @ Fitchburg State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Dutchess Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Dutchess Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Hagerstown Community College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Prairie State College | L, 5-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 10 | at John Wood Community College D2 NJCAA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. Henry Ford College D2 NJCAA & MCCAA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Prairie State College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Southeastern Illinois College | L, 6-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 13 | vs. Oakton Community College | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. St. Clair County Community College MCCAA | L, 12-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 14 | vs. Delaware Technical Community College | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. St. Charles Community College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at SUNY Adirondack | W, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at SUNY Adirondack | W, 20-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Dutchess Community College | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Dutchess Community College | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | New Hampshire Tech Institute USCAA | W, 17-0 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 2 | New Hampshire Tech Institute USCAA | W, 19-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 6 | at Roxbury Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Roxbury Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Roxbury Community College | W, 20-2 | 1 | 0 | 0 | 1 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Apr 9 | Roxbury Community College | W, 18-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 11 | Central Maine CC USCAA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Central Maine CC USCAA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | at Dutchess Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | at Dutchess Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Monroe University - Bronx | W, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Monroe University - Bronx | W, 19-0 | 1 | 2 | 1 | 1 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 18 | at Central Maine CC USCAA | W, 20-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Central Maine CC USCAA | W, 14-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 19 | Monroe University - Bronx | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Monroe University - Bronx | W, 8-0 | 1 | 0 | 0 | 0 | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 25 | Southern Maine CC USCAA | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Southern Maine CC USCAA | L, 14-9 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 26 | Monroe University Mustangs NJCAA D1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Monroe University Mustangs NJCAA D1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Southern Maine CC USCAA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Southern Maine CC USCAA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | Roxbury Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | Roxbury Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 10 | at Dutchess Community College | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | Dutchess Community College | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 21 | vs. Hudson Valley Community College | L, 5-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 23 | vs. Surry Community College | L, 20-9 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 22 | at Community College of Rhode Island intersquad scrimmage | - | - | - | - | - | |
| Sep 28 | Southern Maine CC | - | - | - | - | - | |
| Sep 28 | Southern Maine CC | - | - | - | - | - | |
| Sep 29 | NHTI | - | - | - | - | - | |
| Sep 29 | NHTI | - | - | - | - | - | |
| Oct 4 | at NHTI | - | - | - | - | - | |
| Oct 4 | at NHTI | - | - | - | - | - | |
| Oct 5 | at Roger William Playdate vs Salve Regina College | - | - | - | - | - | |
| Oct 5 | at Roger Williams Playdate vs New England College | - | - | - | - | - | |
| Oct 5 | at Roger Williams Playdate vs Roger Williams College | - | - | - | - | - | |
| Oct 11 | Mitchell College (Practice Game) | - | - | - | - | - | |
| Oct 12 | at Fitchburg State College | - | - | - | - | - | |
| Oct 12 | at Endicott College @ Fitchburg State | - | - | - | - | - | |
| Oct 20 # | at Dutchess Community College | - | - | - | - | - | |
| Oct 20 # | at Dutchess Community College | - | - | - | - | - | |
| Mar 9 | vs. Hagerstown Community College | W, 12-2 | - | - | - | - | - |
| Mar 9 | Prairie State College | L, 5-3 | 1 | 0 | 0 | - | - |
| Mar 10 | at John Wood Community College D2 NJCAA | - | - | - | - | - | |
| Mar 10 | vs. Henry Ford College D2 NJCAA & MCCAA | - | - | - | - | - | |
| Mar 12 | Prairie State College | W, 4-2 | - | - | - | - | - |
| Mar 12 | at Southeastern Illinois College | L, 6-2 | 1 | 0 | 0 | - | - |
| Mar 13 | vs. Oakton Community College | W, 11-2 | - | - | - | - | - |
| Mar 13 | vs. St. Clair County Community College MCCAA | L, 12-0 | 1 | 0 | 0 | - | - |
| Mar 14 | vs. Delaware Technical Community College | L, 4-0 | - | - | - | - | - |
| Mar 14 | vs. St. Charles Community College | L, 11-0 | - | - | - | - | - |
| Mar 22 | at SUNY Adirondack | W, 15-4 | - | - | - | - | - |
| Mar 22 | at SUNY Adirondack | W, 20-14 | - | - | - | - | - |
| Mar 30 | Dutchess Community College | W, 12-3 | - | - | - | - | - |
| Mar 30 | Dutchess Community College | W, 14-0 | - | - | - | - | - |
| Apr 2 | New Hampshire Tech Institute USCAA | W, 17-0 | 1 | 1 | 1 | - | - |
| Apr 2 | New Hampshire Tech Institute USCAA | W, 19-0 | 1 | 0 | 0 | - | - |
| Apr 6 | at Roxbury Community College | - | - | - | - | - | |
| Apr 6 | at Roxbury Community College | - | - | - | - | - | |
| Apr 9 | Roxbury Community College | W, 20-2 | 1 | 0 | 0 | - | - |
| Apr 9 | Roxbury Community College | W, 18-1 | 1 | 0 | 0 | - | - |
| Apr 11 | Central Maine CC USCAA | - | - | - | - | - | |
| Apr 11 | Central Maine CC USCAA | - | - | - | - | - | |
| Apr 12 | at Dutchess Community College | - | - | - | - | - | |
| Apr 12 | at Dutchess Community College | - | - | - | - | - | |
| Apr 13 | at Monroe University - Bronx | W, 16-0 | - | - | - | - | - |
| Apr 13 | at Monroe University - Bronx | W, 19-0 | 1 | 2 | 1 | - | - |
| Apr 18 | at Central Maine CC USCAA | W, 20-2 | - | - | - | - | - |
| Apr 18 | at Central Maine CC USCAA | W, 14-3 | 1 | 0 | 0 | - | - |
| Apr 19 | Monroe University - Bronx | W, 12-0 | - | - | - | - | - |
| Apr 19 | Monroe University - Bronx | W, 8-0 | 1 | 0 | 0 | - | - |
| Apr 25 | Southern Maine CC USCAA | L, 8-0 | - | - | - | - | - |
| Apr 25 | Southern Maine CC USCAA | L, 14-9 | 1 | 0 | 0 | - | - |
| Apr 26 | Monroe University Mustangs NJCAA D1 | - | - | - | - | - | |
| Apr 26 | Monroe University Mustangs NJCAA D1 | - | - | - | - | - | |
| Apr 27 | at Southern Maine CC USCAA | - | - | - | - | - | |
| Apr 27 | at Southern Maine CC USCAA | - | - | - | - | - | |
| Apr 30 | Roxbury Community College | - | - | - | - | - | |
| Apr 30 | Roxbury Community College | - | - | - | - | - | |
| May 10 | at Dutchess Community College | W, 6-1 | - | - | - | - | - |
| May 10 | Dutchess Community College | W, 5-1 | - | - | - | - | - |
| May 21 | vs. Hudson Valley Community College | L, 5-0 | 1 | 0 | 0 | - | - |
| May 23 | vs. Surry Community College | L, 20-9 | 1 | 1 | 0 | 1 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 | at Community College of Rhode Island intersquad scrimmage | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | Southern Maine CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | Southern Maine CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 | NHTI | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 | NHTI | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | at NHTI | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | at NHTI | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at Roger William Playdate vs Salve Regina College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at Roger Williams Playdate vs New England College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at Roger Williams Playdate vs Roger Williams College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | Mitchell College (Practice Game) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | at Fitchburg State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | at Endicott College @ Fitchburg State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Dutchess Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Dutchess Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Hagerstown Community College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Prairie State College | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | at John Wood Community College D2 NJCAA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. Henry Ford College D2 NJCAA & MCCAA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Prairie State College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Southeastern Illinois College | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | vs. Oakton Community College | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. St. Clair County Community College MCCAA | L, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | vs. Delaware Technical Community College | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. St. Charles Community College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at SUNY Adirondack | W, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at SUNY Adirondack | W, 20-14 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Dutchess Community College | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Dutchess Community College | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | New Hampshire Tech Institute USCAA | W, 17-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | New Hampshire Tech Institute USCAA | W, 19-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | at Roxbury Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Roxbury Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Roxbury Community College | W, 20-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | Roxbury Community College | W, 18-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Central Maine CC USCAA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Central Maine CC USCAA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | at Dutchess Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | at Dutchess Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Monroe University - Bronx | W, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Monroe University - Bronx | W, 19-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Central Maine CC USCAA | W, 20-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Central Maine CC USCAA | W, 14-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | Monroe University - Bronx | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Monroe University - Bronx | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | Southern Maine CC USCAA | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Southern Maine CC USCAA | L, 14-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | Monroe University Mustangs NJCAA D1 | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Monroe University Mustangs NJCAA D1 | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Southern Maine CC USCAA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Southern Maine CC USCAA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | Roxbury Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | Roxbury Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 10 | at Dutchess Community College | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | Dutchess Community College | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 21 | vs. Hudson Valley Community College | L, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 23 | vs. Surry Community College | L, 20-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 | at Community College of Rhode Island intersquad scrimmage | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | Southern Maine CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | Southern Maine CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 | NHTI | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 | NHTI | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | at NHTI | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | at NHTI | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at Roger William Playdate vs Salve Regina College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at Roger Williams Playdate vs New England College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at Roger Williams Playdate vs Roger Williams College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | Mitchell College (Practice Game) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | at Fitchburg State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | at Endicott College @ Fitchburg State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Dutchess Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Dutchess Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Hagerstown Community College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Prairie State College | L, 5-3 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 10 | at John Wood Community College D2 NJCAA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. Henry Ford College D2 NJCAA & MCCAA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Prairie State College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Southeastern Illinois College | L, 6-2 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 13 | vs. Oakton Community College | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. St. Clair County Community College MCCAA | L, 12-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | vs. Delaware Technical Community College | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. St. Charles Community College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at SUNY Adirondack | W, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at SUNY Adirondack | W, 20-14 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Dutchess Community College | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Dutchess Community College | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | New Hampshire Tech Institute USCAA | W, 17-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | New Hampshire Tech Institute USCAA | W, 19-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | at Roxbury Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Roxbury Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Roxbury Community College | W, 20-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | Roxbury Community College | W, 18-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | Central Maine CC USCAA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Central Maine CC USCAA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | at Dutchess Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | at Dutchess Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Monroe University - Bronx | W, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Monroe University - Bronx | W, 19-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 18 | at Central Maine CC USCAA | W, 20-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Central Maine CC USCAA | W, 14-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | Monroe University - Bronx | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Monroe University - Bronx | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | Southern Maine CC USCAA | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Southern Maine CC USCAA | L, 14-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 26 | Monroe University Mustangs NJCAA D1 | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Monroe University Mustangs NJCAA D1 | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Southern Maine CC USCAA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Southern Maine CC USCAA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | Roxbury Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | Roxbury Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 10 | at Dutchess Community College | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | Dutchess Community College | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 21 | vs. Hudson Valley Community College | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 23 | vs. Surry Community College | L, 20-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 5 | 2 | 2 | 3 | 1 | - | - | 1 | 1 | .400 | .625 | .600 | - | - | - | - | - | - | - | 8 |
| Conference | 2 | 1 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 7 | 3 | 1 | 1 | 1 | 1 | - | - | 1 | 1 | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| Away | 3 | 2 | 1 | 1 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Neutral | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 7 | 4 | 2 | 2 | 3 | 1 | - | - | 1 | 1 | .500 | .714 | .750 | - | - | - | - | - | - | - | 7 |
| Losses | 6 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| March | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| April | 8 | 5 | 2 | 2 | 3 | 1 | - | - | 1 | 1 | .400 | .625 | .600 | - | - | - | - | - | - | - | 8 |
