April 9, 2025 Roxbury Community College at Community College of Rhode Island

2

20
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Roxbury Community College | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| Community College of Rhode Island | 5 | 0 | 7 | 8 | X | 20 | 13 | 0 |
Box Score
Roxbury Community College
Community College of Rhode Island
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 2 | 3 | 1 | 2 | 2 | 1 | 0 | |
| 2 | 2 | 1 | 2 | 1 | 1 | 0 | |
| 3 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 3 | 0 | 0 | 0 | |
|
cf Hannah Smith
|
4 | 2 | 2 | 2 | 0 | 0 | 0 |
|
2b Kayleen Kim
|
0 | 1 | 0 | 0 | 2 | 0 | 0 |
| 3 | 2 | 2 | 3 | 0 | 1 | 0 | |
| 1 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 4 | 1 | 2 | 2 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 1 | 2 | 1 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Totals | 23 | 20 | 13 | 16 | 9 | 4 | 0 |
Batting
2B:
Brianna Grenier
, Sophia Chevian
3B:
Kathryn Motta
HR:
Zoe Battersby
RBI:
Kathryn Motta (2)
, Zoe Battersby (2)
, Brianna Grenier
, Sophia Chevian (3)
, Hannah Smith (2)
, Kileigh Hodgkins (3)
, Janina Mazzulla (2)
, Amanda Kelly
Baserunning
SB:
Kathryn Motta
, Hannah Smith (2)
, Kayleen Kim (2)
, Jaiden Harding
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sophia Chevian (W, 4-2) | 5.0 | 5 | 2 | 2 | 0 | 6 | 0 | 0 | 1 | 0 | 0 |
| Totals | 5.0 | 5 | 2 | 2 | 0 | 6 | 0 | 0 | 1 | 0 | 0 |
Pitching
Batters faced:
Sophia Chevian
Other Information
| Location: | Warwick RI |
| Attendance: | 0 |
