Joshua Pedus
9 Joshua Pedus
-
- Position:
- Infield
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- gp
- 29
-
- avg
- .286
-
- hr
- 4
-
- rbi
- 23
-
- r
- 15
-
- sb
- 8
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 29 | 18 |
| Plate appearances | 92 | 64 |
| At Bats | 70 | 49 |
| Runs | 15 | 10 |
| Hits | 20 | 13 |
| Doubles | 2 | 1 |
| Triples | 0 | 0 |
| Home Runs | 4 | 2 |
| Runs Batted In | 23 | 16 |
| Total bases | 34 | 20 |
| Walks | 16 | 11 |
| Hit by pitch | 2 | 1 |
| Strikeouts | 9 | 7 |
| Sacrifice Flies | 4 | 3 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | - | - |
| Stolen Bases | 8 | 7 |
| Caught Stealing | 1 | 1 |
| Batting Average | .286 | .265 |
| On Base Percentage | .413 | .391 |
| Slugging Percentage | .486 | .408 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| May 2 | at Bunker Hill Community College | L, 7-3 |
| May 2 | at Bunker Hill Community College | W, 8-6 |
| May 6 | Quinsigamond Community College | W, 12-11 |
| May 8 | vs. Northern Essex Community College | L, 3-2 |
| May 8 | vs. Quinsigamond Community College | W, 17-16 |
| May 10 | at Northern Essex Community College | L, 6-5 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 | vs. Delaware Technical Community College | L, 2-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Mar 9 | vs. Delaware Technical Community College | L, 14-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 10 | vs. Sussex County Community College | L, 13-12 | 1 | 2 | 0 | 1 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 10 | vs. Salem Community College | L, 13-5 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 11 | vs. Northampton Community College | L, 20-3 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 12 | vs. PSU Hazelton | W, 12-10 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 12 | vs. PSU Hazelton | L, 21-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 13 | vs. Mercer County Community College | L, 6-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 25 | at Nichols JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Northern Essex Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Northern Essex Community College | L, 5-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 29 | at Northern Essex Community College | L, 11-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 2 | at Holyoke Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Holyoke Community College | W, 2-1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 4 | Holyoke Community College | W, 11-6 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 6 | Northern Essex Community College | L, 12-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 8 | New Hampshire Technical Institute | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Roxbury Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at New Hampshire Technical Institute | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Roxbury Community College | W, 15-2 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | - | - | - | 4 |
| Apr 11 | Roxbury Community College | W, 12-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 12 | York Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Holyoke Community College | W, 13-7 | 1 | 4 | 2 | 4 | 1 | - | - | 1 | 1 | 1 | .500 | .600 | 1.250 | - | - | - | - | - | - | - | 5 |
| Apr 14 | Massasoit Community College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | University of Connecticut at Avery Point | L, 22-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Quinsigamond Community College | L, 5-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 17 | Southern Maine Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Quinsigamond Community College | W, 1-0 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .333 | .500 | - | 1 | - | - | - | - | - | 3 |
| Apr 18 | Quinsigamond Community College | W, 8-7 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 19 | at Keene State JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Keene State JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | Massasoit Community College | L, 9-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 22 | at University of Connecticut at Avery Point | L, 10-0 | 1 | 1 | 1 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Apr 24 | at Southern Maine Community College | L, 17-8 | 1 | 3 | 2 | 2 | 1 | 1 | - | 1 | 2 | - | .667 | .600 | 2.000 | - | 1 | - | - | - | - | - | 5 |
| Apr 28 | at Massasoit Community College | W, 10-0 | 1 | 3 | 2 | 3 | - | 1 | - | - | 1 | 1 | .667 | .500 | 1.000 | - | 1 | - | - | - | - | - | 4 |
| Apr 29 | Bunker Hill Community College | W, 13-6 | 1 | 2 | 2 | 2 | 2 | - | - | 1 | 1 | - | 1.000 | .800 | 2.500 | - | 1 | - | - | - | - | - | 5 |
| Apr 29 | at University of Connecticut at Avery Point | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Bunker Hill Community College | L, 7-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| May 2 | at Bunker Hill Community College | W, 8-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 6 | Quinsigamond Community College | W, 12-11 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | - | - | - | - | 5 |
| May 8 | vs. Northern Essex Community College | L, 3-2 | 1 | 3 | 1 | 1 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | - | - | - | - | - | 3 |
| May 8 | vs. Quinsigamond Community College | W, 17-16 | 1 | 4 | 1 | 2 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| May 10 | at Northern Essex Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 9 | vs. Delaware Technical Community College | L, 2-1 | 1 | 0 | 0 | - | - |
| Mar 9 | vs. Delaware Technical Community College | L, 14-0 | 1 | 0 | 0 | - | - |
| Mar 10 | vs. Sussex County Community College | L, 13-12 | 1 | 1 | 0 | - | - |
| Mar 10 | vs. Salem Community College | L, 13-5 | 1 | 0 | 0 | - | - |
| Mar 11 | vs. Northampton Community College | L, 20-3 | 1 | 0 | 1 | - | - |
| Mar 12 | vs. PSU Hazelton | W, 12-10 | 1 | 1 | 1 | - | - |
| Mar 12 | vs. PSU Hazelton | L, 21-8 | 1 | 0 | 0 | - | - |
| Mar 13 | vs. Mercer County Community College | L, 6-1 | 1 | 0 | 1 | - | - |
| Mar 25 | at Nichols JV | - | - | - | - | - | |
| Mar 26 | Northern Essex Community College | - | - | - | - | - | |
| Mar 29 | at Northern Essex Community College | L, 5-1 | 1 | 1 | 0 | - | - |
| Mar 29 | at Northern Essex Community College | L, 11-5 | 1 | 0 | 0 | - | - |
| Apr 2 | at Holyoke Community College | - | - | - | - | - | |
| Apr 4 | Holyoke Community College | W, 2-1 | 1 | 0 | 2 | 0 | 0 |
| Apr 4 | Holyoke Community College | W, 11-6 | 1 | 1 | 1 | 0 | 0 |
| Apr 6 | Northern Essex Community College | L, 12-5 | 1 | 0 | 0 | - | - |
| Apr 8 | New Hampshire Technical Institute | W, 13-1 | - | - | - | - | - |
| Apr 9 | at Roxbury Community College | W, 7-0 | - | - | - | - | - |
| Apr 10 | at New Hampshire Technical Institute | - | - | - | - | - | |
| Apr 11 | Roxbury Community College | W, 15-2 | 1 | 1 | 1 | - | - |
| Apr 11 | Roxbury Community College | W, 12-2 | 1 | 0 | 0 | - | - |
| Apr 12 | York Community College | - | - | - | - | - | |
| Apr 13 | at Holyoke Community College | W, 13-7 | 1 | 1 | 5 | - | - |
| Apr 14 | Massasoit Community College | W, 13-3 | - | - | - | - | - |
| Apr 15 | University of Connecticut at Avery Point | L, 22-7 | - | - | - | - | - |
| Apr 16 | at Quinsigamond Community College | L, 5-4 | 1 | 0 | 0 | - | - |
| Apr 17 | Southern Maine Community College | - | - | - | - | - | |
| Apr 18 | Quinsigamond Community College | W, 1-0 | 1 | 0 | 1 | - | - |
| Apr 18 | Quinsigamond Community College | W, 8-7 | 1 | 0 | 1 | 1 | - |
| Apr 19 | at Keene State JV | - | - | - | - | - | |
| Apr 19 | at Keene State JV | - | - | - | - | - | |
| Apr 20 | Massasoit Community College | L, 9-2 | 1 | 2 | 0 | 2 | - |
| Apr 22 | at University of Connecticut at Avery Point | L, 10-0 | 1 | 0 | 1 | 1 | - |
| Apr 24 | at Southern Maine Community College | L, 17-8 | 1 | 2 | 6 | - | - |
| Apr 28 | at Massasoit Community College | W, 10-0 | 1 | 1 | 3 | - | - |
| Apr 29 | Bunker Hill Community College | W, 13-6 | 1 | 2 | 5 | 2 | - |
| Apr 29 | at University of Connecticut at Avery Point | - | - | - | - | - | |
| May 2 | at Bunker Hill Community College | L, 7-3 | 1 | 0 | 0 | - | - |
| May 2 | at Bunker Hill Community College | W, 8-6 | 1 | 0 | 0 | - | - |
| May 6 | Quinsigamond Community College | W, 12-11 | 1 | 0 | 0 | - | 1 |
| May 8 | vs. Northern Essex Community College | L, 3-2 | 1 | 1 | 4 | - | - |
| May 8 | vs. Quinsigamond Community College | W, 17-16 | 1 | 1 | 1 | 2 | - |
| May 10 | at Northern Essex Community College | L, 6-5 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 | vs. Delaware Technical Community College | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | vs. Delaware Technical Community College | L, 14-0 | 0 | 0 | 2.0 | 2 | 3 | 3 | 13.50 | 1 | 4.50 | - | 2.00 |
| Mar 10 | vs. Sussex County Community College | L, 13-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | vs. Salem Community College | L, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | vs. Northampton Community College | L, 20-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | vs. PSU Hazelton | W, 12-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | vs. PSU Hazelton | L, 21-8 | 0 | 1 | 2.2 | 6 | 11 | 4 | 13.50 | 4 | 13.50 | - | 3.00 |
| Mar 13 | vs. Mercer County Community College | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | at Nichols JV | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Northern Essex Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Northern Essex Community College | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Northern Essex Community College | L, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | at Holyoke Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Holyoke Community College | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Holyoke Community College | W, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | Northern Essex Community College | L, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | New Hampshire Technical Institute | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Roxbury Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at New Hampshire Technical Institute | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Roxbury Community College | W, 15-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Roxbury Community College | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | York Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Holyoke Community College | W, 13-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | Massasoit Community College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | University of Connecticut at Avery Point | L, 22-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Quinsigamond Community College | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | Southern Maine Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Quinsigamond Community College | W, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Quinsigamond Community College | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at Keene State JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Keene State JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | Massasoit Community College | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | at University of Connecticut at Avery Point | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at Southern Maine Community College | L, 17-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | at Massasoit Community College | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 29 | Bunker Hill Community College | W, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 29 | at University of Connecticut at Avery Point | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Bunker Hill Community College | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | at Bunker Hill Community College | W, 8-6 | 0 | 0 | 2.0 | - | - | - | 0.00 | 2 | 9.00 | - | .50 |
| May 6 | Quinsigamond Community College | W, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 8 | vs. Northern Essex Community College | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 8 | vs. Quinsigamond Community College | W, 17-16 | 0 | 0 | 1.0 | - | - | - | 0.00 | 1 | 9.00 | - | - |
| May 10 | at Northern Essex Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 | vs. Delaware Technical Community College | L, 2-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | vs. Delaware Technical Community College | L, 14-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | vs. Sussex County Community College | L, 13-12 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | vs. Salem Community College | L, 13-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | vs. Northampton Community College | L, 20-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | vs. PSU Hazelton | W, 12-10 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | vs. PSU Hazelton | L, 21-8 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Mar 13 | vs. Mercer County Community College | L, 6-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | 3 | - | - | - |
| Mar 25 | at Nichols JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Northern Essex Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Northern Essex Community College | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | at Northern Essex Community College | L, 11-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 2 | at Holyoke Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Holyoke Community College | W, 2-1 | 1 | 6 | 5 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 4 | Holyoke Community College | W, 11-6 | 1 | 5 | 4 | 1 | 0 | 0 | 1.000 | 2 | 0 | 0 | - | 0 |
| Apr 6 | Northern Essex Community College | L, 12-5 | 1 | 4 | 2 | 0 | 2 | - | .500 | - | - | - | - | - |
| Apr 8 | New Hampshire Technical Institute | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Roxbury Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at New Hampshire Technical Institute | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Roxbury Community College | W, 15-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | Roxbury Community College | W, 12-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | York Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Holyoke Community College | W, 13-7 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | Massasoit Community College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | University of Connecticut at Avery Point | L, 22-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Quinsigamond Community College | L, 5-4 | 1 | 9 | 6 | 3 | 0 | - | 1.000 | 3 | - | - | - | - |
| Apr 17 | Southern Maine Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Quinsigamond Community College | W, 1-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | Quinsigamond Community College | W, 8-7 | 1 | 5 | 3 | 1 | 1 | - | .800 | - | - | - | - | - |
| Apr 19 | at Keene State JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Keene State JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | Massasoit Community College | L, 9-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | at University of Connecticut at Avery Point | L, 10-0 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | at Southern Maine Community College | L, 17-8 | 1 | 4 | 2 | 0 | 2 | - | .500 | - | - | - | - | - |
| Apr 28 | at Massasoit Community College | W, 10-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 29 | Bunker Hill Community College | W, 13-6 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 29 | at University of Connecticut at Avery Point | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Bunker Hill Community College | L, 7-3 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | at Bunker Hill Community College | W, 8-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 6 | Quinsigamond Community College | W, 12-11 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 8 | vs. Northern Essex Community College | L, 3-2 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 8 | vs. Quinsigamond Community College | W, 17-16 | 1 | 12 | 11 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 10 | at Northern Essex Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 70 | 20 | 23 | 16 | 2 | 0 | 4 | 6 | 9 | .286 | .413 | .486 | 2 | 4 | 0 | - | 0 | - | - | 92 |
| Total | 29 | 70 | 20 | 23 | 16 | 2 | 0 | 4 | 6 | 9 | .286 | .413 | .486 | 2 | 4 | 0 | - | 0 | - | - | 92 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| 2025-26 | 29 | 15 | 34 | 8 | 1 |
| Total | 29 | 15 | 34 | 8 | 1 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 8.22 | 0 | 1 | 4 | 0 | 2 | 7.2 | 8 | 14 | 7 | 5 | 8 | 9.39 | - | 1.70 | 42 | 1 | 3 |
| Total | 8.22 | 0 | 1 | 4 | 0 | 2 | 7.2 | 8 | 14 | 7 | 5 | 8 | 9.39 | - | 1.70 | 42 | 1 | 3 |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 106 | 89 | 11 | 6 | 0 | .943 | 6 | 3 | 0 | .000 | 0 |
| Total | 29 | 106 | 89 | 11 | 6 | 0 | .943 | 6 | 3 | 0 | .000 | 0 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 29 | 70 | 20 | 23 | 16 | 2 | 0 | 4 | 6 | 9 | .286 | .413 | .486 | 2 | 4 | 0 | - | 0 | - | - | 92 |
| Conference | 18 | 49 | 13 | 16 | 11 | 1 | 0 | 2 | 3 | 7 | .265 | .391 | .408 | 1 | 3 | 0 | - | 0 | - | - | 64 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 10 | 26 | 8 | 7 | 6 | 0 | 0 | 1 | 1 | 2 | .308 | .429 | .423 | 1 | 2 | 0 | - | 0 | - | - | 35 |
| Away | 9 | 23 | 7 | 9 | 6 | 2 | - | 2 | 4 | 5 | .304 | .419 | .652 | - | 2 | - | - | - | - | - | 31 |
| Neutral | 10 | 21 | 5 | 7 | 4 | - | - | 1 | 1 | 2 | .238 | .385 | .381 | 1 | - | - | - | - | - | - | 26 |
| Result | |||||||||||||||||||||
| Wins | 13 | 37 | 14 | 17 | 8 | 1 | 0 | 2 | 3 | 3 | .378 | .469 | .568 | 1 | 3 | 0 | - | 0 | - | - | 49 |
| Losses | 16 | 33 | 6 | 6 | 8 | 1 | - | 2 | 3 | 6 | .182 | .349 | .394 | 1 | 1 | - | - | - | - | - | 43 |
| Month | |||||||||||||||||||||
| March | 10 | 20 | 3 | 4 | 4 | - | - | - | 0 | 5 | .150 | .320 | .150 | 1 | - | - | - | - | - | - | 25 |
| April | 14 | 36 | 15 | 16 | 9 | 2 | 0 | 3 | 5 | 4 | .417 | .500 | .722 | 1 | 4 | 0 | - | 0 | - | - | 50 |
| May | 5 | 14 | 2 | 3 | 3 | - | - | 1 | 1 | - | .143 | .294 | .357 | - | - | - | - | - | - | - | 17 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 29 | 15 | 34 | 8 | 1 |
| Conference | 18 | 10 | 20 | 7 | 1 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 10 | 6 | 11 | 5 | 1 |
| Away | 9 | 5 | 15 | 1 | - |
| Neutral | 10 | 4 | 8 | 2 | - |
| Result | |||||
| Wins | 13 | 8 | 21 | 5 | 1 |
| Losses | 16 | 7 | 13 | 3 | - |
| Month | |||||
| March | 10 | 3 | 3 | - | - |
| April | 14 | 10 | 26 | 6 | 0 |
| May | 5 | 2 | 5 | 2 | 1 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
