March 12, 2026 Community College of Rhode Island at PSU Hazelton

12
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Community College of Rhode Island | 4 | 5 | 0 | 2 | 1 | 0 | 0 | 12 | 16 | 2 |
| PSU Hazelton | 0 | 2 | 2 | 4 | 1 | 0 | 1 | 10 | 0 | 0 |
Box Score
Community College of Rhode Island
PSU Hazelton
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 5 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 4 | 1 | 3 | 4 | 0 | 1 | 0 | |
| 4 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 2 | 4 | 1 | 1 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 3 | 1 | 1 | 0 | 0 | |
| 3 | 1 | 1 | 1 | 1 | 0 | 0 | |
| Totals | 34 | 12 | 16 | 11 | 3 | 4 | 0 |
Batting
2B:
Dylan Perreault (2)
, Carlos Marejo
HR:
Kody Fretts
, Dylan Perreault
, Daniel Desilets
RBI:
Kody Fretts
, Dylan Perreault (4)
, Carlos Marejo (4)
, Daniel Desilets
, Joshua Pedus
Baserunning
SB:
Kennedy Arias
, Kody Fretts
Fielding
E:
Kody Fretts
, Damon Asencio
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Clyde Boutier (W, 1-1) | 4.0 | 8 | 8 | 5 | 4 | 3 | 0 | 1 | 26 | 0 | 0 |
| Andrew Agostinelli | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Leandro Aroujo (Sv, 1) | 2.0 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 8 | 0 | 0 |
| Totals | 7.0 | 11 | 10 | 7 | 4 | 5 | 0 | 2 | 38 | 0 | 0 |
Pitching
Batters faced:
Clyde Boutier (26)
, Andrew Agostinelli (4)
, Leandro Aroujo (8)
WP:
Clyde Boutier
, Leandro Aroujo
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | MYRTLE BEACH |
| Attendance: | 0 |
