Official Volleyball Box Score
Community College of at Northern Essex Commu
10/29/2023 at 6:00 PM
@ NECC
Community College of Rhode Island |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 4 | 18 | -.222 |
| 2 | 3 | 5 | 23 | -.087 |
| 3 | 2 | 2 | 16 | .000 |
Northern Essex Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 26 | .308 |
| 2 | 9 | 4 | 25 | .200 |
| 3 | 12 | 2 | 26 | .385 |
Community College of Rhode Island |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Audrey Isherwood | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Bryanne Marcelino * | 3 | 1 | 3 | 10 | -.200 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 5 | Tyler Olivelli | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Natalia Maccarone * | 3 | 1 | 1 | 7 | .000 | 0 | 1 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Kaylie Cabral * | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Elizabeth Lewandowski | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Brooke Dibenedetto * | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Brea Alves * | 3 | 0 | 0 | 2 | .000 | 4 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Madison Dessert * | 3 | 2 | 6 | 29 | -.138 | 0 | 2 | 1 | 1 | 9 | 1 | 0 | 0 | 0 | 5.0 |
| Totals | 5 | 11 | 55 | -.109 | 5 | 3 | 5 | 16 | 42 | 2 | 0 | 0 | 0 | 10.0 | ||
Northern Essex Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maria Reyes | 2 | 2 | 2 | 8 | .000 | 0 | 3 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 2 | Yenelis Beltre | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Telaviv Nunez * | 3 | 3 | 1 | 10 | .200 | 17 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 1 | 3.0 |
| 4 | Margo Martinez | 1 | 2 | 0 | 4 | .500 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Lirianys Rosario * | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Chantel Melgen * | 3 | 3 | 2 | 12 | .083 | 0 | 4 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Liz Exume * | 3 | 5 | 2 | 13 | .231 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 10.0 |
| 14 | Vielka Sanchez * | 3 | 4 | 2 | 9 | .222 | 10 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 16 | Abigail Heredia * | 3 | 11 | 0 | 19 | .579 | 0 | 4 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 15.5 |
| Totals | 32 | 9 | 77 | .299 | 27 | 18 | 10 | 1 | 36 | 1 | 2 | 0 | 2 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
