Official Volleyball Box Score
Community College of vs. Bunker Hill Communit
10/29/2023 at 4:00 PM
@ Northern Essex Commu
Community College of Rhode Island |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 14 | .071 |
| 2 | 8 | 6 | 32 | .062 |
| 3 | 12 | 9 | 40 | .075 |
| 4 | 14 | 3 | 29 | .379 |
Bunker Hill Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Community College of Rhode Island |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Bryanne Marcelino * | 3 | 10 | 4 | 20 | .300 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 12.0 |
| 6 | Natalia Maccarone * | 3 | 7 | 4 | 24 | .125 | 0 | 4 | 1 | 2 | 18 | 0 | 0 | 0 | 0 | 11.0 |
| 7 | Kaylie Cabral * | 3 | 2 | 2 | 8 | .000 | 1 | 5 | 2 | 0 | 7 | 3 | 0 | 0 | 0 | 10.0 |
| 8 | Elizabeth Lewandowski | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 18 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Brooke Dibenedetto * | 3 | 2 | 2 | 10 | .000 | 4 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Brea Alves * | 3 | 2 | 1 | 7 | .143 | 34 | 3 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Madison Dessert * | 3 | 18 | 11 | 61 | .115 | 0 | 0 | 2 | 0 | 18 | 0 | 0 | 0 | 0 | 18.0 |
| Totals | 41 | 24 | 130 | .131 | 39 | 14 | 8 | 6 | 81 | 5 | 0 | 0 | 0 | 60.0 | ||
Bunker Hill Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Esther Georges * | 4 | 2 | 3 | 12 | -.083 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Estrella Solano | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Christelle Dorlean * | 4 | 7 | 3 | 26 | .154 | 0 | 1 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 10.0 |
| 9 | Ann-Corrine Deneus * | 4 | 12 | 2 | 31 | .323 | 0 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 13.0 |
| 10 | Asli Ozer * | 4 | 0 | 0 | 7 | .000 | 1 | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Ivanna Valdez Tavarez * | 4 | 3 | 4 | 11 | -.091 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Indira Zegarra Mendoza * | 4 | 1 | 0 | 5 | .200 | 23 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 25 | 12 | 92 | .141 | 24 | 8 | 0 | 0 | 56 | 2 | 0 | 0 | 0 | 35.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
