Official Volleyball Box Score
Community College of at Bunker Hill Communit
10/7/2023 at 2:00 PM
@ Bunker Hill Communit
Community College of Rhode Island |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 35 | .029 |
| 2 | 4 | 8 | 26 | -.154 |
| 3 | 9 | 4 | 36 | .139 |
| 4 | 8 | 5 | 31 | .097 |
Bunker Hill Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Community College of Rhode Island |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Amanda Hull * | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Tyler Olivelli | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Natalia Maccarone * | 4 | 4 | 4 | 31 | .000 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Kaylie Cabral * | 4 | 2 | 2 | 8 | .000 | 0 | 5 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 10.0 |
| 8 | Elizabeth Lewandowski | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Brooke Dibenedetto * | 4 | 2 | 3 | 17 | -.059 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Brea Alves * | 4 | 3 | 1 | 10 | .200 | 25 | 1 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Madison Dessert * | 4 | 17 | 13 | 60 | .067 | 0 | 5 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 22.0 |
| Totals | 28 | 23 | 128 | .039 | 25 | 12 | 3 | 9 | 78 | 3 | 0 | 0 | 0 | 43.0 | ||
Bunker Hill Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Esther Georges * | 4 | 7 | 2 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9.0 |
| 5 | Estrella Solano | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Christelle Dorlean * | 4 | 6 | 5 | 16 | .062 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Empress Nordeus * | 4 | 20 | 3 | 31 | .548 | 2 | 2 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 28.0 |
| 9 | Ann-Corrine Deneus * | 4 | 7 | 5 | 22 | .091 | 0 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Asli Ozer | 4 | 0 | 0 | 0 | .000 | 9 | 1 | 0 | 1 | 24 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Ivanna Valdez Tavarez * | 4 | 5 | 4 | 18 | .056 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Kenisha Delva | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Indira Zegarra Mendoza * | 4 | 1 | 0 | 3 | .333 | 31 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 46 | 19 | 103 | .262 | 42 | 9 | 0 | 5 | 40 | 8 | 0 | 0 | 0 | 63.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
