Official Volleyball Box Score
Massasoit Community vs. Community College of
9/23/2023 at 11:00 AM
@ Boston, MA
Massasoit Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 3 | 15 | -.067 |
| 2 | 2 | 4 | 13 | -.154 |
| 3 | 5 | 1 | 16 | .250 |
| 4 | 3 | 2 | 22 | .045 |
| 5 | 6 | 2 | 24 | .167 |
Community College of Rhode Island |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 28 | .250 |
| 2 | 8 | 6 | 31 | .065 |
| 3 | 9 | 10 | 31 | -.032 |
| 4 | 8 | 7 | 31 | .032 |
| 5 | 4 | 8 | 28 | -.143 |
Massasoit Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Scyy Williams * | 5 | 5 | 2 | 18 | .167 | 0 | 5 | 1 | 1 | 3 | 1 | 1 | 2 | 1 | 11.5 |
| 7 | Kyla Faghan * | 5 | 5 | 3 | 25 | .080 | 0 | 4 | 0 | 4 | 27 | 1 | 0 | 0 | 0 | 10.0 |
| 8 | Mya Olivier * | 5 | 4 | 2 | 23 | .087 | 0 | 0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Medgene Joseph | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 10 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Samantha Drass * | 5 | 4 | 0 | 12 | .333 | 0 | 1 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 8.5 |
| 12 | Gaelle St Germain * | 5 | 2 | 0 | 4 | .500 | 0 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Breana Whyte * | 5 | 0 | 3 | 7 | -.429 | 12 | 4 | 0 | 0 | 12 | 0 | 2 | 0 | 2 | 5.0 |
| Totals | 20 | 10 | 90 | .111 | 12 | 15 | 6 | 18 | 75 | 5 | 4 | 2 | 3 | 42.0 | ||
Community College of Rhode Island |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Adriana Ortiz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Audrey Isherwood | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Bryanne Marcelino * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0.0 |
| 4 | Amanda Hull * | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3.0 |
| 5 | Tyler Olivelli | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Kaylie Cabral * | 3 | 1 | 5 | 16 | -.250 | 1 | 8 | 6 | 4 | 15 | 1 | 0 | 0 | 0 | 10.0 |
| 8 | Elizabeth Lewandowski | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Brooke Dibenedetto * | 3 | 6 | 5 | 18 | .056 | 1 | 2 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 8.0 |
| 14 | Brea Alves * | 3 | 1 | 1 | 14 | .000 | 38 | 3 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Madison Dessert * | 3 | 29 | 17 | 50 | .240 | 0 | 4 | 7 | 1 | 9 | 0 | 0 | 0 | 0 | 33.0 |
| Totals | 39 | 29 | 104 | .096 | 40 | 19 | 18 | 13 | 67 | 2 | 0 | 2 | 0 | 60.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
