Kassidy Sisco
3 Kassidy Sisco
-
- Position:
- M
-
- Year:
- Fr
-
- g
- 3
-
- a
- 7
-
- pts
- 13
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 10 |
| Games started | 15 | 8 |
| Goals | 3 | 3 |
| Assists | 7 | 7 |
| Points | 13 | 13 |
| Shots | 28 | 19 |
| Shot Pct | .107 | .158 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 23 | at Bristol Community College | W, 4-0 |
| Oct 26 | Roxbury Community College | W, 2-0 |
| Oct 31 | Springfield Technical Community College | W, 6-1 |
| Nov 3 | Holyoke Community College | W by PK, 1-1 |
| Nov 13 | at Delta College | L, 6-0 |
| Nov 14 | at Rowan College South Jersey - Gloucester | L, 1-0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 7 | Southern Maine CC | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | at Holyoke Community College | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 14 | Bunker Hill Community College | W, 6-1 | 1 | - | 0 | 2 | 2 |
| Sep 18 | at Quinsigamond Community College | - | - | - | - | - | |
| Sep 22 | North Country Community College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | Springfield Technical Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at University of Maine Augusta | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | Holyoke Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | Hudson Valley Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | Quinsigamond Community College | - | - | - | - | - | |
| Oct 12 | at Bunker Hill Community College | W, 10-0 | 1 | 1 | 0 | 2 | 2 |
| Oct 16 | at Springfield Technical Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | Bristol Community College | W, 8-0 | 1 | 1 | 0 | 2 | 2 |
| Oct 23 | at Bristol Community College | W, 4-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 26 | Roxbury Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 31 | Springfield Technical Community College | W, 6-1 | 1 | 1 | 1 | 0 | 2 |
| Nov 3 | Holyoke Community College | W by PK, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Nov 13 | at Delta College | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 14 | at Rowan College South Jersey - Gloucester | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 7 | Southern Maine CC | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 11 | at Holyoke Community College | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 14 | Bunker Hill Community College | W, 6-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 18 | at Quinsigamond Community College | - | - | - | - | - | |
| Sep 22 | North Country Community College | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 25 | Springfield Technical Community College | W, 3-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 28 | at University of Maine Augusta | T, 2-2 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 2 | Holyoke Community College | W, 3-0 | 1 | 3 | .000 | 0 | .000 |
| Oct 6 | Hudson Valley Community College | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 9 | Quinsigamond Community College | - | - | - | - | - | |
| Oct 12 | at Bunker Hill Community College | W, 10-0 | 1 | 0 | - | 0 | - |
| Oct 16 | at Springfield Technical Community College | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 19 | Bristol Community College | W, 8-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 23 | at Bristol Community College | W, 4-0 | 1 | 5 | .200 | 3 | .600 |
| Oct 26 | Roxbury Community College | W, 2-0 | 1 | 7 | .000 | 3 | .429 |
| Oct 31 | Springfield Technical Community College | W, 6-1 | 1 | 4 | .250 | 3 | .750 |
| Nov 3 | Holyoke Community College | W by PK, 1-1 | 1 | 0 | - | 0 | - |
| Nov 13 | at Delta College | L, 6-0 | 1 | 0 | - | 0 | - |
| Nov 14 | at Rowan College South Jersey - Gloucester | L, 1-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 7 | Southern Maine CC | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Holyoke Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Bunker Hill Community College | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Quinsigamond Community College | - | - | - | - | - | |
| Sep 22 | North Country Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Springfield Technical Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at University of Maine Augusta | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Holyoke Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Hudson Valley Community College | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 9 | Quinsigamond Community College | - | - | - | - | - | |
| Oct 12 | at Bunker Hill Community College | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Springfield Technical Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Bristol Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Bristol Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Roxbury Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | Springfield Technical Community College | W, 6-1 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 3 | Holyoke Community College | W by PK, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 13 | at Delta College | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 14 | at Rowan College South Jersey - Gloucester | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 15 | 3 | 7 | 13 |
| Conference | 10 | 8 | 3 | 7 | 13 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 10 | 9 | 2 | 4 | 8 |
| Away | 7 | 6 | 1 | 3 | 5 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 10 | 8 | 2 | 7 | 11 |
| Losses | 4 | 4 | 0 | 0 | 0 |
| Month | |||||
| September | 6 | 4 | 0 | 2 | 2 |
| October | 8 | 8 | 2 | 5 | 9 |
| November | 3 | 3 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 1.65 | .107 | .82 | .500 |
| Conference | 10 | 1.90 | .158 | 1.00 | .526 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 2.20 | .091 | 1.00 | .455 |
| Away | 7 | .86 | .167 | .57 | .667 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 2.60 | .077 | 1.30 | .500 |
| Losses | 4 | .25 | .000 | .00 | .000 |
| Month | |||||
| September | 6 | .83 | .000 | .50 | .600 |
| October | 8 | 2.88 | .087 | 1.38 | .478 |
| November | 3 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 28 | .107 | 14 | .500 |
| Conference | 10 | 19 | .158 | 10 | .526 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 22 | .091 | 10 | .455 |
| Away | 7 | 6 | .167 | 4 | .667 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 26 | .077 | 13 | .500 |
| Losses | 4 | 1 | .000 | 0 | .000 |
| Month | |||||
| September | 6 | 5 | .000 | 3 | .600 |
| October | 8 | 23 | .087 | 11 | .478 |
| November | 3 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 2 | 0 | 0-0 | 0 |
| Conference | 10 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 10 | 2 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 10 | 1 | 0 | 0-0 | 0 |
| Losses | 4 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 8 | 2 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 15 | .18 | .41 | .76 |
| Conference | 10 | 8 | .30 | .70 | 1.30 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 9 | .20 | .40 | .80 |
| Away | 7 | 6 | .14 | .43 | .71 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 8 | .20 | .70 | 1.10 |
| Losses | 4 | 4 | .00 | .00 | .00 |
| Month | |||||
| September | 6 | 4 | .00 | .33 | .33 |
| October | 8 | 8 | .25 | .63 | 1.13 |
| November | 3 | 3 | .33 | .00 | .67 |
