Ariel O'brien
19 Ariel O'brien
-
- Position:
- F
-
- Year:
- So
-
- g
- 2
-
- a
- 4
-
- pts
- 8
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 8 |
| Games started | 13 | 8 |
| Goals | 2 | 1 |
| Assists | 4 | 4 |
| Points | 8 | 6 |
| Shots | 47 | 28 |
| Shot Pct | .043 | .036 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 23 | at Bristol Community College | W, 4-0 |
| Oct 26 | Roxbury Community College | W, 2-0 |
| Oct 31 | Springfield Technical Community College | W, 6-1 |
| Nov 3 | Holyoke Community College | W by PK, 1-1 |
| Nov 13 | at Delta College | L, 6-0 |
| Nov 14 | at Rowan College South Jersey - Gloucester | L, 1-0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 7 | Southern Maine CC | L, 3-1 | - | - | - | - | - |
| Sep 11 | at Holyoke Community College | W, 3-0 | - | - | - | - | - |
| Sep 14 | Bunker Hill Community College | W, 6-1 | - | - | - | - | - |
| Sep 18 | at Quinsigamond Community College | - | - | - | - | - | |
| Sep 22 | North Country Community College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | Springfield Technical Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at University of Maine Augusta | T, 2-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 2 | Holyoke Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | Hudson Valley Community College | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 9 | Quinsigamond Community College | - | - | - | - | - | |
| Oct 12 | at Bunker Hill Community College | W, 10-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | at Springfield Technical Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | Bristol Community College | W, 8-0 | 1 | 1 | 1 | 2 | 4 |
| Oct 23 | at Bristol Community College | W, 4-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 26 | Roxbury Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 31 | Springfield Technical Community College | W, 6-1 | 1 | 1 | 0 | 1 | 1 |
| Nov 3 | Holyoke Community College | W by PK, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 13 | at Delta College | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 14 | at Rowan College South Jersey - Gloucester | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 7 | Southern Maine CC | L, 3-1 | - | - | - | - | - |
| Sep 11 | at Holyoke Community College | W, 3-0 | - | - | - | - | - |
| Sep 14 | Bunker Hill Community College | W, 6-1 | - | - | - | - | - |
| Sep 18 | at Quinsigamond Community College | - | - | - | - | - | |
| Sep 22 | North Country Community College | T, 1-1 | 1 | 3 | .000 | 3 | 1.000 |
| Sep 25 | Springfield Technical Community College | W, 3-0 | 1 | 5 | .000 | 4 | .800 |
| Sep 28 | at University of Maine Augusta | T, 2-2 | 1 | 5 | .200 | 3 | .600 |
| Oct 2 | Holyoke Community College | W, 3-0 | 1 | 4 | .000 | 1 | .250 |
| Oct 6 | Hudson Valley Community College | L, 2-1 | 1 | 4 | .000 | 0 | .000 |
| Oct 9 | Quinsigamond Community College | - | - | - | - | - | |
| Oct 12 | at Bunker Hill Community College | W, 10-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 16 | at Springfield Technical Community College | W, 1-0 | 1 | 7 | .000 | 5 | .714 |
| Oct 19 | Bristol Community College | W, 8-0 | 1 | 3 | .333 | 2 | .667 |
| Oct 23 | at Bristol Community College | W, 4-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 26 | Roxbury Community College | W, 2-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 31 | Springfield Technical Community College | W, 6-1 | 1 | 4 | .000 | 2 | .500 |
| Nov 3 | Holyoke Community College | W by PK, 1-1 | 1 | 0 | - | 0 | - |
| Nov 13 | at Delta College | L, 6-0 | 1 | 0 | - | 0 | - |
| Nov 14 | at Rowan College South Jersey - Gloucester | L, 1-0 | 1 | 5 | .000 | 1 | .200 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 7 | Southern Maine CC | L, 3-1 | - | - | - | - | - |
| Sep 11 | at Holyoke Community College | W, 3-0 | - | - | - | - | - |
| Sep 14 | Bunker Hill Community College | W, 6-1 | - | - | - | - | - |
| Sep 18 | at Quinsigamond Community College | - | - | - | - | - | |
| Sep 22 | North Country Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Springfield Technical Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at University of Maine Augusta | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Holyoke Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Hudson Valley Community College | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 9 | Quinsigamond Community College | - | - | - | - | - | |
| Oct 12 | at Bunker Hill Community College | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Springfield Technical Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Bristol Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Bristol Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Roxbury Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | Springfield Technical Community College | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | Holyoke Community College | W by PK, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 13 | at Delta College | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 14 | at Rowan College South Jersey - Gloucester | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 13 | 2 | 4 | 8 |
| Conference | 8 | 8 | 1 | 4 | 6 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 7 | 1 | 3 | 5 |
| Away | 6 | 6 | 1 | 1 | 3 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 8 | 8 | 1 | 4 | 6 |
| Losses | 3 | 2 | 0 | 0 | 0 |
| Month | |||||
| September | 3 | 3 | 1 | 0 | 2 |
| October | 8 | 7 | 1 | 4 | 6 |
| November | 3 | 3 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 3.36 | .043 | 1.93 | .574 |
| Conference | 8 | 3.50 | .036 | 2.25 | .643 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 3.13 | .040 | 1.75 | .560 |
| Away | 6 | 3.67 | .045 | 2.17 | .591 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 3.75 | .033 | 2.50 | .667 |
| Losses | 3 | 3.00 | .000 | .33 | .111 |
| Month | |||||
| September | 3 | 4.33 | .077 | 3.33 | .769 |
| October | 8 | 3.63 | .034 | 2.00 | .552 |
| November | 3 | 1.67 | .000 | .33 | .200 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 47 | .043 | 27 | .574 |
| Conference | 8 | 28 | .036 | 18 | .643 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 25 | .040 | 14 | .560 |
| Away | 6 | 22 | .045 | 13 | .591 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 30 | .033 | 20 | .667 |
| Losses | 3 | 9 | .000 | 1 | .111 |
| Month | |||||
| September | 3 | 13 | .077 | 10 | .769 |
| October | 8 | 29 | .034 | 16 | .552 |
| November | 3 | 5 | .000 | 1 | .200 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 1 | 0 | 0-0 | 0 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 1 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 8 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| September | 3 | 0 | 0 | 0-0 | 0 |
| October | 8 | 1 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 13 | .14 | .29 | .57 |
| Conference | 8 | 8 | .13 | .50 | .75 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 7 | .13 | .38 | .63 |
| Away | 6 | 6 | .17 | .17 | .50 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 8 | .13 | .50 | .75 |
| Losses | 3 | 2 | .00 | .00 | .00 |
| Month | |||||
| September | 3 | 3 | .33 | .00 | .67 |
| October | 8 | 7 | .13 | .50 | .75 |
| November | 3 | 3 | .00 | .00 | .00 |
