Community College of Rhode Island at Dallas College Brookhaven November 7, 2023

1

10
| Final | 1 | 2 | T |
|---|---|---|---|
| Community College of Rhode Island | 0 | 1 | 1 |
| Dallas College Brookhaven | 5 | 5 | 10 |
Box Score
Community College of Rhode Island
Dallas College Brookhaven
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 73 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 46 | |
| 1 | 1 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 64 | |
| 0 | 0 | 0 | 0 | 77 | |
|
11
Felix Burns
|
0 | 0 | 0 | 0 | 5 |
| 0 | 0 | 0 | 0 | 13 | |
|
14
Kelsey Hatch
|
0 | 0 | 0 | 0 | 27 |
| 1 | 0 | 0 | 0 | 72 | |
|
18
Nysia Ortiz
|
0 | 0 | 0 | 0 | 39 |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 33 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 2 | 1 | 0 | 989 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
Emma Garces
|
0 | 0 | 0 | 0 | 45 |
|
1
Stephanie Bello
|
0 | 0 | 0 | 0 | 45 |
|
mf 2
Natalie Lopez
|
4 | 3 | 1 | 0 | 34 |
|
d 3
Bailey Clark
|
2 | 2 | 1 | 0 | 66 |
|
5
Sayer Taylor
|
9 | 5 | 0 | 0 | 59 |
|
f 6
Kenya Reynolds
|
0 | 0 | 0 | 0 | 47 |
|
mf 8
Stephanie Farias
|
5 | 2 | 1 | 1 | 47 |
|
9
Isis Balderas
|
0 | 0 | 0 | 0 | 11 |
|
f 10
Gracie Murillo
|
0 | 0 | 0 | 4 | 47 |
|
12
Allyson Kolba
|
3 | 2 | 2 | 0 | 56 |
|
f 13
Whitni Newbill
|
6 | 2 | 1 | 0 | 60 |
|
mf 14
Roselyn Soto
|
0 | 0 | 0 | 0 | 40 |
|
15
Tessie Hutto
|
0 | 0 | 0 | 0 | 30 |
|
16
Maradith Baker
|
2 | 0 | 0 | 0 | 19 |
|
17
Taylor Delgado
|
3 | 2 | 0 | 0 | 24 |
|
d/f 18
Meah Perez
|
5 | 2 | 2 | 1 | 67 |
|
19
Maria Torres
|
1 | 0 | 0 | 0 | 43 |
|
f 22
Natalie Ipina
|
1 | 1 | 1 | 0 | 31 |
|
25
Kayannah Moore
|
1 | 0 | 0 | 0 | 35 |
|
29
Aliyana Obregon
|
1 | 0 | 0 | 0 | 33 |
|
30
Kaitlyn Osorio
|
3 | 0 | 0 | 0 | 41 |
|
45
Yvette Armenta
|
1 | 0 | 0 | 0 | 50 |
|
d/m 83
Kaley Robison
|
4 | 2 | 1 | 0 | 60 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 51 | 23 | 10 | 6 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Bailey Patton | 23 | 10 | 13 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Emma Garces | 1 | 0 | 1 | 45:00 | |
| 1 - Stephanie Bello | 1 | 1 | 0 | 45:00 | |
| TOTALS | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Dallas College Brookhaven
1st
|
0:49 | Natalie Ipina (unassisted) - * | 0 - 1 |
|
Dallas College Brookhaven
1st
|
8:06 | Natalie Lopez (Gracie Murillo) - * | 0 - 2 |
|
Dallas College Brookhaven
1st
|
14:16 | Bailey Clark (unassisted) - * | 0 - 3 |
|
Dallas College Brookhaven
1st
|
33:34 | Meah Perez (Gracie Murillo) - * | 0 - 4 |
|
Dallas College Brookhaven
1st
|
34:37 | Allyson Kolba (unassisted) - * | 0 - 5 |
|
Dallas College Brookhaven
2nd
|
45:58 | Stephanie Farias (Gracie Murillo) - * | 0 - 6 |
|
Dallas College Brookhaven
2nd
|
51:47 | Whitni Newbill (Gracie Murillo) - * | 0 - 7 |
|
Dallas College Brookhaven
2nd
|
59:34 | Kaley Robison (Stephanie Farias) - * | 0 - 8 |
|
Community College of Rhode Island
2nd
|
71:28 | Tessa Cost (unassisted) - * | 1 - 8 |
|
Dallas College Brookhaven
2nd
|
74:36 | Meah Perez (unassisted) - * | 1 - 9 |
|
Dallas College Brookhaven
2nd
|
89:50 | Allyson Kolba (Meah Perez) - * | 1 - 10 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Community College of Rhode Island | 2 | 2 | 4 |
| Dallas College Brookhaven | 20 | 31 | 51 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Community College of Rhode Island | 4 | 9 | 13 |
| Dallas College Brookhaven | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Community College of Rhode Island | 0 | 1 | 1 |
| Dallas College Brookhaven | 6 | 4 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Community College of Rhode Island | 3 | 2 | 5 |
| Dallas College Brookhaven | 7 | 8 | 15 |
| Date/Time | November 7, 2023 - 4:00 PM |
|---|---|
| Location | Gastonia, N.C. |
| Stadium | CaroMont Health Park |
| Game length | 2:04 |
| Attendance | 0 |
| Scorer: | Tony Venegas |
Play By Play
| 0:00 | Bailey Patton at goalie for Community College of. | ||
| 0:00 | Emma Garces at goalie for Dallas College Brook. | ||
| 0:49 | Goal!GOAL by Dallas College Brook Natalie Ipina (FIRST GOAL) * ( 0 - 1 ) |
||
| 2:16 | Shot by Community College of Sarah Sorlien, Save (by goalie) Emma Garces. | ||
| Foul on Dallas College Brook. | |||
| 5:00 | Shot by Dallas College Brook Whitni Newbill, Save (by goalie) Bailey Patton. | ||
| 5:42 | Shot by Dallas College Brook Natalie Lopez, Blocked. | ||
| 5:56 | Shot by Dallas College Brook Stephanie Farias, Blocked. | ||
| 6:02 | Corner kick by Dallas College Brook Meah Perez [6:02]. | ||
| 7:05 | Corner kick by Dallas College Brook Gracie Murillo [7:05]. | ||
| 8:06 | Goal!GOAL by Dallas College Brook Natalie Lopez, Assist by Gracie Murillo * ( 0 - 2 ) |
||
| 10:28 | Shot by Dallas College Brook Stephanie Farias, Save (by goalie) Bailey Patton. | ||
| 12:05 | Substitution!Community College of substitution: Ariel O'brien for Maria Ochoa. | ||
| 14:13 | Shot by Dallas College Brook Kaley Robison, Save (by goalie) Bailey Patton. | ||
| 14:16 | Goal!Dallas College Brook Bailey Clark PENALTY KICK GOAL, goal number 0 for season. * ( 0 - 3 ) |
||
| 15:41 | Corner kick by Dallas College Brook Gracie Murillo [15:41]. | ||
| Foul on Dallas College Brook. | |||
| 16:14 | Substitution!Dallas College Brook substitution: Yvette Armenta for Natalie Ipina. | ||
| 16:14 | Substitution!Dallas College Brook substitution: Sayer Taylor for Whitni Newbill. | ||
| 16:14 | Substitution!Dallas College Brook substitution: Kaitlyn Osorio for Meah Perez. | ||
| Foul on Community College of. | |||
| 17:47 | Offside against Dallas College Brook. | ||
| 18:38 | Corner kick by Dallas College Brook Sayer Taylor [18:38]. | ||
| 19:23 | Substitution!Community College of substitution: Nysia Ortiz for Margeory Giron-Reyes. | ||
| 19:39 | Shot by Dallas College Brook Bailey Clark, Save (by goalie) Bailey Patton. | ||
| 19:49 | Substitution!Dallas College Brook substitution: Aliyana Obregon for Natalie Lopez. | ||
| 19:49 | Substitution!Dallas College Brook substitution: Kayannah Moore for Roselyn Soto. | ||
| 19:49 | Substitution!Dallas College Brook substitution: Allyson Kolba for Stephanie Farias. | ||
| 19:49 | Substitution!Dallas College Brook substitution: Maria Torres for Gracie Murillo. | ||
| 23:17 | Shot by Community College of Santos Meadow, High. | ||
| 25:25 | Corner kick by Dallas College Brook Sayer Taylor [25:25]. | ||
| 27:08 | Substitution!Community College of substitution: Kelsey Hatch for Herlinda Gutierrez. | ||
| Foul on Dallas College Brook. | |||
| 31:50 | Substitution!Dallas College Brook substitution: Meah Perez for Kenya Reynolds. | ||
| 31:50 | Substitution!Community College of substitution: Monserrat Franco for Rosmari Ribera. | ||
| Foul on Community College of. | |||
| Foul on Dallas College Brook. | |||
| 32:42 | Substitution!Dallas College Brook substitution: Gracie Murillo for Kayannah Moore. | ||
| 32:42 | Substitution!Dallas College Brook substitution: Stephanie Farias for Maria Torres. | ||
| 32:42 | Substitution!Dallas College Brook substitution: Whitni Newbill for Kaitlyn Osorio. | ||
| Foul on Dallas College Brook. | |||
| 33:22 | Corner kick by Dallas College Brook Apple Toon [33:22]. | ||
| 33:34 | Goal!GOAL by Dallas College Brook Meah Perez, Assist by Gracie Murillo * ( 0 - 4 ) |
||
| 34:37 | Goal!Dallas College Brook Allyson Kolba PENALTY KICK GOAL, goal number 0 for season. * ( 0 - 5 ) |
||
| 34:37 | Substitution!Community College of substitution: Maria Ochoa for Sarah Sorlien. | ||
| 35:27 | Shot by Dallas College Brook Whitni Newbill, Blocked. | ||
| Foul on Dallas College Brook. | |||
| 36:05 | Shot by Dallas College Brook Kaley Robison, High. | ||
| 38:46 | Shot by Dallas College Brook Whitni Newbill, Hit Crossbar. | ||
| 38:51 | Shot by Dallas College Brook Whitni Newbill, Wide. | ||
| 39:17 | Substitution!Dallas College Brook substitution: Roselyn Soto for Aliyana Obregon. | ||
| 40:04 | Shot by Dallas College Brook Stephanie Farias, Wide. | ||
| Foul on Community College of. | |||
| Foul on Dallas College Brook. | |||
| 40:16 | Substitution!Community College of substitution: Felix Burns for Nysia Ortiz. | ||
| 41:59 | Shot by Dallas College Brook Allyson Kolba, High. | ||
| 42:46 | Shot by Dallas College Brook Stephanie Farias, High. | ||
| 44:07 | Shot by Dallas College Brook Yvette Armenta, Blocked. | ||
| 44:59 | Shot by Dallas College Brook Whitni Newbill, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Community College of: #3 Ariel O'brien, #4 Hailee Manteiga, #5 Santos Meadow, #6 Sarah Sorlien, #7 Tessa Cost, #8 Kylie Brito, #9 Margeory Giron-Reyes, #10 Rosmari Ribera, #16 Herlinda Gutierrez, #19 Catherine Beazley, #00 Bailey Patton. | ||
| 45:00 | For Dallas College Brook: #1 Stephanie Bello, #2 Natalie Lopez, #3 Bailey Clark, #6 Kenya Reynolds, #8 Stephanie Farias, #10 Gracie Murillo, #13 Whitni Newbill, #14 Roselyn Soto, #18 Meah Perez, #22 Natalie Ipina, #83 Kaley Robison. | ||
| 45:00 | Stephanie Bello at goalie for Dallas College Brook. | ||
| 45:05 | Shot by Dallas College Brook Natalie Lopez, Save (by goalie) Bailey Patton. | ||
| 45:58 | Goal!GOAL by Dallas College Brook Stephanie Farias, Assist by Gracie Murillo * ( 0 - 6 ) |
||
| 46:30 | Shot by Dallas College Brook Kaley Robison, High. | ||
| Foul on Dallas College Brook. | |||
| 49:15 | Corner kick by Community College of Catherine Beazley [49:15]. | ||
| 51:47 | Goal!GOAL by Dallas College Brook Whitni Newbill, Assist by Gracie Murillo * ( 0 - 7 ) |
||
| Foul on Dallas College Brook. | |||
| 53:21 | Substitution!Community College of substitution: Maria Ochoa for Sarah Sorlien. | ||
| 53:45 | Shot by Community College of Herlinda Gutierrez, Wide Right. | ||
| 55:43 | Corner kick by Dallas College Brook Gracie Murillo [55:43]. | ||
| 56:35 | Shot by Dallas College Brook Meah Perez, Wide Right. | ||
| 57:40 | Corner kick by Dallas College Brook Meah Perez [57:40]. | ||
| 58:16 | Shot by Dallas College Brook Meah Perez, High. | ||
| 58:45 | Shot by Dallas College Brook Natalie Lopez, Save (by goalie) Bailey Patton. | ||
| 59:34 | Goal!GOAL by Dallas College Brook Kaley Robison, Assist by Stephanie Farias * ( 0 - 8 ) |
||
| 59:40 | Substitution!Community College of substitution: Sarah Sorlien for Maria Ochoa. | ||
| 59:40 | Substitution!Dallas College Brook substitution: Tessie Hutto for Kenya Reynolds. | ||
| 59:40 | Substitution!Dallas College Brook substitution: Sayer Taylor for Natalie Ipina. | ||
| 59:40 | Substitution!Dallas College Brook substitution: Isis Balderas for Whitni Newbill. | ||
| 59:40 | Substitution!Dallas College Brook substitution: Allyson Kolba for Stephanie Farias. | ||
| 59:40 | Substitution!Dallas College Brook substitution: Aliyana Obregon for Natalie Lopez. | ||
| 59:40 | Substitution!Dallas College Brook substitution: Maria Torres for Gracie Murillo. | ||
| 59:40 | Substitution!Dallas College Brook substitution: Kayannah Moore for Roselyn Soto. | ||
| 59:40 | Substitution!Dallas College Brook substitution: Yvette Armenta for Kaley Robison. | ||
| 62:17 | Shot by Dallas College Brook Sayer Taylor, Save (by goalie) Bailey Patton. | ||
| 62:32 | Substitution!Community College of substitution: Nysia Ortiz for Sarah Sorlien. | ||
| 63:36 | Shot by Dallas College Brook Sayer Taylor, Save (by goalie) Bailey Patton. | ||
| 64:23 | Shot by Dallas College Brook Sayer Taylor, Save (by goalie) Bailey Patton. | ||
| 65:16 | Shot by Dallas College Brook Sayer Taylor, Wide. | ||
| 65:33 | Substitution!Dallas College Brook substitution: Kaitlyn Osorio for Meah Perez. | ||
| 65:33 | Substitution!Dallas College Brook substitution: Taylor Delgado for Bailey Clark. | ||
| 66:55 | Shot by Dallas College Brook Maria Torres, High. | ||
| 67:30 | Offside against Dallas College Brook. | ||
| 68:06 | Shot by Dallas College Brook Aliyana Obregon, Wide. | ||
| 69:19 | Shot by Dallas College Brook Kayannah Moore, Wide Right. | ||
| Foul on Dallas College Brook. | |||
| 70:19 | Shot by Dallas College Brook Sayer Taylor, High. | ||
| 70:31 | Substitution!Dallas College Brook substitution: Maradith Baker for Isis Balderas. | ||
| Foul on Dallas College Brook. | |||
| Foul on Dallas College Brook. | |||
| 71:28 | Goal!Community College of Tessa Cost PENALTY KICK GOAL, goal number 0 for season. * ( 1 - 8 ) |
||
| 72:47 | Substitution!Dallas College Brook substitution: Whitni Newbill for Kayannah Moore. | ||
| 72:47 | Substitution!Dallas College Brook substitution: Meah Perez for Aliyana Obregon. | ||
| 73:25 | Shot by Dallas College Brook Maradith Baker, Wide Left. | ||
| 74:19 | Corner kick by Dallas College Brook Sayer Taylor [74:19]. | ||
| 74:36 | Goal!GOAL by Dallas College Brook Meah Perez * ( 1 - 9 ) |
||
| 76:20 | Shot by Dallas College Brook Sayer Taylor, Save (by goalie) Bailey Patton. | ||
| Foul on Dallas College Brook. | |||
| 79:40 | Shot by Dallas College Brook Kaitlyn Osorio, Blocked. | ||
| Foul on Dallas College Brook. | |||
| 80:13 | Shot by Dallas College Brook Sayer Taylor, Wide Right. | ||
| 81:03 | Substitution!Dallas College Brook substitution: Kayannah Moore for Yvette Armenta. | ||
| 81:03 | Substitution!Community College of substitution: Kelsey Hatch for Nysia Ortiz. | ||
| 81:15 | Shot by Dallas College Brook Kaitlyn Osorio, Wide. | ||
| Foul on Dallas College Brook. | |||
| 82:39 | Shot by Dallas College Brook Sayer Taylor, Blocked. | ||
| Foul on Community College of. | |||
| 85:07 | Shot by Dallas College Brook Taylor Delgado, Wide Right. | ||
| 85:21 | Substitution!Community College of substitution: Maria Ochoa for Ariel O'brien. | ||
| 86:17 | Shot by Dallas College Brook Kaitlyn Osorio, Wide Right. | ||
| 86:58 | Shot by Dallas College Brook Maradith Baker, Blocked. | ||
| 87:03 | Shot by Dallas College Brook Taylor Delgado, Save (by goalie) Bailey Patton. | ||
| 87:09 | Shot by Dallas College Brook Taylor Delgado, Save (by goalie) Bailey Patton. | ||
| Foul on Community College of. | |||
| 88:47 | Shot by Dallas College Brook Meah Perez, Wide Right. | ||
| 89:29 | Shot by Dallas College Brook Sayer Taylor, Save (by goalie) Bailey Patton. | ||
| 89:35 | Corner kick by Dallas College Brook Meah Perez [89:35]. | ||
| 89:50 | Goal!GOAL by Dallas College Brook Allyson Kolba, Assist by Meah Perez * ( 1 - 10 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||
