Community College of Rhode Island at Quinsigamond Community College September 20, 2023
Box Score
Community College of Rhode Island
Quinsigamond Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 2 | 1 | 0 | |
| 0 | 1 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | 0 | |
| 2 | 2 | 0 | 1 | 0 | |
|
11
Felix Burns
|
0 | 0 | 0 | 0 | 0 |
|
15
Jazmin Ramos
|
0 | 0 | 0 | 0 | 0 |
|
23
Maria Ochoa
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 8 | 3 | 3 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
c 0
Suzely Seme
|
0 | 0 | 0 | 0 | 0 |
|
d 1
Grace Breton
|
1 | 1 | 0 | 0 | 0 |
|
d 7
Silvia Castro
|
0 | 0 | 0 | 0 | 0 |
|
f 8
Ellie Makowiecki
|
0 | 0 | 0 | 0 | 0 |
|
c 9
Hawa Amadou
|
0 | 0 | 0 | 0 | 0 |
|
f 10
Candace Tracy
|
1 | 1 | 1 | 0 | 0 |
|
rw 11
Alana Purretta
|
1 | 1 | 0 | 0 | 0 |
|
d 12
Kaylee Taveres
|
0 | 0 | 0 | 0 | 0 |
|
db 14
Ashley Lester
|
0 | 0 | 0 | 0 | 0 |
|
db 20
Kassidy Diem
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 3 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Bailey Patton | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 10 - Candace Tracy | 6 | 0 | 6 | 45:00 | |
| 20 - Kassidy Diem | 4 | 3 | 1 | 45:00 | |
| TOTALS | 10 | 3 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Quinsigamond Community College
2nd
|
72:17 | Candace Tracy (unassisted) - Breakaway on right wing | 0 - 1 |
|
Community College of Rhode Island
2nd
|
77:11 | Ariel O'brien (Rosmari Ribera) - Shot from right front | 1 - 1 |
|
Community College of Rhode Island
2nd
|
78:35 | Margeory Giron-Reyes (Ariel O'brien) - Rebound shot from the top | 2 - 1 |
|
Community College of Rhode Island
2nd
|
85:51 | Ariel O'brien (Hailee Manteiga) - Long shot from 40yds out | 3 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Community College of Rhode Island | 6 | 4 | 10 |
| Quinsigamond Community College | 0 | 3 | 3 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Community College of Rhode Island | 0 | 2 | 2 |
| Quinsigamond Community College | 6 | 1 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Community College of Rhode Island | 2 | 4 | 6 |
| Quinsigamond Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Community College of Rhode Island | 0 | 0 | 0 |
| Quinsigamond Community College | 0 | 0 | 0 |
| Date/Time | September 20, 2023 - 4:00 PM |
|---|---|
| Location | QCC |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Lisa Gurnick |


