Sophia Valentini
app
18
gs
10
w
6
l
8
sv
0
ip
87.2
era
4.71
whip
1.70
k
72
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 18 | 2 |
| Games started | 10 | 0 |
| Wins | 6 | 1 |
| Losses | 8 | 0 |
| Saves | 0 | 0 |
| Complete Games | 8 | - |
| Shutouts | 1 | - |
| Innings Pitched | 87.2 | 6.0 |
| Hits | 132 | 3 |
| Runs | 83 | 3 |
| Earned Runs | 59 | 2 |
| Walks | 17 | 1 |
| Strikeouts | 72 | 9 |
| Strikeouts per Game | 5.75 | 10.50 |
| Doubles Allowed | - | - |
| Triples Allowed | - | - |
| WHIP | 1.70 | .67 |
| Home Runs Allows | 2 | - |
| At Bats Against | 247 | 26 |
| Batting Average Against | .534 | .115 |
| Earned Run Average | 4.71 | 2.33 |
| Wild pitches | 2 | - |
| Hit Batters | - | - |
| Balks | - | - |
| Sacrifice Flies Allowed | - | - |
| Sacrifice Hits Allowed | 2 | - |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | Genesee Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | Genesee Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | Roxbury Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | Roxbury Community College vs HVCC (Middle game) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | Hudson Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Central Maine CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Central Maine CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | Fisher College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | Fisher College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at Fitchburg State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | at Endicott College @ Fitchburg State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at Mass Maritme | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at Dean College @ Mass Maritme | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at MMA/Dean Players @ Mass Maritime | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Roxbury Community College DH | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Roxbury Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. Minnesota North College-Rainy River | W, 16-0 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | - | - | - | 4 |
| Mar 8 | vs. Joliet Junior College | L, 6-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 9 | vs. St. Clair County Community College | W, 7-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 3 | 0.33 | 4 |
| Mar 9 | vs. Henry Ford College | W, 5-1 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 10 | vs. Southeastern Illinois College | L, 6-4 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 10 | vs. USC Sumter | L, 7-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 12 | vs. Central Lakes College-Brainerd | L, 16-7 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 12 | vs. Delaware Technical Community College | L, 9-5 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 13 | vs. Southern Maine CC USCAA | L, 6-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 13 | vs. Florence-Darlington Technical College | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Monroe University - Bronx | W, 10-2 | 1 | 2 | 1 | 1 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 4 | Monroe University - Bronx | W, 8-0 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 8 | Roxbury Community College | W, 18-2 | 1 | 4 | 3 | 5 | - | 1 | - | - | 1 | 1 | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 8 | Roxbury Community College | W, 18-1 | 1 | 3 | 3 | 2 | - | 2 | - | - | 2 | - | 1.000 | 1.000 | 1.667 | - | - | - | - | - | - | - | 3 |
| Apr 9 | Central Maine CC USCAA | W, 14-2 | 1 | 4 | 3 | 4 | - | 1 | - | 1 | 2 | - | .750 | .750 | 1.750 | - | - | - | - | - | - | - | 4 |
| Apr 9 | Central Maine CC USCAA | W, 9-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 11 | Dutchess Community College | W, 7-1 | 1 | 4 | 2 | 3 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 11 | Dutchess Community College | W, 11-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 12 | at Roxbury Community College | W, 3-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 12 | at Roxbury Community College | W, 10-2 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 15 | Roxbury Community College | W, 9-0 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 15 | Roxbury Community College | W, 14-2 | 1 | 3 | 3 | 3 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 3 |
| Apr 17 | Southern Maine CC USCAA | L, 6-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 17 | Southern Maine CC USCAA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Rowan College South Jersey - Gloucester | L, 9-1 | 1 | 0 | 1 | 0 | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 18 | at Rowan College South Jersey - Gloucester | L, 5-3 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 24 | at Southern Maine CC USCAA | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 24 | at Southern Maine CC USCAA | L, 6-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 25 | at Hudson Valley Community College | L, 9-8 | 1 | 4 | 2 | 2 | - | 2 | - | - | 2 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 25 | at Hudson Valley Community College | L, 17-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 26 | at Herkimer College | W, 5-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 26 | at Herkimer College | L, 7-3 | 1 | 4 | 2 | 1 | - | 2 | - | - | 2 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 4 |
| May 9 | Suffolk CC | L, 14-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| May 9 | Suffolk CC | L, 5-1 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 19 | Genesee Community College | - | - | - | - | - | |
| Sep 19 # | Genesee Community College | - | - | - | - | - | |
| Sep 27 # | Roxbury Community College | - | - | - | - | - | |
| Sep 27 # | Roxbury Community College vs HVCC (Middle game) | - | - | - | - | - | |
| Sep 27 # | Hudson Valley Community College | - | - | - | - | - | |
| Sep 28 # | at Central Maine CC | - | - | - | - | - | |
| Sep 28 # | at Central Maine CC | - | - | - | - | - | |
| Oct 5 # | Fisher College | - | - | - | - | - | |
| Oct 5 # | Fisher College | - | - | - | - | - | |
| Oct 11 # | at Fitchburg State | - | - | - | - | - | |
| Oct 11 | at Endicott College @ Fitchburg State | - | - | - | - | - | |
| Oct 12 # | at Mass Maritme | - | - | - | - | - | |
| Oct 12 # | at Dean College @ Mass Maritme | - | - | - | - | - | |
| Oct 12 # | at MMA/Dean Players @ Mass Maritime | - | - | - | - | - | |
| Oct 19 # | at Roxbury Community College DH | - | - | - | - | - | |
| Oct 19 # | at Roxbury Community College | - | - | - | - | - | |
| Mar 8 | vs. Minnesota North College-Rainy River | W, 16-0 | 1 | 1 | 1 | - | - |
| Mar 8 | vs. Joliet Junior College | L, 6-3 | 1 | 0 | 0 | - | - |
| Mar 9 | vs. St. Clair County Community College | W, 7-3 | 1 | 0 | 1 | - | - |
| Mar 9 | vs. Henry Ford College | W, 5-1 | 1 | 0 | 1 | - | - |
| Mar 10 | vs. Southeastern Illinois College | L, 6-4 | 1 | 0 | 3 | - | - |
| Mar 10 | vs. USC Sumter | L, 7-5 | 1 | 0 | 0 | - | - |
| Mar 12 | vs. Central Lakes College-Brainerd | L, 16-7 | 1 | 0 | 2 | - | - |
| Mar 12 | vs. Delaware Technical Community College | L, 9-5 | 1 | 0 | 1 | - | - |
| Mar 13 | vs. Southern Maine CC USCAA | L, 6-1 | 1 | 0 | 0 | - | - |
| Mar 13 | vs. Florence-Darlington Technical College | L, 9-8 | - | - | - | - | - |
| Apr 4 | Monroe University - Bronx | W, 10-2 | 1 | 1 | 2 | - | - |
| Apr 4 | Monroe University - Bronx | W, 8-0 | 1 | 1 | 0 | - | - |
| Apr 8 | Roxbury Community College | W, 18-2 | 1 | 3 | 4 | - | - |
| Apr 8 | Roxbury Community College | W, 18-1 | 1 | 2 | 5 | - | - |
| Apr 9 | Central Maine CC USCAA | W, 14-2 | 1 | 3 | 7 | - | - |
| Apr 9 | Central Maine CC USCAA | W, 9-0 | 1 | 1 | 1 | - | 1 |
| Apr 11 | Dutchess Community College | W, 7-1 | 1 | 0 | 2 | - | - |
| Apr 11 | Dutchess Community College | W, 11-2 | 1 | 1 | 1 | - | - |
| Apr 12 | at Roxbury Community College | W, 3-0 | 1 | 0 | 0 | - | - |
| Apr 12 | at Roxbury Community College | W, 10-2 | 1 | 1 | 1 | - | - |
| Apr 15 | Roxbury Community College | W, 9-0 | 1 | 1 | 2 | - | - |
| Apr 15 | Roxbury Community College | W, 14-2 | 1 | 1 | 4 | - | - |
| Apr 17 | Southern Maine CC USCAA | L, 6-4 | 1 | 1 | 1 | - | - |
| Apr 17 | Southern Maine CC USCAA | - | - | - | - | - | |
| Apr 18 | at Rowan College South Jersey - Gloucester | L, 9-1 | 1 | 0 | 0 | - | - |
| Apr 18 | at Rowan College South Jersey - Gloucester | L, 5-3 | 1 | 0 | 1 | - | - |
| Apr 24 | at Southern Maine CC USCAA | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 24 | at Southern Maine CC USCAA | L, 6-4 | 1 | 0 | 0 | - | - |
| Apr 25 | at Hudson Valley Community College | L, 9-8 | 1 | 0 | 4 | - | - |
| Apr 25 | at Hudson Valley Community College | L, 17-1 | 1 | 0 | 0 | - | - |
| Apr 26 | at Herkimer College | W, 5-0 | 1 | 1 | 1 | - | - |
| Apr 26 | at Herkimer College | L, 7-3 | 1 | 0 | 4 | - | - |
| May 9 | Suffolk CC | L, 14-2 | 1 | 1 | 1 | - | - |
| May 9 | Suffolk CC | L, 5-1 | 1 | 0 | 2 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | Genesee Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | Genesee Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | Roxbury Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | Roxbury Community College vs HVCC (Middle game) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | Hudson Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Central Maine CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Central Maine CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | Fisher College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | Fisher College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at Fitchburg State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | at Endicott College @ Fitchburg State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at Mass Maritme | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at Dean College @ Mass Maritme | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at MMA/Dean Players @ Mass Maritime | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Roxbury Community College DH | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Roxbury Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. Minnesota North College-Rainy River | W, 16-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | vs. Joliet Junior College | L, 6-3 | 1 | 0 | 1 | 6.0 | 12 | 6 | 5 | 5.83 | 3 | 3.50 | - | 2.33 |
| Mar 9 | vs. St. Clair County Community College | W, 7-3 | 1 | 1 | 0 | 7.0 | 9 | 3 | 2 | 2.00 | 7 | 7.00 | - | 1.29 |
| Mar 9 | vs. Henry Ford College | W, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | vs. Southeastern Illinois College | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | vs. USC Sumter | L, 7-5 | 1 | 0 | 1 | 7.0 | 9 | 0 | 5 | 5.00 | 6 | 6.00 | - | 1.29 |
| Mar 12 | vs. Central Lakes College-Brainerd | L, 16-7 | 1 | 0 | 0 | 3.0 | 11 | 10 | 6 | 14.00 | 0 | .00 | - | 4.00 |
| Mar 12 | vs. Delaware Technical Community College | L, 9-5 | 1 | 0 | 1 | 2.0 | 7 | 7 | 6 | 21.00 | 1 | 3.50 | - | 3.50 |
| Mar 13 | vs. Southern Maine CC USCAA | L, 6-1 | 1 | 0 | 1 | 3.0 | 5 | 5 | 2 | 4.67 | 2 | 4.67 | - | 2.33 |
| Mar 13 | vs. Florence-Darlington Technical College | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Monroe University - Bronx | W, 10-2 | 1 | 1 | 0 | 5.0 | 3 | 2 | 2 | 2.80 | 2 | 2.80 | - | .80 |
| Apr 4 | Monroe University - Bronx | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | Roxbury Community College | W, 18-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | Roxbury Community College | W, 18-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | Central Maine CC USCAA | W, 14-2 | 1 | 1 | 0 | 5.0 | 3 | 2 | 2 | 2.80 | 7 | 9.80 | 1 | .60 |
| Apr 9 | Central Maine CC USCAA | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Dutchess Community College | W, 7-1 | 1 | 1 | 0 | 7.0 | 5 | 1 | 1 | 1.00 | 7 | 7.00 | - | 1.00 |
| Apr 11 | Dutchess Community College | W, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | at Roxbury Community College | W, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | at Roxbury Community College | W, 10-2 | 1 | 0 | 0 | 3.0 | 2 | 1 | 1 | 2.33 | 6 | 14.00 | - | .67 |
| Apr 15 | Roxbury Community College | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | Roxbury Community College | W, 14-2 | 1 | 1 | 0 | 3.0 | 1 | 2 | 1 | 2.33 | 3 | 7.00 | - | .67 |
| Apr 17 | Southern Maine CC USCAA | L, 6-4 | 1 | 0 | 1 | 7.0 | 9 | 6 | 3 | 3.00 | 6 | 6.00 | - | 1.29 |
| Apr 17 | Southern Maine CC USCAA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Rowan College South Jersey - Gloucester | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Rowan College South Jersey - Gloucester | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at Southern Maine CC USCAA | L, 8-0 | 1 | 0 | 1 | 4.0 | 13 | 8 | 7 | 12.25 | 5 | 8.75 | 1 | 3.25 |
| Apr 24 | at Southern Maine CC USCAA | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at Hudson Valley Community College | L, 9-8 | 1 | 0 | 1 | 6.0 | 13 | 9 | 4 | 4.67 | 3 | 3.50 | - | 2.17 |
| Apr 25 | at Hudson Valley Community College | L, 17-1 | 1 | 0 | 0 | 1.2 | 1 | - | - | 0.00 | 2 | 8.40 | - | 1.20 |
| Apr 26 | at Herkimer College | W, 5-0 | 1 | 1 | 0 | 7.0 | 5 | - | - | 0.00 | 6 | 6.00 | - | 1.14 |
| Apr 26 | at Herkimer College | L, 7-3 | 1 | 0 | 1 | 7.0 | 11 | 7 | 6 | 6.00 | 4 | 4.00 | - | 1.86 |
| May 9 | Suffolk CC | L, 14-2 | 1 | 0 | 0 | 4.0 | 13 | 14 | 6 | 10.50 | 2 | 3.50 | - | 3.75 |
| May 9 | Suffolk CC | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | Genesee Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | Genesee Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | Roxbury Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | Roxbury Community College vs HVCC (Middle game) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | Hudson Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Central Maine CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Central Maine CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | Fisher College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | Fisher College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at Fitchburg State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | at Endicott College @ Fitchburg State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at Mass Maritme | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at Dean College @ Mass Maritme | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at MMA/Dean Players @ Mass Maritime | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Roxbury Community College DH | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Roxbury Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. Minnesota North College-Rainy River | W, 16-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | vs. Joliet Junior College | L, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | vs. St. Clair County Community College | W, 7-3 | 1 | 7 | 6 | 0 | 1 | - | .857 | - | - | - | - | - |
| Mar 9 | vs. Henry Ford College | W, 5-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | vs. Southeastern Illinois College | L, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | vs. USC Sumter | L, 7-5 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 12 | vs. Central Lakes College-Brainerd | L, 16-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | vs. Delaware Technical Community College | L, 9-5 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 13 | vs. Southern Maine CC USCAA | L, 6-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | vs. Florence-Darlington Technical College | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Monroe University - Bronx | W, 10-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 4 | Monroe University - Bronx | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | Roxbury Community College | W, 18-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | Roxbury Community College | W, 18-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | Central Maine CC USCAA | W, 14-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | Central Maine CC USCAA | W, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | Dutchess Community College | W, 7-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | Dutchess Community College | W, 11-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | at Roxbury Community College | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | at Roxbury Community College | W, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | Roxbury Community College | W, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | Roxbury Community College | W, 14-2 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 17 | Southern Maine CC USCAA | L, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | Southern Maine CC USCAA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Rowan College South Jersey - Gloucester | L, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | at Rowan College South Jersey - Gloucester | L, 5-3 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 24 | at Southern Maine CC USCAA | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | at Southern Maine CC USCAA | L, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | at Hudson Valley Community College | L, 9-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | at Hudson Valley Community College | L, 17-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 26 | at Herkimer College | W, 5-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 26 | at Herkimer College | L, 7-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 9 | Suffolk CC | L, 14-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 9 | Suffolk CC | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 92 | 39 | 28 | 6 | 12 | - | 1 | 13 | 3 | .424 | .465 | .587 | 1 | - | - | - | 1 | 4 | 0.25 | 99 |
| Conference | 6 | 16 | 12 | 11 | - | 4 | - | - | 4 | 1 | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 16 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 13 | 39 | 23 | 20 | 3 | 6 | - | 1 | 7 | 2 | .590 | .619 | .821 | - | - | - | - | - | 1 | - | 42 |
| Away | 10 | 24 | 8 | 3 | 2 | 5 | - | - | 5 | - | .333 | .385 | .542 | - | - | - | - | - | - | - | 26 |
| Neutral | 9 | 29 | 8 | 5 | 1 | 1 | - | - | 1 | 1 | .276 | .323 | .310 | 1 | - | - | - | 1 | 3 | 0.33 | 31 |
