March 13, 2026 Southern Maine CC USCAA at Community College of Rhode Island
6

1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Southern Maine CC USCAA | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 6 | 0 | 0 |
| Community College of Rhode Island | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 6 |
Box Score
Southern Maine CC USCAA
Community College of Rhode Island
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
1b/p Becca Hornung
|
3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Totals | 24 | 1 | 3 | 1 | 1 | 4 | 0 |
Batting
2B:
Clara Perez M
RBI:
Jayda Pequita
Baserunning
SB:
Jayda Pequita
Fielding
E:
Jayda Pequita (2)
, Ava Del Vicario
, Lily Robitaille
, Clara Perez M (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sophia Valentini (L, 1-5) | 3.0 | 5 | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Becca Hornung | 3.0 | 2 | 1 | 1 | 3 | 6 | 0 | 0 | 1 | 0 | 0 |
| Totals | 6.0 | 7 | 6 | 3 | 5 | 8 | 0 | 0 | 2 | 0 | 0 |
Pitching
Batters faced:
Sophia Valentini
, Becca Hornung
Other Information
| Location: | NMB Sports Complex |
| Attendance: | 0 |
