Zoe Battersby
gp
27
avg
.448
hr
7
rbi
38
r
43
sb
6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 27 | 2 |
| Plate appearances | 100 | 7 |
| At Bats | 87 | 5 |
| Runs | 43 | 6 |
| Hits | 39 | 4 |
| Doubles | 8 | 2 |
| Triples | 3 | 1 |
| Home Runs | 7 | 1 |
| Runs Batted In | 38 | 3 |
| Total bases | 74 | 11 |
| Walks | 9 | 1 |
| Hit by pitch | 4 | 1 |
| Strikeouts | 14 | 1 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 6 | - |
| Caught Stealing | - | - |
| Batting Average | .448 | .800 |
| On Base Percentage | .520 | .857 |
| Slugging Percentage | .851 | 2.200 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 | at Community College of Rhode Island intersquad scrimmage | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | Southern Maine CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | Southern Maine CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 | NHTI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 | NHTI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | at NHTI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | at NHTI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at Roger William Playdate vs Salve Regina College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at Roger Williams Playdate vs New England College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at Roger Williams Playdate vs Roger Williams College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | Mitchell College (Practice Game) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | at Fitchburg State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | at Endicott College @ Fitchburg State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Dutchess Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Dutchess Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Hagerstown Community College | W, 12-2 | 1 | 3 | 1 | 2 | - | - | 1 | - | 1 | - | .333 | .333 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 9 | Prairie State College | L, 5-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 10 | at John Wood Community College D2 NJCAA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. Henry Ford College D2 NJCAA & MCCAA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Prairie State College | W, 4-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 12 | at Southeastern Illinois College | L, 6-2 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 13 | vs. Oakton Community College | W, 11-2 | 1 | 4 | 3 | 0 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 13 | vs. St. Clair County Community College MCCAA | L, 12-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 14 | vs. Delaware Technical Community College | L, 4-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 14 | vs. St. Charles Community College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at SUNY Adirondack | W, 15-4 | 1 | 3 | 2 | 2 | - | 1 | - | - | 1 | - | .667 | .750 | 1.000 | 1 | - | - | - | - | - | - | 4 |
| Mar 22 | at SUNY Adirondack | W, 20-14 | 1 | 4 | 2 | 4 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | - | - | - | 4 |
| Mar 30 | Dutchess Community College | W, 12-3 | 1 | 4 | 2 | 2 | 1 | 1 | - | - | 1 | - | .500 | .600 | .750 | - | - | - | - | - | - | - | 5 |
| Mar 30 | Dutchess Community College | W, 14-0 | 1 | 2 | 1 | 3 | 1 | - | - | 1 | 1 | - | .500 | .667 | 2.000 | - | - | - | - | - | - | - | 3 |
| Apr 2 | New Hampshire Tech Institute USCAA | W, 17-0 | 1 | 4 | 2 | 3 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 2 | New Hampshire Tech Institute USCAA | W, 19-0 | 1 | 3 | 2 | 4 | 1 | - | - | 1 | 1 | 1 | .667 | .750 | 1.667 | - | - | - | - | - | - | - | 4 |
| Apr 6 | at Roxbury Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Roxbury Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Roxbury Community College | W, 20-2 | 1 | 2 | 1 | 2 | 1 | - | - | 1 | 1 | 1 | .500 | .667 | 2.000 | - | - | - | - | - | - | - | 3 |
| Apr 9 | Roxbury Community College | W, 18-1 | 1 | 3 | 3 | 1 | - | 2 | 1 | - | 3 | - | 1.000 | 1.000 | 2.333 | 1 | - | - | - | - | - | - | 4 |
| Apr 11 | Central Maine CC USCAA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Central Maine CC USCAA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | at Dutchess Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | at Dutchess Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Monroe University - Bronx | W, 16-0 | 1 | 5 | 1 | 5 | - | - | - | 1 | 1 | - | .200 | .200 | .800 | - | - | - | - | 1 | 3 | 0.33 | 5 |
| Apr 13 | at Monroe University - Bronx | W, 19-0 | 1 | 5 | 3 | 0 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | - | 2 | - | 5 |
| Apr 18 | at Central Maine CC USCAA | W, 20-2 | 1 | 3 | 1 | 1 | 2 | - | - | 1 | 1 | 1 | .333 | .600 | 1.333 | - | - | - | - | - | - | - | 5 |
| Apr 18 | at Central Maine CC USCAA | W, 14-3 | 1 | 5 | 3 | 1 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | - | - | - | 5 |
| Apr 19 | Monroe University - Bronx | W, 12-0 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | 1 | .333 | .500 | .667 | 1 | - | - | - | - | - | - | 4 |
| Apr 19 | Monroe University - Bronx | W, 8-0 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | - | - | - | 3 |
| Apr 25 | Southern Maine CC USCAA | L, 8-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | 1 | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 25 | Southern Maine CC USCAA | L, 14-9 | 1 | 4 | 1 | 3 | - | - | 1 | - | 1 | 1 | .250 | .250 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 26 | Monroe University Mustangs NJCAA D1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Monroe University Mustangs NJCAA D1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Southern Maine CC USCAA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Southern Maine CC USCAA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | Roxbury Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | Roxbury Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 10 | at Dutchess Community College | W, 6-1 | 1 | 4 | 3 | 0 | - | 1 | - | - | 1 | 2 | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| May 10 | Dutchess Community College | W, 5-1 | 1 | 4 | 1 | 2 | - | - | - | 1 | 1 | 1 | .250 | .250 | 1.000 | - | - | - | - | - | - | - | 4 |
| May 21 | vs. Hudson Valley Community College | L, 5-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| May 23 | vs. Surry Community College | L, 20-9 | 1 | 3 | 1 | 0 | 2 | - | - | - | 0 | 1 | .333 | .600 | .333 | - | - | - | - | - | 1 | - | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 22 | at Community College of Rhode Island intersquad scrimmage | - | - | - | - | - | |
| Sep 28 | Southern Maine CC | - | - | - | - | - | |
| Sep 28 | Southern Maine CC | - | - | - | - | - | |
| Sep 29 | NHTI | - | - | - | - | - | |
| Sep 29 | NHTI | - | - | - | - | - | |
| Oct 4 | at NHTI | - | - | - | - | - | |
| Oct 4 | at NHTI | - | - | - | - | - | |
| Oct 5 | at Roger William Playdate vs Salve Regina College | - | - | - | - | - | |
| Oct 5 | at Roger Williams Playdate vs New England College | - | - | - | - | - | |
| Oct 5 | at Roger Williams Playdate vs Roger Williams College | - | - | - | - | - | |
| Oct 11 | Mitchell College (Practice Game) | - | - | - | - | - | |
| Oct 12 | at Fitchburg State College | - | - | - | - | - | |
| Oct 12 | at Endicott College @ Fitchburg State | - | - | - | - | - | |
| Oct 20 # | at Dutchess Community College | - | - | - | - | - | |
| Oct 20 # | at Dutchess Community College | - | - | - | - | - | |
| Mar 9 | vs. Hagerstown Community College | W, 12-2 | 1 | 2 | 3 | - | - |
| Mar 9 | Prairie State College | L, 5-3 | 1 | 2 | 1 | 1 | - |
| Mar 10 | at John Wood Community College D2 NJCAA | - | - | - | - | - | |
| Mar 10 | vs. Henry Ford College D2 NJCAA & MCCAA | - | - | - | - | - | |
| Mar 12 | Prairie State College | W, 4-2 | 1 | 0 | 0 | - | - |
| Mar 12 | at Southeastern Illinois College | L, 6-2 | 1 | 2 | 2 | - | - |
| Mar 13 | vs. Oakton Community College | W, 11-2 | 1 | 2 | 4 | - | - |
| Mar 13 | vs. St. Clair County Community College MCCAA | L, 12-0 | 1 | 0 | 0 | - | - |
| Mar 14 | vs. Delaware Technical Community College | L, 4-0 | 1 | 0 | 0 | - | - |
| Mar 14 | vs. St. Charles Community College | L, 11-0 | - | - | - | - | - |
| Mar 22 | at SUNY Adirondack | W, 15-4 | 1 | 3 | 3 | 1 | - |
| Mar 22 | at SUNY Adirondack | W, 20-14 | 1 | 3 | 5 | 1 | - |
| Mar 30 | Dutchess Community College | W, 12-3 | 1 | 2 | 3 | - | - |
| Mar 30 | Dutchess Community College | W, 14-0 | 1 | 2 | 4 | - | - |
| Apr 2 | New Hampshire Tech Institute USCAA | W, 17-0 | 1 | 2 | 3 | - | - |
| Apr 2 | New Hampshire Tech Institute USCAA | W, 19-0 | 1 | 3 | 5 | - | - |
| Apr 6 | at Roxbury Community College | - | - | - | - | - | |
| Apr 6 | at Roxbury Community College | - | - | - | - | - | |
| Apr 9 | Roxbury Community College | W, 20-2 | 1 | 2 | 4 | - | - |
| Apr 9 | Roxbury Community College | W, 18-1 | 1 | 4 | 7 | - | - |
| Apr 11 | Central Maine CC USCAA | - | - | - | - | - | |
| Apr 11 | Central Maine CC USCAA | - | - | - | - | - | |
| Apr 12 | at Dutchess Community College | - | - | - | - | - | |
| Apr 12 | at Dutchess Community College | - | - | - | - | - | |
| Apr 13 | at Monroe University - Bronx | W, 16-0 | 1 | 1 | 4 | - | - |
| Apr 13 | at Monroe University - Bronx | W, 19-0 | 1 | 2 | 3 | - | - |
| Apr 18 | at Central Maine CC USCAA | W, 20-2 | 1 | 3 | 4 | - | - |
| Apr 18 | at Central Maine CC USCAA | W, 14-3 | 1 | 1 | 3 | - | - |
| Apr 19 | Monroe University - Bronx | W, 12-0 | 1 | 1 | 2 | - | - |
| Apr 19 | Monroe University - Bronx | W, 8-0 | 1 | 2 | 1 | 1 | - |
| Apr 25 | Southern Maine CC USCAA | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 25 | Southern Maine CC USCAA | L, 14-9 | 1 | 0 | 3 | - | - |
| Apr 26 | Monroe University Mustangs NJCAA D1 | - | - | - | - | - | |
| Apr 26 | Monroe University Mustangs NJCAA D1 | - | - | - | - | - | |
| Apr 27 | at Southern Maine CC USCAA | - | - | - | - | - | |
| Apr 27 | at Southern Maine CC USCAA | - | - | - | - | - | |
| Apr 30 | Roxbury Community College | - | - | - | - | - | |
| Apr 30 | Roxbury Community College | - | - | - | - | - | |
| May 10 | at Dutchess Community College | W, 6-1 | 1 | 1 | 4 | 1 | - |
| May 10 | Dutchess Community College | W, 5-1 | 1 | 1 | 4 | - | - |
| May 21 | vs. Hudson Valley Community College | L, 5-0 | 1 | 0 | 1 | - | - |
| May 23 | vs. Surry Community College | L, 20-9 | 1 | 2 | 1 | 1 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 | at Community College of Rhode Island intersquad scrimmage | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | Southern Maine CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | Southern Maine CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 | NHTI | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 | NHTI | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | at NHTI | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | at NHTI | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at Roger William Playdate vs Salve Regina College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at Roger Williams Playdate vs New England College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at Roger Williams Playdate vs Roger Williams College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | Mitchell College (Practice Game) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | at Fitchburg State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | at Endicott College @ Fitchburg State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Dutchess Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Dutchess Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Hagerstown Community College | W, 12-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | Prairie State College | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | at John Wood Community College D2 NJCAA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. Henry Ford College D2 NJCAA & MCCAA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Prairie State College | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | at Southeastern Illinois College | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | vs. Oakton Community College | W, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | vs. St. Clair County Community College MCCAA | L, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | vs. Delaware Technical Community College | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | vs. St. Charles Community College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at SUNY Adirondack | W, 15-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at SUNY Adirondack | W, 20-14 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Dutchess Community College | W, 12-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Dutchess Community College | W, 14-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | New Hampshire Tech Institute USCAA | W, 17-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | New Hampshire Tech Institute USCAA | W, 19-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Roxbury Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Roxbury Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Roxbury Community College | W, 20-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Roxbury Community College | W, 18-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Central Maine CC USCAA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Central Maine CC USCAA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | at Dutchess Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | at Dutchess Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Monroe University - Bronx | W, 16-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Monroe University - Bronx | W, 19-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Central Maine CC USCAA | W, 20-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Central Maine CC USCAA | W, 14-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Monroe University - Bronx | W, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Monroe University - Bronx | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Southern Maine CC USCAA | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Southern Maine CC USCAA | L, 14-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Monroe University Mustangs NJCAA D1 | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Monroe University Mustangs NJCAA D1 | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Southern Maine CC USCAA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Southern Maine CC USCAA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | Roxbury Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | Roxbury Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 10 | at Dutchess Community College | W, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 10 | Dutchess Community College | W, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 21 | vs. Hudson Valley Community College | L, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 23 | vs. Surry Community College | L, 20-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 | at Community College of Rhode Island intersquad scrimmage | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | Southern Maine CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | Southern Maine CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 | NHTI | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 | NHTI | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | at NHTI | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | at NHTI | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at Roger William Playdate vs Salve Regina College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at Roger Williams Playdate vs New England College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at Roger Williams Playdate vs Roger Williams College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | Mitchell College (Practice Game) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | at Fitchburg State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | at Endicott College @ Fitchburg State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Dutchess Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Dutchess Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Hagerstown Community College | W, 12-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | Prairie State College | L, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | at John Wood Community College D2 NJCAA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. Henry Ford College D2 NJCAA & MCCAA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Prairie State College | W, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | at Southeastern Illinois College | L, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | vs. Oakton Community College | W, 11-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | vs. St. Clair County Community College MCCAA | L, 12-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | vs. Delaware Technical Community College | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | vs. St. Charles Community College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at SUNY Adirondack | W, 15-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | at SUNY Adirondack | W, 20-14 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | Dutchess Community College | W, 12-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | Dutchess Community College | W, 14-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | New Hampshire Tech Institute USCAA | W, 17-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | New Hampshire Tech Institute USCAA | W, 19-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | at Roxbury Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Roxbury Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Roxbury Community College | W, 20-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | Roxbury Community College | W, 18-1 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 11 | Central Maine CC USCAA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Central Maine CC USCAA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | at Dutchess Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | at Dutchess Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Monroe University - Bronx | W, 16-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | at Monroe University - Bronx | W, 19-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | at Central Maine CC USCAA | W, 20-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | at Central Maine CC USCAA | W, 14-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | Monroe University - Bronx | W, 12-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | Monroe University - Bronx | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | Southern Maine CC USCAA | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | Southern Maine CC USCAA | L, 14-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 26 | Monroe University Mustangs NJCAA D1 | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Monroe University Mustangs NJCAA D1 | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Southern Maine CC USCAA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Southern Maine CC USCAA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | Roxbury Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | Roxbury Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 10 | at Dutchess Community College | W, 6-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 10 | Dutchess Community College | W, 5-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
