Julian Diaz
gp
2
gs
2
min
180:00
ga
3
gaa
1.50
sv
8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 2 | 1 |
| Games started | 2 | 1 |
| Minutes | 180:00 | 90:00 |
| Goals against | 3 | 1 |
| Goals-against average | 1.50 | 1.00 |
| Saves | 8 | 5 |
| Save pct | .727 | .833 |
| Wins | 2 | 1 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/0 | 0/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 4 | at Quinsigamond Community College | L, 2-1 |
| Oct 7 | Bristol Community College | L, 1-0 |
| Oct 14 | Northern Essex Community College | W, 1-0 |
| Oct 16 | MassBay Community College | W, 3-1 |
| Oct 21 | at Roxbury Community College | W, 1-0 |
| Oct 28 | Springfield Technical Community College | L, 2-1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Johnson and Wales University | L, 1-0 | - | - | - | - | - | - |
| Aug 25 # | at Rhode Island college | L, 1-0 | - | - | - | - | - | - |
| Aug 27 # | York County Community College | W, 5-1 | - | - | - | - | - | - |
| Sep 7 | at Southern Maine | L, 6-0 | - | - | - | - | - | - |
| Sep 16 | Bunker Hill Community College | L, 4-1 | - | - | - | - | - | - |
| Sep 19 | at Bristol Community College | L, 3-0 | - | - | - | - | - | - |
| Sep 20 | Massasoit Community College | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 23 | at Springfield Technical Community College | T, 1-1 | - | - | - | - | - | - |
| Sep 27 | at Massasoit Community College | L, 3-2 | - | - | - | - | - | - |
| Sep 30 | Holyoke Community College | W, 2-0 | - | - | - | - | - | - |
| Oct 4 | at Quinsigamond Community College | L, 2-1 | - | - | - | - | - | - |
| Oct 7 | Bristol Community College | L, 1-0 | - | - | - | - | - | - |
| Oct 14 | Northern Essex Community College | W, 1-0 | - | - | - | - | - | - |
| Oct 16 | MassBay Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 21 | at Roxbury Community College | W, 1-0 | - | - | - | - | - | - |
| Oct 28 | Springfield Technical Community College | L, 2-1 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at Johnson and Wales University | L, 1-0 | - | - | - | - | - |
| Aug 25 # | at Rhode Island college | L, 1-0 | - | - | - | - | - |
| Aug 27 # | York County Community College | W, 5-1 | - | - | - | - | - |
| Sep 7 | at Southern Maine | L, 6-0 | - | - | - | - | - |
| Sep 16 | Bunker Hill Community College | L, 4-1 | - | - | - | - | - |
| Sep 19 | at Bristol Community College | L, 3-0 | - | - | - | - | - |
| Sep 20 | Massasoit Community College | W, 3-2 | 1 | 1 | 2 | 3 | .600 |
| Sep 23 | at Springfield Technical Community College | T, 1-1 | - | - | - | - | - |
| Sep 27 | at Massasoit Community College | L, 3-2 | - | - | - | - | - |
| Sep 30 | Holyoke Community College | W, 2-0 | - | - | - | - | - |
| Oct 4 | at Quinsigamond Community College | L, 2-1 | - | - | - | - | - |
| Oct 7 | Bristol Community College | L, 1-0 | - | - | - | - | - |
| Oct 14 | Northern Essex Community College | W, 1-0 | - | - | - | - | - |
| Oct 16 | MassBay Community College | W, 3-1 | 1 | 1 | 1 | 5 | .833 |
| Oct 21 | at Roxbury Community College | W, 1-0 | - | - | - | - | - |
| Oct 28 | Springfield Technical Community College | L, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 2 | 2 | 1.50 | 1.50 | 4.00 |
| Conference | 1 | 1 | 1.00 | 1.00 | 5.00 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 2 | 1.50 | 1.50 | 4.00 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | 2 | 2 | 1.50 | 1.50 | 4.00 |
| Losses | - | - | - | - | - |
| September | 1 | 1 | 2.00 | 2.00 | 3.00 |
| October | 1 | 1 | 1.00 | 1.00 | 5.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 2 | 2 | 0 | 0 | 0/0 | 180:00 |
| Conference | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 2 | 2 | 0 | 0 | 0/0 | 180:00 |
| Away | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 2 | 2 | 0 | 0 | 0/0 | 180:00 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| September | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| October | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| gp | min/g | |
|---|---|---|
| Total | 2 | 90:00 |
| Conference | 1 | 90:00 |
| Exhibition | - | 0:00 |
| Home | 2 | 90:00 |
| Away | - | 0:00 |
| Neutral | - | 0:00 |
| Wins | 2 | 90:00 |
| Losses | - | 0:00 |
| September | 1 | 90:00 |
| October | 1 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 2 | 2 | 3 | 8 | .727 |
| Conference | 1 | 1 | 1 | 5 | .833 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 2 | 3 | 8 | .727 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | 2 | 2 | 3 | 8 | .727 |
| Losses | - | - | - | - | - |
| September | 1 | 1 | 2 | 3 | .600 |
| October | 1 | 1 | 1 | 5 | .833 |
