Ryan Rodriguez
gp
17
pts/g
3.5
fg %
39.7
3pt %
31.6
ft %
60.0
reb/g
2.1
a/g
0.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 13 |
| Games started | 2 | 1 |
| Minutes | 17 | 13 |
| Minutes per game | 1.0 | 1.0 |
| FG | 25-63 | 12-35 |
| FG Pct | 39.7 | 34.3 |
| 3PT | 6-19 | 4-13 |
| 3PT Pct | 31.6 | 30.8 |
| FT | 3-5 | 1-2 |
| FT Pct | 60.0 | 50.0 |
| Off rebounds | 11 | 8 |
| Def rebounds | 25 | 18 |
| Total rebounds | 36 | 26 |
| Rebounds per game | 2.1 | 2.0 |
| Personal fouls | 7 | 4 |
| Disqualifications | - | - |
| Assists | 5 | 2 |
| Turnovers | 12 | 9 |
| Assist to turnover ratio | 0.4 | 0.2 |
| Steals | 7 | 4 |
| Blocks | 0 | 0 |
| Points | 59 | 29 |
| Points per game | 3.5 | 2.2 |
| Points per 40.0 min | 138.8 | 89.2 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 6 | University of Connecticut at Avery Point | W, 80-75 |
| Feb 10 | at MassBay Community College | W, 89-72 |
| Feb 13 | Springfield Technical Community College | W, 81-75 |
| Feb 17 | at Massasoit Community College | L, 71-69 |
| Feb 20 | Bristol Community College | L, 88-66 |
| Feb 26 | MassBay Community College | L, 70-66 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | Putnam Science Academy | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Dean College (JV) | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Great Bay Community College | W, 66-65 | - | 1 | 6-11 | 54.5 | 1-3 | 33.3 | 0-0 | - | 13 |
| Nov 5 | at Quincy College | L, 58-48 | - | 1 | 5-11 | 45.5 | 1-5 | 20.0 | 0-1 | 0.0 | 11 |
| Nov 9 | Mitchell College (JV) | W, 87-72 | - | 1 | 3-6 | 50.0 | 0-0 | - | 0-0 | - | 6 |
| Nov 11 | at Bristol Community College | L, 101-90 | 1 | 1 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Nov 13 | Quinsigamond Community College | W, 81-71 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 18 | Holyoke Community College | W, 87-65 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 21 | Massasoit Community College | L, 73-69 | - | 1 | 2-4 | 50.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Nov 25 | Roxbury Community College | W, 68-53 | - | 1 | 3-7 | 42.9 | 1-3 | 33.3 | 0-0 | - | 7 |
| Dec 4 | at University of Connecticut at Avery Point | W, 75-72 | - | 1 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 6 | MassBay Community College | W, 66-65 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 9 | at Northern Essex Community College | L, 108-61 | - | 1 | 1-4 | 25.0 | 0-0 | - | 1-1 | 100.0 | 3 |
| Dec 11 | at Springfield Technical Community College | W, 74-73 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 13 | at Bunker Hill Community College | L, 110-98 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 6 # | CATS Academy Boston | - | - | - | - | - | - | - | - | - | |
| Jan 10 | at Southern Maine Community College | L, 85-71 | - | 1 | 4-11 | 36.4 | 1-3 | 33.3 | 2-3 | 66.7 | 11 |
| Jan 15 | at Holyoke Community College | W, 81-79 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 18 | Nassau Community College | W, 84-61 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 20 | Quincy College | L, 82-72 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 23 | at Roxbury Community College | W, 63-61 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Bunker Hill Community College | W, 95-84 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Northern Essex Community College | L, 79-64 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Quinsigamond Community College | W, 76-68 | - | - | - | - | - | - | - | - | - |
| Feb 6 | University of Connecticut at Avery Point | W, 80-75 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at MassBay Community College | W, 89-72 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Springfield Technical Community College | W, 81-75 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Massasoit Community College | L, 71-69 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Bristol Community College | L, 88-66 | - | - | - | - | - | - | - | - | - |
| Feb 26 | MassBay Community College | L, 70-66 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | Putnam Science Academy | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Dean College (JV) | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Great Bay Community College | W, 66-65 | - | 1 | 3 | 5 | 8 | 2 | 0 | 0 | 0 |
| Nov 5 | at Quincy College | L, 58-48 | - | 1 | 0 | 3 | 3 | 0 | 3 | 3 | 0 |
| Nov 9 | Mitchell College (JV) | W, 87-72 | - | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 0 |
| Nov 11 | at Bristol Community College | L, 101-90 | 1 | 1 | 0 | 4 | 4 | 1 | 0 | 0 | 0 |
| Nov 13 | Quinsigamond Community College | W, 81-71 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | Holyoke Community College | W, 87-65 | - | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Nov 21 | Massasoit Community College | L, 73-69 | - | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Nov 25 | Roxbury Community College | W, 68-53 | - | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Dec 4 | at University of Connecticut at Avery Point | W, 75-72 | - | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Dec 6 | MassBay Community College | W, 66-65 | - | 1 | 5 | 6 | 11 | 0 | 0 | 0 | 0 |
| Dec 9 | at Northern Essex Community College | L, 108-61 | - | 1 | 2 | 1 | 3 | 1 | 1 | 1 | 0 |
| Dec 11 | at Springfield Technical Community College | W, 74-73 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 13 | at Bunker Hill Community College | L, 110-98 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 6 # | CATS Academy Boston | - | - | - | - | - | - | - | - | - | |
| Jan 10 | at Southern Maine Community College | L, 85-71 | - | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 |
| Jan 15 | at Holyoke Community College | W, 81-79 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 18 | Nassau Community College | W, 84-61 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 20 | Quincy College | L, 82-72 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 23 | at Roxbury Community College | W, 63-61 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Bunker Hill Community College | W, 95-84 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Northern Essex Community College | L, 79-64 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Quinsigamond Community College | W, 76-68 | - | - | - | - | - | - | - | - | - |
| Feb 6 | University of Connecticut at Avery Point | W, 80-75 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at MassBay Community College | W, 89-72 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Springfield Technical Community College | W, 81-75 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Massasoit Community College | L, 71-69 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Bristol Community College | L, 88-66 | - | - | - | - | - | - | - | - | - |
| Feb 26 | MassBay Community College | L, 70-66 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 9 # | Putnam Science Academy | - | - | - | - | |
| Oct 24 # | Dean College (JV) | - | - | - | - | |
| Nov 2 | at Great Bay Community College | W, 66-65 | - | 0 | - | - |
| Nov 5 | at Quincy College | L, 58-48 | - | 0 | - | 0.0 |
| Nov 9 | Mitchell College (JV) | W, 87-72 | - | 0 | - | 0.0 |
| Nov 11 | at Bristol Community College | L, 101-90 | 1 | 2 | - | - |
| Nov 13 | Quinsigamond Community College | W, 81-71 | - | 0 | - | - |
| Nov 18 | Holyoke Community College | W, 87-65 | - | 1 | - | 0.0 |
| Nov 21 | Massasoit Community College | L, 73-69 | - | 0 | - | 0.0 |
| Nov 25 | Roxbury Community College | W, 68-53 | - | 0 | - | 0.0 |
| Dec 4 | at University of Connecticut at Avery Point | W, 75-72 | - | 0 | - | - |
| Dec 6 | MassBay Community College | W, 66-65 | - | 0 | - | - |
| Dec 9 | at Northern Essex Community College | L, 108-61 | - | 0 | - | 1.0 |
| Dec 11 | at Springfield Technical Community College | W, 74-73 | - | 0 | - | - |
| Dec 13 | at Bunker Hill Community College | L, 110-98 | - | 0 | - | - |
| Jan 6 # | CATS Academy Boston | - | - | - | - | |
| Jan 10 | at Southern Maine Community College | L, 85-71 | - | 3 | - | 0.5 |
| Jan 15 | at Holyoke Community College | W, 81-79 | - | 1 | - | - |
| Jan 18 | Nassau Community College | W, 84-61 | 1 | 0 | - | - |
| Jan 20 | Quincy College | L, 82-72 | - | 0 | - | - |
| Jan 23 | at Roxbury Community College | W, 63-61 | - | - | - | - |
| Jan 27 | Bunker Hill Community College | W, 95-84 | - | - | - | - |
| Jan 30 | Northern Essex Community College | L, 79-64 | - | - | - | - |
| Feb 3 | at Quinsigamond Community College | W, 76-68 | - | - | - | - |
| Feb 6 | University of Connecticut at Avery Point | W, 80-75 | - | - | - | - |
| Feb 10 | at MassBay Community College | W, 89-72 | - | - | - | - |
| Feb 13 | Springfield Technical Community College | W, 81-75 | - | - | - | - |
| Feb 17 | at Massasoit Community College | L, 71-69 | - | - | - | - |
| Feb 20 | Bristol Community College | L, 88-66 | - | - | - | - |
| Feb 26 | MassBay Community College | L, 70-66 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 17 | 1.0 | 1.5-3.7 | 0.4-1.1 | 0.2-0.3 | 3.5 |
| Total | 17 | 1.0 | 1.5-3.7 | 0.4-1.1 | 0.2-0.3 | 3.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 17 | 2 | 17 | 25-63 | 39.7 | 6-19 | 31.6 | 3-5 | 60.0 | 59 |
| Total | 17 | 2 | 17 | 25-63 | 39.7 | 6-19 | 31.6 | 3-5 | 60.0 | 59 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 17 | 17 | 1.0 | 58.8-148.2 | 14.1-44.7 | 31.6 | 7.1-11.8 | 138.8 |
| Total | 17 | 17 | 1.0 | 58.8-148.2 | 14.1-44.7 | 31.6 | 7.1-11.8 | 138.8 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 17 | 0.6 | 1.5 | 2.1 | 0.3 | 0.7 | 0.4 | 0.0 |
| Total | 17 | 0.6 | 1.5 | 2.1 | 0.3 | 0.7 | 0.4 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 17 | 2 | 11 | 25 | 36 | 5 | 12 | 7 | 0 |
| Total | 17 | 2 | 11 | 25 | 36 | 5 | 12 | 7 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 17 | 25.9 | 58.8 | 84.7 | 11.8 | 28.2 | 16.5 | 0.0 |
| Total | 17 | 25.9 | 58.8 | 84.7 | 11.8 | 28.2 | 16.5 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 17 | 1.0 | 1.5-3.7 | 0.4-1.1 | 0.2-0.3 | 3.5 |
| Conference | 13 | 1.0 | 0.9-2.7 | 0.3-1.0 | 0.1-0.2 | 2.2 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 8 | 1.0 | 1.0-2.2 | 0.2-0.5 | 0.0-0.0 | 2.3 |
| Away | 9 | 1.0 | 1.9-5.0 | 0.4-1.7 | 0.3-0.6 | 4.6 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 10 | 1.0 | 1.2-2.9 | 0.2-0.7 | 0.0-0.0 | 2.6 |
| Losses | 7 | 1.0 | 1.9-4.9 | 0.6-1.7 | 0.4-0.7 | 4.7 |
| November | 8 | 1.0 | 2.5-5.5 | 0.6-1.9 | 0.0-0.1 | 5.6 |
| December | 5 | 1.0 | 0.2-1.6 | 0.0-0.2 | 0.2-0.2 | 0.6 |
| January | 4 | 1.0 | 1.0-2.8 | 0.2-0.8 | 0.5-0.8 | 2.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 2 | 17 | 25-63 | 39.7 | 6-19 | 31.6 | 3-5 | 60.0 | 59 |
| Conference | 13 | 1 | 13 | 12-35 | 34.3 | 4-13 | 30.8 | 1-2 | 50.0 | 29 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 8 | 1 | 8 | 8-18 | 44.4 | 2-4 | 50.0 | 0-0 | - | 18 |
| Away | 9 | 1 | 9 | 17-45 | 37.8 | 4-15 | 26.7 | 3-5 | 60.0 | 41 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 10 | 1 | 10 | 12-29 | 41.4 | 2-7 | 28.6 | 0-0 | - | 26 |
| Losses | 7 | 1 | 7 | 13-34 | 38.2 | 4-12 | 33.3 | 3-5 | 60.0 | 33 |
| November | 8 | 1 | 8 | 20-44 | 45.5 | 5-15 | 33.3 | 0-1 | 0.0 | 45 |
| December | 5 | - | 5 | 1-8 | 12.5 | 0-1 | 0.0 | 1-1 | 100.0 | 3 |
| January | 4 | 1 | 4 | 4-11 | 36.4 | 1-3 | 33.3 | 2-3 | 66.7 | 11 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 17 | 1.0 | 58.8-148.2 | 14.1-44.7 | 31.6 | 7.1-11.8 | 138.8 |
| Conference | 13 | 13 | 1.0 | 36.9-107.7 | 12.3-40.0 | 30.8 | 3.1-6.2 | 89.2 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 8 | 8 | 1.0 | 40.0-90.0 | 10.0-20.0 | 50.0 | 0.0-0.0 | 90.0 |
| Away | 9 | 9 | 1.0 | 75.6-200.0 | 17.8-66.7 | 26.7 | 13.3-22.2 | 182.2 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 10 | 10 | 1.0 | 48.0-116.0 | 8.0-28.0 | 28.6 | 0.0-0.0 | 104.0 |
| Losses | 7 | 7 | 1.0 | 74.3-194.3 | 22.9-68.6 | 33.3 | 17.1-28.6 | 188.6 |
| November | 8 | 8 | 1.0 | 100.0-220.0 | 25.0-75.0 | 33.3 | 0.0-5.0 | 225.0 |
| December | 5 | 5 | 1.0 | 8.0-64.0 | 0.0-8.0 | 0.0 | 8.0-8.0 | 24.0 |
| January | 4 | 4 | 1.0 | 40.0-110.0 | 10.0-30.0 | 33.3 | 20.0-30.0 | 110.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 0.6 | 1.5 | 2.1 | 0.3 | 0.7 | 0.4 | 0.0 |
| Conference | 13 | 0.6 | 1.4 | 2.0 | 0.2 | 0.7 | 0.3 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 0.8 | 1.3 | 2.0 | 0.0 | 0.8 | 0.1 | 0.0 |
| Away | 9 | 0.6 | 1.7 | 2.2 | 0.6 | 0.7 | 0.7 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 10 | 0.9 | 1.6 | 2.5 | 0.2 | 0.4 | 0.1 | 0.0 |
| Losses | 7 | 0.3 | 1.3 | 1.6 | 0.4 | 1.1 | 0.9 | 0.0 |
| November | 8 | 0.5 | 2.0 | 2.5 | 0.4 | 1.1 | 0.5 | 0.0 |
| December | 5 | 1.4 | 1.8 | 3.2 | 0.2 | 0.2 | 0.2 | 0.0 |
| January | 4 | 0.0 | 0.0 | 0.0 | 0.3 | 0.5 | 0.5 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 2 | 11 | 25 | 36 | 5 | 12 | 7 | 0 |
| Conference | 13 | 1 | 8 | 18 | 26 | 2 | 9 | 4 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 8 | 1 | 6 | 10 | 16 | 0 | 6 | 1 | 0 |
| Away | 9 | 1 | 5 | 15 | 20 | 5 | 6 | 6 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 10 | 1 | 9 | 16 | 25 | 2 | 4 | 1 | 0 |
| Losses | 7 | 1 | 2 | 9 | 11 | 3 | 8 | 6 | 0 |
| November | 8 | 1 | 4 | 16 | 20 | 3 | 9 | 4 | 0 |
| December | 5 | - | 7 | 9 | 16 | 1 | 1 | 1 | 0 |
| January | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 25.9 | 58.8 | 84.7 | 11.8 | 28.2 | 16.5 | 0.0 |
| Conference | 13 | 24.6 | 55.4 | 80.0 | 6.2 | 27.7 | 12.3 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 30.0 | 50.0 | 80.0 | 0.0 | 30.0 | 5.0 | 0.0 |
| Away | 9 | 22.2 | 66.7 | 88.9 | 22.2 | 26.7 | 26.7 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 10 | 36.0 | 64.0 | 100.0 | 8.0 | 16.0 | 4.0 | 0.0 |
| Losses | 7 | 11.4 | 51.4 | 62.9 | 17.1 | 45.7 | 34.3 | 0.0 |
| November | 8 | 20.0 | 80.0 | 100.0 | 15.0 | 45.0 | 20.0 | 0.0 |
| December | 5 | 56.0 | 72.0 | 128.0 | 8.0 | 8.0 | 8.0 | 0.0 |
| January | 4 | 0.0 | 0.0 | 0.0 | 10.0 | 20.0 | 20.0 | 0.0 |
