Paul "Stod" Rice
gp
14
pts/g
0.4
fg %
75.0
3pt %
-
ft %
-
reb/g
1.1
a/g
0.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 13 |
| Games started | 2 | 1 |
| Minutes | 14 | 13 |
| Minutes per game | 1.0 | 1.0 |
| FG | 3-4 | 3-4 |
| FG Pct | 75.0 | 75.0 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 3 | 3 |
| Def rebounds | 12 | 12 |
| Total rebounds | 15 | 15 |
| Rebounds per game | 1.1 | 1.2 |
| Personal fouls | 14 | 13 |
| Disqualifications | 1 | 1 |
| Assists | 1 | 1 |
| Turnovers | 2 | 2 |
| Assist to turnover ratio | 0.5 | 0.5 |
| Steals | 0 | 0 |
| Blocks | 0 | 0 |
| Points | 6 | 6 |
| Points per game | 0.4 | 0.5 |
| Points per 40.0 min | 17.1 | 18.5 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 6 | University of Connecticut at Avery Point | W, 80-75 |
| Feb 10 | at MassBay Community College | W, 89-72 |
| Feb 13 | Springfield Technical Community College | W, 81-75 |
| Feb 17 | at Massasoit Community College | L, 71-69 |
| Feb 20 | Bristol Community College | L, 88-66 |
| Feb 26 | MassBay Community College | L, 70-66 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | Putnam Science Academy | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Dean College (JV) | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Great Bay Community College | W, 66-65 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Quincy College | L, 58-48 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Mitchell College (JV) | W, 87-72 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Bristol Community College | L, 101-90 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 13 | Quinsigamond Community College | W, 81-71 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Holyoke Community College | W, 87-65 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Massasoit Community College | L, 73-69 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Roxbury Community College | W, 68-53 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at University of Connecticut at Avery Point | W, 75-72 | - | - | - | - | - | - | - | - | - |
| Dec 6 | MassBay Community College | W, 66-65 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Northern Essex Community College | L, 108-61 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Springfield Technical Community College | W, 74-73 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 13 | at Bunker Hill Community College | L, 110-98 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 6 # | CATS Academy Boston | - | - | - | - | - | - | - | - | - | |
| Jan 10 | at Southern Maine Community College | L, 85-71 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Holyoke Community College | W, 81-79 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 18 | Nassau Community College | W, 84-61 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 20 | Quincy College | L, 82-72 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 23 | at Roxbury Community College | W, 63-61 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Bunker Hill Community College | W, 95-84 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 30 | Northern Essex Community College | L, 79-64 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 3 | at Quinsigamond Community College | W, 76-68 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 6 | University of Connecticut at Avery Point | W, 80-75 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 10 | at MassBay Community College | W, 89-72 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 13 | Springfield Technical Community College | W, 81-75 | - | 1 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Feb 17 | at Massasoit Community College | L, 71-69 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 20 | Bristol Community College | L, 88-66 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 26 | MassBay Community College | L, 70-66 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | Putnam Science Academy | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Dean College (JV) | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Great Bay Community College | W, 66-65 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Quincy College | L, 58-48 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Mitchell College (JV) | W, 87-72 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Bristol Community College | L, 101-90 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 13 | Quinsigamond Community College | W, 81-71 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Holyoke Community College | W, 87-65 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Massasoit Community College | L, 73-69 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Roxbury Community College | W, 68-53 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at University of Connecticut at Avery Point | W, 75-72 | - | - | - | - | - | - | - | - | - |
| Dec 6 | MassBay Community College | W, 66-65 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Northern Essex Community College | L, 108-61 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Springfield Technical Community College | W, 74-73 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 13 | at Bunker Hill Community College | L, 110-98 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 6 # | CATS Academy Boston | - | - | - | - | - | - | - | - | - | |
| Jan 10 | at Southern Maine Community College | L, 85-71 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Holyoke Community College | W, 81-79 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 18 | Nassau Community College | W, 84-61 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 20 | Quincy College | L, 82-72 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 23 | at Roxbury Community College | W, 63-61 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Bunker Hill Community College | W, 95-84 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 30 | Northern Essex Community College | L, 79-64 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 3 | at Quinsigamond Community College | W, 76-68 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 6 | University of Connecticut at Avery Point | W, 80-75 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 10 | at MassBay Community College | W, 89-72 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 13 | Springfield Technical Community College | W, 81-75 | - | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 0 |
| Feb 17 | at Massasoit Community College | L, 71-69 | - | 1 | 2 | 3 | 5 | 0 | 1 | 0 | 0 |
| Feb 20 | Bristol Community College | L, 88-66 | - | 1 | 1 | 6 | 7 | 0 | 0 | 0 | 0 |
| Feb 26 | MassBay Community College | L, 70-66 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 9 # | Putnam Science Academy | - | - | - | - | |
| Oct 24 # | Dean College (JV) | - | - | - | - | |
| Nov 2 | at Great Bay Community College | W, 66-65 | - | - | - | - |
| Nov 5 | at Quincy College | L, 58-48 | - | - | - | - |
| Nov 9 | Mitchell College (JV) | W, 87-72 | - | - | - | - |
| Nov 11 | at Bristol Community College | L, 101-90 | - | 0 | - | - |
| Nov 13 | Quinsigamond Community College | W, 81-71 | - | - | - | - |
| Nov 18 | Holyoke Community College | W, 87-65 | - | - | - | - |
| Nov 21 | Massasoit Community College | L, 73-69 | - | - | - | - |
| Nov 25 | Roxbury Community College | W, 68-53 | - | - | - | - |
| Dec 4 | at University of Connecticut at Avery Point | W, 75-72 | - | - | - | - |
| Dec 6 | MassBay Community College | W, 66-65 | - | - | - | - |
| Dec 9 | at Northern Essex Community College | L, 108-61 | - | - | - | - |
| Dec 11 | at Springfield Technical Community College | W, 74-73 | - | 0 | - | - |
| Dec 13 | at Bunker Hill Community College | L, 110-98 | - | 0 | - | - |
| Jan 6 # | CATS Academy Boston | - | - | - | - | |
| Jan 10 | at Southern Maine Community College | L, 85-71 | - | - | - | - |
| Jan 15 | at Holyoke Community College | W, 81-79 | - | 0 | - | - |
| Jan 18 | Nassau Community College | W, 84-61 | 1 | 1 | - | - |
| Jan 20 | Quincy College | L, 82-72 | - | 0 | - | - |
| Jan 23 | at Roxbury Community College | W, 63-61 | - | - | - | - |
| Jan 27 | Bunker Hill Community College | W, 95-84 | - | 0 | - | - |
| Jan 30 | Northern Essex Community College | L, 79-64 | - | 0 | - | - |
| Feb 3 | at Quinsigamond Community College | W, 76-68 | 1 | 0 | - | - |
| Feb 6 | University of Connecticut at Avery Point | W, 80-75 | - | 5 | 1 | - |
| Feb 10 | at MassBay Community College | W, 89-72 | - | 0 | - | - |
| Feb 13 | Springfield Technical Community College | W, 81-75 | - | 3 | - | 1.0 |
| Feb 17 | at Massasoit Community College | L, 71-69 | - | 3 | - | 0.0 |
| Feb 20 | Bristol Community College | L, 88-66 | - | 2 | - | - |
| Feb 26 | MassBay Community College | L, 70-66 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 14 | 1.0 | 0.2-0.3 | 0.0-0.0 | 0.0-0.0 | 0.4 |
| Total | 14 | 1.0 | 0.2-0.3 | 0.0-0.0 | 0.0-0.0 | 0.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 14 | 2 | 14 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Total | 14 | 2 | 14 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 14 | 14 | 1.0 | 8.6-11.4 | 0.0-0.0 | - | 0.0-0.0 | 17.1 |
| Total | 14 | 14 | 1.0 | 8.6-11.4 | 0.0-0.0 | - | 0.0-0.0 | 17.1 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 14 | 0.2 | 0.9 | 1.1 | 0.1 | 0.1 | 0.0 | 0.0 |
| Total | 14 | 0.2 | 0.9 | 1.1 | 0.1 | 0.1 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 14 | 2 | 3 | 12 | 15 | 1 | 2 | 0 | 0 |
| Total | 14 | 2 | 3 | 12 | 15 | 1 | 2 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 14 | 8.6 | 34.3 | 42.9 | 2.9 | 5.7 | 0.0 | 0.0 |
| Total | 14 | 8.6 | 34.3 | 42.9 | 2.9 | 5.7 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 14 | 1.0 | 0.2-0.3 | 0.0-0.0 | 0.0-0.0 | 0.4 |
| Conference | 13 | 1.0 | 0.2-0.3 | 0.0-0.0 | 0.0-0.0 | 0.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 7 | 1.0 | 0.3-0.4 | 0.0-0.0 | 0.0-0.0 | 0.6 |
| Away | 7 | 1.0 | 0.1-0.1 | 0.0-0.0 | 0.0-0.0 | 0.3 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 8 | 1.0 | 0.2-0.4 | 0.0-0.0 | 0.0-0.0 | 0.5 |
| Losses | 6 | 1.0 | 0.2-0.2 | 0.0-0.0 | 0.0-0.0 | 0.3 |
| November | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| December | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| January | 5 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| February | 6 | 1.0 | 0.5-0.7 | 0.0-0.0 | 0.0-0.0 | 1.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 2 | 14 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Conference | 13 | 1 | 13 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 7 | 1 | 7 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Away | 7 | 1 | 7 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 8 | 2 | 8 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Losses | 6 | - | 6 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| November | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| December | 2 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| January | 5 | 1 | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| February | 6 | 1 | 6 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 14 | 1.0 | 8.6-11.4 | 0.0-0.0 | - | 0.0-0.0 | 17.1 |
| Conference | 13 | 13 | 1.0 | 9.2-12.3 | 0.0-0.0 | - | 0.0-0.0 | 18.5 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 7 | 7 | 1.0 | 11.4-17.1 | 0.0-0.0 | - | 0.0-0.0 | 22.9 |
| Away | 7 | 7 | 1.0 | 5.7-5.7 | 0.0-0.0 | - | 0.0-0.0 | 11.4 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 8 | 8 | 1.0 | 10.0-15.0 | 0.0-0.0 | - | 0.0-0.0 | 20.0 |
| Losses | 6 | 6 | 1.0 | 6.7-6.7 | 0.0-0.0 | - | 0.0-0.0 | 13.3 |
| November | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 5 | 5 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 6 | 6 | 1.0 | 20.0-26.7 | 0.0-0.0 | - | 0.0-0.0 | 40.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 0.2 | 0.9 | 1.1 | 0.1 | 0.1 | 0.0 | 0.0 |
| Conference | 13 | 0.2 | 0.9 | 1.2 | 0.1 | 0.2 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 0.1 | 1.1 | 1.3 | 0.1 | 0.1 | 0.0 | 0.0 |
| Away | 7 | 0.3 | 0.6 | 0.9 | 0.0 | 0.1 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 0.0 | 0.4 | 0.4 | 0.1 | 0.1 | 0.0 | 0.0 |
| Losses | 6 | 0.5 | 1.5 | 2.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| November | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 6 | 0.5 | 2.0 | 2.5 | 0.2 | 0.3 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 2 | 3 | 12 | 15 | 1 | 2 | 0 | 0 |
| Conference | 13 | 1 | 3 | 12 | 15 | 1 | 2 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 7 | 1 | 1 | 8 | 9 | 1 | 1 | 0 | 0 |
| Away | 7 | 1 | 2 | 4 | 6 | 0 | 1 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 8 | 2 | 0 | 3 | 3 | 1 | 1 | 0 | 0 |
| Losses | 6 | - | 3 | 9 | 12 | 0 | 1 | 0 | 0 |
| November | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| December | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| January | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| February | 6 | 1 | 3 | 12 | 15 | 1 | 2 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 8.6 | 34.3 | 42.9 | 2.9 | 5.7 | 0.0 | 0.0 |
| Conference | 13 | 9.2 | 36.9 | 46.2 | 3.1 | 6.2 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 5.7 | 45.7 | 51.4 | 5.7 | 5.7 | 0.0 | 0.0 |
| Away | 7 | 11.4 | 22.9 | 34.3 | 0.0 | 5.7 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 0.0 | 15.0 | 15.0 | 5.0 | 5.0 | 0.0 | 0.0 |
| Losses | 6 | 20.0 | 60.0 | 80.0 | 0.0 | 6.7 | 0.0 | 0.0 |
| November | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 6 | 20.0 | 80.0 | 100.0 | 6.7 | 13.3 | 0.0 | 0.0 |
