Nathan Borden
gp
26
pts/g
9.3
fg %
42.9
3pt %
36.2
ft %
66.7
reb/g
2.9
a/g
1.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 26 | 22 |
| Games started | 12 | 10 |
| Minutes | 26 | 22 |
| Minutes per game | 1.0 | 1.0 |
| FG | 85-198 | 68-162 |
| FG Pct | 42.9 | 42.0 |
| 3PT | 25-69 | 19-52 |
| 3PT Pct | 36.2 | 36.5 |
| FT | 48-72 | 46-68 |
| FT Pct | 66.7 | 67.6 |
| Off rebounds | 27 | 24 |
| Def rebounds | 49 | 43 |
| Total rebounds | 76 | 67 |
| Rebounds per game | 2.9 | 3.0 |
| Personal fouls | 26 | 22 |
| Disqualifications | - | - |
| Assists | 39 | 31 |
| Turnovers | 43 | 33 |
| Assist to turnover ratio | 0.9 | 0.9 |
| Steals | 29 | 23 |
| Blocks | 1 | 1 |
| Points | 243 | 201 |
| Points per game | 9.3 | 9.1 |
| Points per 40.0 min | 373.8 | 365.5 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 6 | University of Connecticut at Avery Point | W, 80-75 |
| Feb 10 | at MassBay Community College | W, 89-72 |
| Feb 13 | Springfield Technical Community College | W, 81-75 |
| Feb 17 | at Massasoit Community College | L, 71-69 |
| Feb 20 | Bristol Community College | L, 88-66 |
| Feb 26 | MassBay Community College | L, 70-66 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | Putnam Science Academy | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Dean College (JV) | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Great Bay Community College | W, 66-65 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 5 | at Quincy College | L, 58-48 | - | 1 | 1-2 | 50.0 | 0-1 | 0.0 | 0-1 | 0.0 | 2 |
| Nov 9 | Mitchell College (JV) | W, 87-72 | - | 1 | 4-9 | 44.4 | 0-0 | - | 1-2 | 50.0 | 9 |
| Nov 11 | at Bristol Community College | L, 101-90 | - | 1 | 5-16 | 31.3 | 0-0 | - | 10-16 | 62.5 | 20 |
| Nov 13 | Quinsigamond Community College | W, 81-71 | - | 1 | 3-11 | 27.3 | 0-2 | 0.0 | 0-0 | - | 6 |
| Nov 18 | Holyoke Community College | W, 87-65 | - | 1 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Nov 21 | Massasoit Community College | L, 73-69 | - | 1 | 1-2 | 50.0 | 0-0 | - | 2-3 | 66.7 | 4 |
| Nov 25 | Roxbury Community College | W, 68-53 | - | 1 | 5-11 | 45.5 | 1-3 | 33.3 | 1-3 | 33.3 | 12 |
| Dec 4 | at University of Connecticut at Avery Point | W, 75-72 | - | 1 | 4-8 | 50.0 | 2-3 | 66.7 | 4-4 | 100.0 | 14 |
| Dec 6 | MassBay Community College | W, 66-65 | - | 1 | 3-8 | 37.5 | 2-4 | 50.0 | 4-4 | 100.0 | 12 |
| Dec 9 | at Northern Essex Community College | L, 108-61 | - | 1 | 1-3 | 33.3 | 1-1 | 100.0 | 1-2 | 50.0 | 4 |
| Dec 11 | at Springfield Technical Community College | W, 74-73 | - | 1 | 3-8 | 37.5 | 0-3 | 0.0 | 2-5 | 40.0 | 8 |
| Dec 13 | at Bunker Hill Community College | L, 110-98 | - | 1 | 6-9 | 66.7 | 1-3 | 33.3 | 2-2 | 100.0 | 15 |
| Jan 6 # | CATS Academy Boston | - | - | - | - | - | - | - | - | - | |
| Jan 10 | at Southern Maine Community College | L, 85-71 | 1 | 1 | 9-18 | 50.0 | 5-11 | 45.5 | 1-2 | 50.0 | 24 |
| Jan 15 | at Holyoke Community College | W, 81-79 | 1 | 1 | 0-8 | 0.0 | 0-0 | - | 4-4 | 100.0 | 4 |
| Jan 18 | Nassau Community College | W, 84-61 | 1 | 1 | 4-9 | 44.4 | 1-6 | 16.7 | 0-0 | - | 9 |
| Jan 20 | Quincy College | L, 82-72 | 1 | 1 | 1-8 | 12.5 | 1-3 | 33.3 | 1-2 | 50.0 | 4 |
| Jan 23 | at Roxbury Community College | W, 63-61 | 1 | 1 | 3-7 | 42.9 | 0-1 | 0.0 | 4-4 | 100.0 | 10 |
| Jan 27 | Bunker Hill Community College | W, 95-84 | 1 | 1 | 8-14 | 57.1 | 3-7 | 42.9 | 0-0 | - | 19 |
| Jan 30 | Northern Essex Community College | L, 79-64 | 1 | 1 | 5-10 | 50.0 | 2-5 | 40.0 | 2-2 | 100.0 | 14 |
| Feb 3 | at Quinsigamond Community College | W, 76-68 | 1 | 1 | 3-4 | 75.0 | 1-1 | 100.0 | 2-2 | 100.0 | 9 |
| Feb 6 | University of Connecticut at Avery Point | W, 80-75 | 1 | 1 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Feb 10 | at MassBay Community College | W, 89-72 | 1 | 1 | 2-2 | 100.0 | 1-1 | 100.0 | 0-1 | 0.0 | 5 |
| Feb 13 | Springfield Technical Community College | W, 81-75 | 1 | 1 | 3-7 | 42.9 | 1-3 | 33.3 | 4-5 | 80.0 | 11 |
| Feb 17 | at Massasoit Community College | L, 71-69 | 1 | 1 | 5-10 | 50.0 | 3-6 | 50.0 | 3-6 | 50.0 | 16 |
| Feb 20 | Bristol Community College | L, 88-66 | - | 1 | 2-6 | 33.3 | 0-3 | 0.0 | 0-2 | 0.0 | 4 |
| Feb 26 | MassBay Community College | L, 70-66 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | Putnam Science Academy | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Dean College (JV) | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Great Bay Community College | W, 66-65 | - | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nov 5 | at Quincy College | L, 58-48 | - | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Nov 9 | Mitchell College (JV) | W, 87-72 | - | 1 | 1 | 2 | 3 | 3 | 3 | 1 | 0 |
| Nov 11 | at Bristol Community College | L, 101-90 | - | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| Nov 13 | Quinsigamond Community College | W, 81-71 | - | 1 | 2 | 1 | 3 | 0 | 4 | 2 | 0 |
| Nov 18 | Holyoke Community College | W, 87-65 | - | 1 | 1 | 2 | 3 | 0 | 2 | 2 | 0 |
| Nov 21 | Massasoit Community College | L, 73-69 | - | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Nov 25 | Roxbury Community College | W, 68-53 | - | 1 | 5 | 2 | 7 | 2 | 0 | 0 | 0 |
| Dec 4 | at University of Connecticut at Avery Point | W, 75-72 | - | 1 | 2 | 0 | 2 | 1 | 1 | 2 | 0 |
| Dec 6 | MassBay Community College | W, 66-65 | - | 1 | 2 | 1 | 3 | 2 | 0 | 0 | 0 |
| Dec 9 | at Northern Essex Community College | L, 108-61 | - | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Dec 11 | at Springfield Technical Community College | W, 74-73 | - | 1 | 2 | 4 | 6 | 4 | 0 | 3 | 0 |
| Dec 13 | at Bunker Hill Community College | L, 110-98 | - | 1 | 2 | 0 | 2 | 3 | 0 | 1 | 0 |
| Jan 6 # | CATS Academy Boston | - | - | - | - | - | - | - | - | - | |
| Jan 10 | at Southern Maine Community College | L, 85-71 | 1 | 1 | 0 | 2 | 2 | 1 | 4 | 4 | 0 |
| Jan 15 | at Holyoke Community College | W, 81-79 | 1 | 1 | 2 | 7 | 9 | 2 | 2 | 1 | 0 |
| Jan 18 | Nassau Community College | W, 84-61 | 1 | 1 | 2 | 2 | 4 | 4 | 3 | 0 | 0 |
| Jan 20 | Quincy College | L, 82-72 | 1 | 1 | 1 | 6 | 7 | 1 | 2 | 0 | 0 |
| Jan 23 | at Roxbury Community College | W, 63-61 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 2 | 1 |
| Jan 27 | Bunker Hill Community College | W, 95-84 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jan 30 | Northern Essex Community College | L, 79-64 | 1 | 1 | 2 | 2 | 4 | 1 | 0 | 0 | 0 |
| Feb 3 | at Quinsigamond Community College | W, 76-68 | 1 | 1 | 0 | 3 | 3 | 2 | 2 | 1 | 0 |
| Feb 6 | University of Connecticut at Avery Point | W, 80-75 | 1 | 1 | 1 | 2 | 3 | 2 | 4 | 1 | 0 |
| Feb 10 | at MassBay Community College | W, 89-72 | 1 | 1 | 0 | 2 | 2 | 3 | 2 | 0 | 0 |
| Feb 13 | Springfield Technical Community College | W, 81-75 | 1 | 1 | 0 | 3 | 3 | 3 | 0 | 2 | 0 |
| Feb 17 | at Massasoit Community College | L, 71-69 | 1 | 1 | 0 | 3 | 3 | 3 | 5 | 3 | 0 |
| Feb 20 | Bristol Community College | L, 88-66 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 26 | MassBay Community College | L, 70-66 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 9 # | Putnam Science Academy | - | - | - | - | |
| Oct 24 # | Dean College (JV) | - | - | - | - | |
| Nov 2 | at Great Bay Community College | W, 66-65 | - | 0 | - | - |
| Nov 5 | at Quincy College | L, 58-48 | - | 0 | - | 0.0 |
| Nov 9 | Mitchell College (JV) | W, 87-72 | - | 0 | - | 1.0 |
| Nov 11 | at Bristol Community College | L, 101-90 | - | 2 | - | - |
| Nov 13 | Quinsigamond Community College | W, 81-71 | - | 1 | - | 0.0 |
| Nov 18 | Holyoke Community College | W, 87-65 | - | 1 | - | 0.0 |
| Nov 21 | Massasoit Community College | L, 73-69 | - | 0 | - | 0.0 |
| Nov 25 | Roxbury Community College | W, 68-53 | - | 2 | - | - |
| Dec 4 | at University of Connecticut at Avery Point | W, 75-72 | - | 2 | - | 1.0 |
| Dec 6 | MassBay Community College | W, 66-65 | - | 0 | - | - |
| Dec 9 | at Northern Essex Community College | L, 108-61 | - | 1 | - | 0.5 |
| Dec 11 | at Springfield Technical Community College | W, 74-73 | - | 0 | - | - |
| Dec 13 | at Bunker Hill Community College | L, 110-98 | - | 3 | - | - |
| Jan 6 # | CATS Academy Boston | - | - | - | - | |
| Jan 10 | at Southern Maine Community College | L, 85-71 | 1 | 3 | - | 0.3 |
| Jan 15 | at Holyoke Community College | W, 81-79 | 1 | 3 | - | 1.0 |
| Jan 18 | Nassau Community College | W, 84-61 | 1 | 1 | - | 1.3 |
| Jan 20 | Quincy College | L, 82-72 | 1 | 1 | - | 0.5 |
| Jan 23 | at Roxbury Community College | W, 63-61 | 1 | 0 | - | 0.3 |
| Jan 27 | Bunker Hill Community College | W, 95-84 | 1 | 0 | - | - |
| Jan 30 | Northern Essex Community College | L, 79-64 | 1 | 0 | - | - |
| Feb 3 | at Quinsigamond Community College | W, 76-68 | 1 | 2 | - | 1.0 |
| Feb 6 | University of Connecticut at Avery Point | W, 80-75 | 1 | 0 | - | 0.5 |
| Feb 10 | at MassBay Community College | W, 89-72 | 1 | 2 | - | 1.5 |
| Feb 13 | Springfield Technical Community College | W, 81-75 | 1 | 0 | - | - |
| Feb 17 | at Massasoit Community College | L, 71-69 | 1 | 2 | - | 0.6 |
| Feb 20 | Bristol Community College | L, 88-66 | - | 0 | - | - |
| Feb 26 | MassBay Community College | L, 70-66 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 26 | 1.0 | 3.3-7.6 | 1.0-2.7 | 1.8-2.8 | 9.3 |
| Total | 26 | 1.0 | 3.3-7.6 | 1.0-2.7 | 1.8-2.8 | 9.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 12 | 26 | 85-198 | 42.9 | 25-69 | 36.2 | 48-72 | 66.7 | 243 |
| Total | 26 | 12 | 26 | 85-198 | 42.9 | 25-69 | 36.2 | 48-72 | 66.7 | 243 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 26 | 1.0 | 130.8-304.6 | 38.5-106.2 | 36.2 | 73.8-110.8 | 373.8 |
| Total | 26 | 26 | 1.0 | 130.8-304.6 | 38.5-106.2 | 36.2 | 73.8-110.8 | 373.8 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 1.0 | 1.9 | 2.9 | 1.5 | 1.7 | 1.1 | 0.0 |
| Total | 26 | 1.0 | 1.9 | 2.9 | 1.5 | 1.7 | 1.1 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 12 | 27 | 49 | 76 | 39 | 43 | 29 | 1 |
| Total | 26 | 12 | 27 | 49 | 76 | 39 | 43 | 29 | 1 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 41.5 | 75.4 | 116.9 | 60.0 | 66.2 | 44.6 | 1.5 |
| Total | 26 | 41.5 | 75.4 | 116.9 | 60.0 | 66.2 | 44.6 | 1.5 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 26 | 1.0 | 3.3-7.6 | 1.0-2.7 | 1.8-2.8 | 9.3 |
| Conference | 22 | 1.0 | 3.1-7.4 | 0.9-2.4 | 2.1-3.1 | 9.1 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 13 | 1.0 | 3.3-7.9 | 0.8-2.9 | 1.2-1.8 | 8.6 |
| Away | 13 | 1.0 | 3.2-7.3 | 1.1-2.4 | 2.5-3.8 | 10.1 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 16 | 1.0 | 3.1-7.1 | 0.8-2.2 | 1.6-2.1 | 8.5 |
| Losses | 10 | 1.0 | 3.6-8.4 | 1.3-3.3 | 2.2-3.8 | 10.7 |
| November | 8 | 1.0 | 2.6-6.9 | 0.1-0.9 | 1.8-3.1 | 7.1 |
| December | 5 | 1.0 | 3.4-7.2 | 1.2-2.8 | 2.6-3.4 | 10.6 |
| January | 7 | 1.0 | 4.3-10.6 | 1.7-4.7 | 1.7-2.0 | 12.0 |
| February | 6 | 1.0 | 2.8-5.5 | 1.0-2.5 | 1.5-2.7 | 8.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 12 | 26 | 85-198 | 42.9 | 25-69 | 36.2 | 48-72 | 66.7 | 243 |
| Conference | 22 | 10 | 22 | 68-162 | 42.0 | 19-52 | 36.5 | 46-68 | 67.6 | 201 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 13 | 6 | 13 | 43-103 | 41.7 | 11-38 | 28.9 | 15-23 | 65.2 | 112 |
| Away | 13 | 6 | 13 | 42-95 | 44.2 | 14-31 | 45.2 | 33-49 | 67.3 | 131 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 16 | 8 | 16 | 49-114 | 43.0 | 12-36 | 33.3 | 26-34 | 76.5 | 136 |
| Losses | 10 | 4 | 10 | 36-84 | 42.9 | 13-33 | 39.4 | 22-38 | 57.9 | 107 |
| November | 8 | - | 8 | 21-55 | 38.2 | 1-7 | 14.3 | 14-25 | 56.0 | 57 |
| December | 5 | - | 5 | 17-36 | 47.2 | 6-14 | 42.9 | 13-17 | 76.5 | 53 |
| January | 7 | 7 | 7 | 30-74 | 40.5 | 12-33 | 36.4 | 12-14 | 85.7 | 84 |
| February | 6 | 5 | 6 | 17-33 | 51.5 | 6-15 | 40.0 | 9-16 | 56.3 | 49 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 26 | 1.0 | 130.8-304.6 | 38.5-106.2 | 36.2 | 73.8-110.8 | 373.8 |
| Conference | 22 | 22 | 1.0 | 123.6-294.5 | 34.5-94.5 | 36.5 | 83.6-123.6 | 365.5 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 13 | 13 | 1.0 | 132.3-316.9 | 33.8-116.9 | 28.9 | 46.2-70.8 | 344.6 |
| Away | 13 | 13 | 1.0 | 129.2-292.3 | 43.1-95.4 | 45.2 | 101.5-150.8 | 403.1 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 16 | 16 | 1.0 | 122.5-285.0 | 30.0-90.0 | 33.3 | 65.0-85.0 | 340.0 |
| Losses | 10 | 10 | 1.0 | 144.0-336.0 | 52.0-132.0 | 39.4 | 88.0-152.0 | 428.0 |
| November | 8 | 8 | 1.0 | 105.0-275.0 | 5.0-35.0 | 14.3 | 70.0-125.0 | 285.0 |
| December | 5 | 5 | 1.0 | 136.0-288.0 | 48.0-112.0 | 42.9 | 104.0-136.0 | 424.0 |
| January | 7 | 7 | 1.0 | 171.4-422.9 | 68.6-188.6 | 36.4 | 68.6-80.0 | 480.0 |
| February | 6 | 6 | 1.0 | 113.3-220.0 | 40.0-100.0 | 40.0 | 60.0-106.7 | 326.7 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 1.0 | 1.9 | 2.9 | 1.5 | 1.7 | 1.1 | 0.0 |
| Conference | 22 | 1.1 | 2.0 | 3.0 | 1.4 | 1.5 | 1.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 1.3 | 2.0 | 3.3 | 1.4 | 1.5 | 0.7 | 0.0 |
| Away | 13 | 0.8 | 1.8 | 2.5 | 1.6 | 1.8 | 1.5 | 0.1 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 16 | 1.3 | 2.0 | 3.3 | 1.8 | 1.7 | 1.2 | 0.1 |
| Losses | 10 | 0.7 | 1.7 | 2.4 | 1.0 | 1.6 | 1.0 | 0.0 |
| November | 8 | 1.4 | 1.3 | 2.6 | 0.6 | 1.5 | 1.0 | 0.0 |
| December | 5 | 1.6 | 1.0 | 2.6 | 2.2 | 0.6 | 1.2 | 0.0 |
| January | 7 | 1.0 | 2.9 | 3.9 | 1.4 | 2.1 | 1.1 | 0.1 |
| February | 6 | 0.2 | 2.3 | 2.5 | 2.2 | 2.2 | 1.2 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 12 | 27 | 49 | 76 | 39 | 43 | 29 | 1 |
| Conference | 22 | 10 | 24 | 43 | 67 | 31 | 33 | 23 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 13 | 6 | 17 | 26 | 43 | 18 | 20 | 9 | 0 |
| Away | 13 | 6 | 10 | 23 | 33 | 21 | 23 | 20 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 16 | 8 | 20 | 32 | 52 | 29 | 27 | 19 | 1 |
| Losses | 10 | 4 | 7 | 17 | 24 | 10 | 16 | 10 | 0 |
| November | 8 | - | 11 | 10 | 21 | 5 | 12 | 8 | 0 |
| December | 5 | - | 8 | 5 | 13 | 11 | 3 | 6 | 0 |
| January | 7 | 7 | 7 | 20 | 27 | 10 | 15 | 8 | 1 |
| February | 6 | 5 | 1 | 14 | 15 | 13 | 13 | 7 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 41.5 | 75.4 | 116.9 | 60.0 | 66.2 | 44.6 | 1.5 |
| Conference | 22 | 43.6 | 78.2 | 121.8 | 56.4 | 60.0 | 41.8 | 1.8 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 52.3 | 80.0 | 132.3 | 55.4 | 61.5 | 27.7 | 0.0 |
| Away | 13 | 30.8 | 70.8 | 101.5 | 64.6 | 70.8 | 61.5 | 3.1 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 16 | 50.0 | 80.0 | 130.0 | 72.5 | 67.5 | 47.5 | 2.5 |
| Losses | 10 | 28.0 | 68.0 | 96.0 | 40.0 | 64.0 | 40.0 | 0.0 |
| November | 8 | 55.0 | 50.0 | 105.0 | 25.0 | 60.0 | 40.0 | 0.0 |
| December | 5 | 64.0 | 40.0 | 104.0 | 88.0 | 24.0 | 48.0 | 0.0 |
| January | 7 | 40.0 | 114.3 | 154.3 | 57.1 | 85.7 | 45.7 | 5.7 |
| February | 6 | 6.7 | 93.3 | 100.0 | 86.7 | 86.7 | 46.7 | 0.0 |
