Jaiden Perry
gp
15
pts/g
0.8
fg %
62.5
3pt %
-
ft %
40.0
reb/g
0.9
a/g
0.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 12 |
| Games started | 1 | - |
| Minutes | 15 | 12 |
| Minutes per game | 1.0 | 1.0 |
| FG | 5-8 | 5-8 |
| FG Pct | 62.5 | 62.5 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 2-5 | 2-5 |
| FT Pct | 40.0 | 40.0 |
| Off rebounds | 4 | 4 |
| Def rebounds | 9 | 9 |
| Total rebounds | 13 | 13 |
| Rebounds per game | 0.9 | 1.1 |
| Personal fouls | 3 | 3 |
| Disqualifications | - | - |
| Assists | 1 | 0 |
| Turnovers | 3 | 3 |
| Assist to turnover ratio | 0.3 | 0.0 |
| Steals | 0 | 0 |
| Blocks | 0 | 0 |
| Points | 12 | 12 |
| Points per game | 0.8 | 1.0 |
| Points per 40.0 min | 32.0 | 40.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 6 | University of Connecticut at Avery Point | W, 80-75 |
| Feb 10 | at MassBay Community College | W, 89-72 |
| Feb 13 | Springfield Technical Community College | W, 81-75 |
| Feb 17 | at Massasoit Community College | L, 71-69 |
| Feb 20 | Bristol Community College | L, 88-66 |
| Feb 26 | MassBay Community College | L, 70-66 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | Putnam Science Academy | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Dean College (JV) | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Great Bay Community College | W, 66-65 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 5 | at Quincy College | L, 58-48 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 9 | Mitchell College (JV) | W, 87-72 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 11 | at Bristol Community College | L, 101-90 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 13 | Quinsigamond Community College | W, 81-71 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 18 | Holyoke Community College | W, 87-65 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 21 | Massasoit Community College | L, 73-69 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 25 | Roxbury Community College | W, 68-53 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 4 | at University of Connecticut at Avery Point | W, 75-72 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 6 | MassBay Community College | W, 66-65 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 9 | at Northern Essex Community College | L, 108-61 | - | 1 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Dec 11 | at Springfield Technical Community College | W, 74-73 | - | 1 | 0-0 | - | 0-0 | - | 1-3 | 33.3 | 1 |
| Dec 13 | at Bunker Hill Community College | L, 110-98 | - | 1 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Jan 6 # | CATS Academy Boston | - | - | - | - | - | - | - | - | - | |
| Jan 10 | at Southern Maine Community College | L, 85-71 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Holyoke Community College | W, 81-79 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Nassau Community College | W, 84-61 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 20 | Quincy College | L, 82-72 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 23 | at Roxbury Community College | W, 63-61 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Bunker Hill Community College | W, 95-84 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Northern Essex Community College | L, 79-64 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Quinsigamond Community College | W, 76-68 | - | - | - | - | - | - | - | - | - |
| Feb 6 | University of Connecticut at Avery Point | W, 80-75 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at MassBay Community College | W, 89-72 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Springfield Technical Community College | W, 81-75 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Massasoit Community College | L, 71-69 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Bristol Community College | L, 88-66 | - | - | - | - | - | - | - | - | - |
| Feb 26 | MassBay Community College | L, 70-66 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | Putnam Science Academy | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Dean College (JV) | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Great Bay Community College | W, 66-65 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | at Quincy College | L, 58-48 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | Mitchell College (JV) | W, 87-72 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nov 11 | at Bristol Community College | L, 101-90 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 13 | Quinsigamond Community College | W, 81-71 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | Holyoke Community College | W, 87-65 | - | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Nov 21 | Massasoit Community College | L, 73-69 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 25 | Roxbury Community College | W, 68-53 | - | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Dec 4 | at University of Connecticut at Avery Point | W, 75-72 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 6 | MassBay Community College | W, 66-65 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 9 | at Northern Essex Community College | L, 108-61 | - | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Dec 11 | at Springfield Technical Community College | W, 74-73 | - | 1 | 1 | 5 | 6 | 0 | 0 | 0 | 0 |
| Dec 13 | at Bunker Hill Community College | L, 110-98 | - | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jan 6 # | CATS Academy Boston | - | - | - | - | - | - | - | - | - | |
| Jan 10 | at Southern Maine Community College | L, 85-71 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Holyoke Community College | W, 81-79 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Nassau Community College | W, 84-61 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 20 | Quincy College | L, 82-72 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 23 | at Roxbury Community College | W, 63-61 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Bunker Hill Community College | W, 95-84 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Northern Essex Community College | L, 79-64 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Quinsigamond Community College | W, 76-68 | - | - | - | - | - | - | - | - | - |
| Feb 6 | University of Connecticut at Avery Point | W, 80-75 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at MassBay Community College | W, 89-72 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Springfield Technical Community College | W, 81-75 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Massasoit Community College | L, 71-69 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Bristol Community College | L, 88-66 | - | - | - | - | - | - | - | - | - |
| Feb 26 | MassBay Community College | L, 70-66 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 9 # | Putnam Science Academy | - | - | - | - | |
| Oct 24 # | Dean College (JV) | - | - | - | - | |
| Nov 2 | at Great Bay Community College | W, 66-65 | - | 0 | - | - |
| Nov 5 | at Quincy College | L, 58-48 | - | 0 | - | - |
| Nov 9 | Mitchell College (JV) | W, 87-72 | - | 0 | - | - |
| Nov 11 | at Bristol Community College | L, 101-90 | - | 1 | - | - |
| Nov 13 | Quinsigamond Community College | W, 81-71 | - | 0 | - | - |
| Nov 18 | Holyoke Community College | W, 87-65 | - | 0 | - | - |
| Nov 21 | Massasoit Community College | L, 73-69 | - | 0 | - | - |
| Nov 25 | Roxbury Community College | W, 68-53 | - | 0 | - | 0.0 |
| Dec 4 | at University of Connecticut at Avery Point | W, 75-72 | - | 0 | - | - |
| Dec 6 | MassBay Community College | W, 66-65 | - | 0 | - | - |
| Dec 9 | at Northern Essex Community College | L, 108-61 | - | 0 | - | 0.0 |
| Dec 11 | at Springfield Technical Community College | W, 74-73 | - | 0 | - | - |
| Dec 13 | at Bunker Hill Community College | L, 110-98 | - | 2 | - | 0.0 |
| Jan 6 # | CATS Academy Boston | - | - | - | - | |
| Jan 10 | at Southern Maine Community College | L, 85-71 | - | - | - | - |
| Jan 15 | at Holyoke Community College | W, 81-79 | - | - | - | - |
| Jan 18 | Nassau Community College | W, 84-61 | 1 | 0 | - | - |
| Jan 20 | Quincy College | L, 82-72 | - | 0 | - | - |
| Jan 23 | at Roxbury Community College | W, 63-61 | - | - | - | - |
| Jan 27 | Bunker Hill Community College | W, 95-84 | - | - | - | - |
| Jan 30 | Northern Essex Community College | L, 79-64 | - | - | - | - |
| Feb 3 | at Quinsigamond Community College | W, 76-68 | - | - | - | - |
| Feb 6 | University of Connecticut at Avery Point | W, 80-75 | - | - | - | - |
| Feb 10 | at MassBay Community College | W, 89-72 | - | - | - | - |
| Feb 13 | Springfield Technical Community College | W, 81-75 | - | - | - | - |
| Feb 17 | at Massasoit Community College | L, 71-69 | - | - | - | - |
| Feb 20 | Bristol Community College | L, 88-66 | - | - | - | - |
| Feb 26 | MassBay Community College | L, 70-66 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 15 | 1.0 | 0.3-0.5 | 0.0-0.0 | 0.1-0.3 | 0.8 |
| Total | 15 | 1.0 | 0.3-0.5 | 0.0-0.0 | 0.1-0.3 | 0.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 15 | 1 | 15 | 5-8 | 62.5 | 0-0 | - | 2-5 | 40.0 | 12 |
| Total | 15 | 1 | 15 | 5-8 | 62.5 | 0-0 | - | 2-5 | 40.0 | 12 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 15 | 15 | 1.0 | 13.3-21.3 | 0.0-0.0 | - | 5.3-13.3 | 32.0 |
| Total | 15 | 15 | 1.0 | 13.3-21.3 | 0.0-0.0 | - | 5.3-13.3 | 32.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 15 | 0.3 | 0.6 | 0.9 | 0.1 | 0.2 | 0.0 | 0.0 |
| Total | 15 | 0.3 | 0.6 | 0.9 | 0.1 | 0.2 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 15 | 1 | 4 | 9 | 13 | 1 | 3 | 0 | 0 |
| Total | 15 | 1 | 4 | 9 | 13 | 1 | 3 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 15 | 10.7 | 24.0 | 34.7 | 2.7 | 8.0 | 0.0 | 0.0 |
| Total | 15 | 10.7 | 24.0 | 34.7 | 2.7 | 8.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 15 | 1.0 | 0.3-0.5 | 0.0-0.0 | 0.1-0.3 | 0.8 |
| Conference | 12 | 1.0 | 0.4-0.7 | 0.0-0.0 | 0.2-0.4 | 1.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 8 | 1.0 | 0.1-0.2 | 0.0-0.0 | 0.0-0.0 | 0.3 |
| Away | 7 | 1.0 | 0.6-0.9 | 0.0-0.0 | 0.3-0.7 | 1.4 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 9 | 1.0 | 0.1-0.2 | 0.0-0.0 | 0.1-0.3 | 0.3 |
| Losses | 6 | 1.0 | 0.7-1.0 | 0.0-0.0 | 0.2-0.3 | 1.5 |
| November | 8 | 1.0 | 0.2-0.4 | 0.0-0.0 | 0.0-0.0 | 0.5 |
| December | 5 | 1.0 | 0.6-1.0 | 0.0-0.0 | 0.4-1.0 | 1.6 |
| January | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 1 | 15 | 5-8 | 62.5 | 0-0 | - | 2-5 | 40.0 | 12 |
| Conference | 12 | - | 12 | 5-8 | 62.5 | 0-0 | - | 2-5 | 40.0 | 12 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 8 | 1 | 8 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Away | 7 | - | 7 | 4-6 | 66.7 | 0-0 | - | 2-5 | 40.0 | 10 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 9 | 1 | 9 | 1-2 | 50.0 | 0-0 | - | 1-3 | 33.3 | 3 |
| Losses | 6 | - | 6 | 4-6 | 66.7 | 0-0 | - | 1-2 | 50.0 | 9 |
| November | 8 | - | 8 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| December | 5 | - | 5 | 3-5 | 60.0 | 0-0 | - | 2-5 | 40.0 | 8 |
| January | 2 | 1 | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 15 | 1.0 | 13.3-21.3 | 0.0-0.0 | - | 5.3-13.3 | 32.0 |
| Conference | 12 | 12 | 1.0 | 16.7-26.7 | 0.0-0.0 | - | 6.7-16.7 | 40.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 8 | 8 | 1.0 | 5.0-10.0 | 0.0-0.0 | - | 0.0-0.0 | 10.0 |
| Away | 7 | 7 | 1.0 | 22.9-34.3 | 0.0-0.0 | - | 11.4-28.6 | 57.1 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 9 | 9 | 1.0 | 4.4-8.9 | 0.0-0.0 | - | 4.4-13.3 | 13.3 |
| Losses | 6 | 6 | 1.0 | 26.7-40.0 | 0.0-0.0 | - | 6.7-13.3 | 60.0 |
| November | 8 | 8 | 1.0 | 10.0-15.0 | 0.0-0.0 | - | 0.0-0.0 | 20.0 |
| December | 5 | 5 | 1.0 | 24.0-40.0 | 0.0-0.0 | - | 16.0-40.0 | 64.0 |
| January | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 0.3 | 0.6 | 0.9 | 0.1 | 0.2 | 0.0 | 0.0 |
| Conference | 12 | 0.3 | 0.8 | 1.1 | 0.0 | 0.3 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 0.3 | 0.3 | 0.5 | 0.1 | 0.1 | 0.0 | 0.0 |
| Away | 7 | 0.3 | 1.0 | 1.3 | 0.0 | 0.3 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 9 | 0.3 | 0.8 | 1.1 | 0.1 | 0.1 | 0.0 | 0.0 |
| Losses | 6 | 0.2 | 0.3 | 0.5 | 0.0 | 0.3 | 0.0 | 0.0 |
| November | 8 | 0.3 | 0.3 | 0.5 | 0.1 | 0.1 | 0.0 | 0.0 |
| December | 5 | 0.4 | 1.4 | 1.8 | 0.0 | 0.4 | 0.0 | 0.0 |
| January | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 1 | 4 | 9 | 13 | 1 | 3 | 0 | 0 |
| Conference | 12 | - | 4 | 9 | 13 | 0 | 3 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 8 | 1 | 2 | 2 | 4 | 1 | 1 | 0 | 0 |
| Away | 7 | - | 2 | 7 | 9 | 0 | 2 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 9 | 1 | 3 | 7 | 10 | 1 | 1 | 0 | 0 |
| Losses | 6 | - | 1 | 2 | 3 | 0 | 2 | 0 | 0 |
| November | 8 | - | 2 | 2 | 4 | 1 | 1 | 0 | 0 |
| December | 5 | - | 2 | 7 | 9 | 0 | 2 | 0 | 0 |
| January | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 10.7 | 24.0 | 34.7 | 2.7 | 8.0 | 0.0 | 0.0 |
| Conference | 12 | 13.3 | 30.0 | 43.3 | 0.0 | 10.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 10.0 | 10.0 | 20.0 | 5.0 | 5.0 | 0.0 | 0.0 |
| Away | 7 | 11.4 | 40.0 | 51.4 | 0.0 | 11.4 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 9 | 13.3 | 31.1 | 44.4 | 4.4 | 4.4 | 0.0 | 0.0 |
| Losses | 6 | 6.7 | 13.3 | 20.0 | 0.0 | 13.3 | 0.0 | 0.0 |
| November | 8 | 10.0 | 10.0 | 20.0 | 5.0 | 5.0 | 0.0 | 0.0 |
| December | 5 | 16.0 | 56.0 | 72.0 | 0.0 | 16.0 | 0.0 | 0.0 |
| January | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
