Ilyas Torres
gp
24
pts/g
9.0
fg %
46.8
3pt %
38.2
ft %
75.4
reb/g
3.8
a/g
1.8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 24 | 21 |
| Games started | 16 | 13 |
| Minutes | 24 | 21 |
| Minutes per game | 1.0 | 1.0 |
| FG | 74-158 | 63-133 |
| FG Pct | 46.8 | 47.4 |
| 3PT | 26-68 | 24-62 |
| 3PT Pct | 38.2 | 38.7 |
| FT | 43-57 | 43-57 |
| FT Pct | 75.4 | 75.4 |
| Off rebounds | 25 | 21 |
| Def rebounds | 66 | 61 |
| Total rebounds | 91 | 82 |
| Rebounds per game | 3.8 | 3.9 |
| Personal fouls | 38 | 35 |
| Disqualifications | 1 | 1 |
| Assists | 44 | 39 |
| Turnovers | 28 | 24 |
| Assist to turnover ratio | 1.6 | 1.6 |
| Steals | 20 | 18 |
| Blocks | 3 | 3 |
| Points | 217 | 193 |
| Points per game | 9.0 | 9.2 |
| Points per 40.0 min | 361.7 | 367.6 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 6 | University of Connecticut at Avery Point | W, 80-75 |
| Feb 10 | at MassBay Community College | W, 89-72 |
| Feb 13 | Springfield Technical Community College | W, 81-75 |
| Feb 17 | at Massasoit Community College | L, 71-69 |
| Feb 20 | Bristol Community College | L, 88-66 |
| Feb 26 | MassBay Community College | L, 70-66 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | Putnam Science Academy | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Dean College (JV) | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Great Bay Community College | W, 66-65 | 1 | 1 | 9-17 | 52.9 | 1-4 | 25.0 | 0-0 | - | 19 |
| Nov 5 | at Quincy College | L, 58-48 | 1 | 1 | 0-0 | - | 0-0 | - | 2-3 | 66.7 | 2 |
| Nov 9 | Mitchell College (JV) | W, 87-72 | 1 | 1 | 2-8 | 25.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Nov 11 | at Bristol Community College | L, 101-90 | 1 | 1 | 2-5 | 40.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Nov 13 | Quinsigamond Community College | W, 81-71 | 1 | 1 | 3-6 | 50.0 | 1-3 | 33.3 | 2-2 | 100.0 | 9 |
| Nov 18 | Holyoke Community College | W, 87-65 | 1 | 1 | 7-11 | 63.6 | 3-4 | 75.0 | 0-0 | - | 17 |
| Nov 21 | Massasoit Community College | L, 73-69 | 1 | 1 | 6-13 | 46.2 | 2-6 | 33.3 | 3-4 | 75.0 | 17 |
| Nov 25 | Roxbury Community College | W, 68-53 | 1 | 1 | 3-9 | 33.3 | 0-3 | 0.0 | 1-3 | 33.3 | 7 |
| Dec 4 | at University of Connecticut at Avery Point | W, 75-72 | 1 | 1 | 4-7 | 57.1 | 2-4 | 50.0 | 0-0 | - | 10 |
| Dec 6 | MassBay Community College | W, 66-65 | 1 | 1 | 2-9 | 22.2 | 0-3 | 0.0 | 6-6 | 100.0 | 10 |
| Dec 9 | at Northern Essex Community College | L, 108-61 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 11 | at Springfield Technical Community College | W, 74-73 | 1 | 1 | 3-6 | 50.0 | 1-3 | 33.3 | 4-4 | 100.0 | 11 |
| Dec 13 | at Bunker Hill Community College | L, 110-98 | 1 | 1 | 7-10 | 70.0 | 4-6 | 66.7 | 2-2 | 100.0 | 20 |
| Jan 6 # | CATS Academy Boston | - | - | - | - | - | - | - | - | - | |
| Jan 10 | at Southern Maine Community College | L, 85-71 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Holyoke Community College | W, 81-79 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Nassau Community College | W, 84-61 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 20 | Quincy College | L, 82-72 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 23 | at Roxbury Community College | W, 63-61 | - | 1 | 2-5 | 40.0 | 2-3 | 66.7 | 1-2 | 50.0 | 7 |
| Jan 27 | Bunker Hill Community College | W, 95-84 | - | 1 | 5-7 | 71.4 | 0-5 | 0.0 | 2-2 | 100.0 | 12 |
| Jan 30 | Northern Essex Community College | L, 79-64 | - | 1 | 1-2 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Feb 3 | at Quinsigamond Community College | W, 76-68 | 1 | 1 | 3-8 | 37.5 | 2-5 | 40.0 | 5-8 | 62.5 | 13 |
| Feb 6 | University of Connecticut at Avery Point | W, 80-75 | - | 1 | 3-8 | 37.5 | 2-4 | 50.0 | 4-4 | 100.0 | 12 |
| Feb 10 | at MassBay Community College | W, 89-72 | - | 1 | 4-8 | 50.0 | 2-3 | 66.7 | 4-5 | 80.0 | 14 |
| Feb 13 | Springfield Technical Community College | W, 81-75 | - | 1 | 1-3 | 33.3 | 1-2 | 50.0 | 0-2 | 0.0 | 3 |
| Feb 17 | at Massasoit Community College | L, 71-69 | - | 1 | 6-9 | 66.7 | 2-3 | 66.7 | 3-4 | 75.0 | 17 |
| Feb 20 | Bristol Community College | L, 88-66 | 1 | 1 | 1-7 | 14.3 | 0-4 | 0.0 | 2-2 | 100.0 | 4 |
| Feb 26 | MassBay Community College | L, 70-66 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | Putnam Science Academy | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Dean College (JV) | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Great Bay Community College | W, 66-65 | 1 | 1 | 2 | 4 | 6 | 3 | 3 | 1 | 0 |
| Nov 5 | at Quincy College | L, 58-48 | 1 | 1 | 0 | 5 | 5 | 1 | 2 | 1 | 1 |
| Nov 9 | Mitchell College (JV) | W, 87-72 | 1 | 1 | 2 | 1 | 3 | 2 | 1 | 1 | 0 |
| Nov 11 | at Bristol Community College | L, 101-90 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Nov 13 | Quinsigamond Community College | W, 81-71 | 1 | 1 | 0 | 2 | 2 | 4 | 3 | 2 | 0 |
| Nov 18 | Holyoke Community College | W, 87-65 | 1 | 1 | 4 | 7 | 11 | 4 | 2 | 2 | 0 |
| Nov 21 | Massasoit Community College | L, 73-69 | 1 | 1 | 2 | 4 | 6 | 4 | 1 | 1 | 0 |
| Nov 25 | Roxbury Community College | W, 68-53 | 1 | 1 | 0 | 3 | 3 | 3 | 1 | 2 | 0 |
| Dec 4 | at University of Connecticut at Avery Point | W, 75-72 | 1 | 1 | 2 | 2 | 4 | 3 | 0 | 3 | 0 |
| Dec 6 | MassBay Community College | W, 66-65 | 1 | 1 | 3 | 7 | 10 | 3 | 0 | 1 | 2 |
| Dec 9 | at Northern Essex Community College | L, 108-61 | 1 | 1 | 1 | 1 | 2 | 1 | 3 | 0 | 0 |
| Dec 11 | at Springfield Technical Community College | W, 74-73 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Dec 13 | at Bunker Hill Community College | L, 110-98 | 1 | 1 | 1 | 3 | 4 | 0 | 2 | 2 | 0 |
| Jan 6 # | CATS Academy Boston | - | - | - | - | - | - | - | - | - | |
| Jan 10 | at Southern Maine Community College | L, 85-71 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Holyoke Community College | W, 81-79 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Nassau Community College | W, 84-61 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 20 | Quincy College | L, 82-72 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 23 | at Roxbury Community College | W, 63-61 | - | 1 | 1 | 2 | 3 | 3 | 3 | 0 | 0 |
| Jan 27 | Bunker Hill Community College | W, 95-84 | - | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
| Jan 30 | Northern Essex Community College | L, 79-64 | - | 1 | 0 | 1 | 1 | 3 | 0 | 1 | 0 |
| Feb 3 | at Quinsigamond Community College | W, 76-68 | 1 | 1 | 2 | 5 | 7 | 2 | 1 | 0 | 0 |
| Feb 6 | University of Connecticut at Avery Point | W, 80-75 | - | 1 | 2 | 2 | 4 | 2 | 0 | 0 | 0 |
| Feb 10 | at MassBay Community College | W, 89-72 | - | 1 | 1 | 3 | 4 | 2 | 0 | 0 | 0 |
| Feb 13 | Springfield Technical Community College | W, 81-75 | - | 1 | 0 | 4 | 4 | 2 | 4 | 1 | 0 |
| Feb 17 | at Massasoit Community College | L, 71-69 | - | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Feb 20 | Bristol Community College | L, 88-66 | 1 | 1 | 0 | 1 | 1 | 2 | 2 | 1 | 0 |
| Feb 26 | MassBay Community College | L, 70-66 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 9 # | Putnam Science Academy | - | - | - | - | |
| Oct 24 # | Dean College (JV) | - | - | - | - | |
| Nov 2 | at Great Bay Community College | W, 66-65 | 1 | 1 | - | 1.0 |
| Nov 5 | at Quincy College | L, 58-48 | 1 | 4 | - | 0.5 |
| Nov 9 | Mitchell College (JV) | W, 87-72 | 1 | 2 | - | 2.0 |
| Nov 11 | at Bristol Community College | L, 101-90 | 1 | 1 | - | - |
| Nov 13 | Quinsigamond Community College | W, 81-71 | 1 | 2 | - | 1.3 |
| Nov 18 | Holyoke Community College | W, 87-65 | 1 | 0 | - | 2.0 |
| Nov 21 | Massasoit Community College | L, 73-69 | 1 | 2 | - | 4.0 |
| Nov 25 | Roxbury Community College | W, 68-53 | 1 | 1 | - | 3.0 |
| Dec 4 | at University of Connecticut at Avery Point | W, 75-72 | 1 | 5 | 1 | - |
| Dec 6 | MassBay Community College | W, 66-65 | 1 | 0 | - | - |
| Dec 9 | at Northern Essex Community College | L, 108-61 | 1 | 1 | - | 0.3 |
| Dec 11 | at Springfield Technical Community College | W, 74-73 | 1 | 0 | - | - |
| Dec 13 | at Bunker Hill Community College | L, 110-98 | 1 | 0 | - | 0.0 |
| Jan 6 # | CATS Academy Boston | - | - | - | - | |
| Jan 10 | at Southern Maine Community College | L, 85-71 | - | - | - | - |
| Jan 15 | at Holyoke Community College | W, 81-79 | - | - | - | - |
| Jan 18 | Nassau Community College | W, 84-61 | 1 | 0 | - | - |
| Jan 20 | Quincy College | L, 82-72 | - | 0 | - | - |
| Jan 23 | at Roxbury Community College | W, 63-61 | - | 3 | - | 1.0 |
| Jan 27 | Bunker Hill Community College | W, 95-84 | - | 3 | - | - |
| Jan 30 | Northern Essex Community College | L, 79-64 | - | 0 | - | - |
| Feb 3 | at Quinsigamond Community College | W, 76-68 | 1 | 1 | - | 2.0 |
| Feb 6 | University of Connecticut at Avery Point | W, 80-75 | - | 1 | - | - |
| Feb 10 | at MassBay Community College | W, 89-72 | - | 3 | - | - |
| Feb 13 | Springfield Technical Community College | W, 81-75 | - | 3 | - | 0.5 |
| Feb 17 | at Massasoit Community College | L, 71-69 | - | 2 | - | - |
| Feb 20 | Bristol Community College | L, 88-66 | 1 | 3 | - | 1.0 |
| Feb 26 | MassBay Community College | L, 70-66 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 24 | 1.0 | 3.1-6.6 | 1.1-2.8 | 1.8-2.4 | 9.0 |
| Conference | 21 | 1.0 | 3.0-6.3 | 1.1-3.0 | 2.0-2.7 | 9.2 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 13 | 1.0 | 2.6-6.4 | 0.8-2.8 | 1.6-2.1 | 7.6 |
| Away | 11 | 1.0 | 3.6-6.8 | 1.5-2.8 | 2.0-2.7 | 10.7 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 15 | 1.0 | 3.4-7.5 | 1.2-3.2 | 1.9-2.5 | 9.9 |
| Losses | 9 | 1.0 | 2.6-5.1 | 0.9-2.2 | 1.6-2.1 | 7.6 |
| November | 8 | 1.0 | 4.0-8.6 | 1.0-2.8 | 1.1-1.8 | 10.1 |
| December | 5 | 1.0 | 3.2-6.4 | 1.4-3.2 | 2.4-2.4 | 10.2 |
| January | 5 | 1.0 | 1.6-2.8 | 0.4-1.8 | 0.8-1.2 | 4.4 |
| February | 6 | 1.0 | 3.0-7.2 | 1.5-3.5 | 3.0-4.2 | 10.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 16 | 24 | 74-158 | 46.8 | 26-68 | 38.2 | 43-57 | 75.4 | 217 |
| Conference | 21 | 13 | 21 | 63-133 | 47.4 | 24-62 | 38.7 | 43-57 | 75.4 | 193 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 13 | 8 | 13 | 34-83 | 41.0 | 10-37 | 27.0 | 21-27 | 77.8 | 99 |
| Away | 11 | 8 | 11 | 40-75 | 53.3 | 16-31 | 51.6 | 22-30 | 73.3 | 118 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 15 | 10 | 15 | 51-112 | 45.5 | 18-48 | 37.5 | 29-38 | 76.3 | 149 |
| Losses | 9 | 6 | 9 | 23-46 | 50.0 | 8-20 | 40.0 | 14-19 | 73.7 | 68 |
| November | 8 | 8 | 8 | 32-69 | 46.4 | 8-22 | 36.4 | 9-14 | 64.3 | 81 |
| December | 5 | 5 | 5 | 16-32 | 50.0 | 7-16 | 43.8 | 12-12 | 100.0 | 51 |
| January | 5 | 1 | 5 | 8-14 | 57.1 | 2-9 | 22.2 | 4-6 | 66.7 | 22 |
| February | 6 | 2 | 6 | 18-43 | 41.9 | 9-21 | 42.9 | 18-25 | 72.0 | 63 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 24 | 1.0 | 123.3-263.3 | 43.3-113.3 | 38.2 | 71.7-95.0 | 361.7 |
| Conference | 21 | 21 | 1.0 | 120.0-253.3 | 45.7-118.1 | 38.7 | 81.9-108.6 | 367.6 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 13 | 13 | 1.0 | 104.6-255.4 | 30.8-113.8 | 27.0 | 64.6-83.1 | 304.6 |
| Away | 11 | 11 | 1.0 | 145.5-272.7 | 58.2-112.7 | 51.6 | 80.0-109.1 | 429.1 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 15 | 15 | 1.0 | 136.0-298.7 | 48.0-128.0 | 37.5 | 77.3-101.3 | 397.3 |
| Losses | 9 | 9 | 1.0 | 102.2-204.4 | 35.6-88.9 | 40.0 | 62.2-84.4 | 302.2 |
| November | 8 | 8 | 1.0 | 160.0-345.0 | 40.0-110.0 | 36.4 | 45.0-70.0 | 405.0 |
| December | 5 | 5 | 1.0 | 128.0-256.0 | 56.0-128.0 | 43.8 | 96.0-96.0 | 408.0 |
| January | 5 | 5 | 1.0 | 64.0-112.0 | 16.0-72.0 | 22.2 | 32.0-48.0 | 176.0 |
| February | 6 | 6 | 1.0 | 120.0-286.7 | 60.0-140.0 | 42.9 | 120.0-166.7 | 420.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 1.0 | 2.8 | 3.8 | 1.8 | 1.2 | 0.8 | 0.1 |
| Conference | 21 | 1.0 | 2.9 | 3.9 | 1.9 | 1.1 | 0.9 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 1.1 | 2.6 | 3.7 | 2.2 | 1.1 | 1.0 | 0.2 |
| Away | 11 | 1.0 | 2.9 | 3.9 | 1.4 | 1.3 | 0.6 | 0.1 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 15 | 1.3 | 3.1 | 4.5 | 2.2 | 1.2 | 0.9 | 0.1 |
| Losses | 9 | 0.6 | 2.1 | 2.7 | 1.2 | 1.1 | 0.7 | 0.1 |
| November | 8 | 1.3 | 3.5 | 4.8 | 2.6 | 1.6 | 1.3 | 0.1 |
| December | 5 | 1.4 | 3.2 | 4.6 | 1.4 | 1.0 | 1.2 | 0.4 |
| January | 5 | 0.4 | 1.0 | 1.4 | 1.2 | 0.6 | 0.4 | 0.0 |
| February | 6 | 1.0 | 2.8 | 3.8 | 1.7 | 1.2 | 0.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 16 | 25 | 66 | 91 | 44 | 28 | 20 | 3 |
| Conference | 21 | 13 | 21 | 61 | 82 | 39 | 24 | 18 | 3 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 13 | 8 | 14 | 34 | 48 | 29 | 14 | 13 | 2 |
| Away | 11 | 8 | 11 | 32 | 43 | 15 | 14 | 7 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 15 | 10 | 20 | 47 | 67 | 33 | 18 | 14 | 2 |
| Losses | 9 | 6 | 5 | 19 | 24 | 11 | 10 | 6 | 1 |
| November | 8 | 8 | 10 | 28 | 38 | 21 | 13 | 10 | 1 |
| December | 5 | 5 | 7 | 16 | 23 | 7 | 5 | 6 | 2 |
| January | 5 | 1 | 2 | 5 | 7 | 6 | 3 | 2 | 0 |
| February | 6 | 2 | 6 | 17 | 23 | 10 | 7 | 2 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 41.7 | 110.0 | 151.7 | 73.3 | 46.7 | 33.3 | 5.0 |
| Conference | 21 | 40.0 | 116.2 | 156.2 | 74.3 | 45.7 | 34.3 | 5.7 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 43.1 | 104.6 | 147.7 | 89.2 | 43.1 | 40.0 | 6.2 |
| Away | 11 | 40.0 | 116.4 | 156.4 | 54.5 | 50.9 | 25.5 | 3.6 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 15 | 53.3 | 125.3 | 178.7 | 88.0 | 48.0 | 37.3 | 5.3 |
| Losses | 9 | 22.2 | 84.4 | 106.7 | 48.9 | 44.4 | 26.7 | 4.4 |
| November | 8 | 50.0 | 140.0 | 190.0 | 105.0 | 65.0 | 50.0 | 5.0 |
| December | 5 | 56.0 | 128.0 | 184.0 | 56.0 | 40.0 | 48.0 | 16.0 |
| January | 5 | 16.0 | 40.0 | 56.0 | 48.0 | 24.0 | 16.0 | 0.0 |
| February | 6 | 40.0 | 113.3 | 153.3 | 66.7 | 46.7 | 13.3 | 0.0 |
