Davante Abney
gp
26
pts/g
5.3
fg %
42.5
3pt %
44.7
ft %
63.6
reb/g
1.7
a/g
0.8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 26 | 22 |
| Games started | 8 | 5 |
| Minutes | 26 | 22 |
| Minutes per game | 1.0 | 1.0 |
| FG | 48-113 | 42-96 |
| FG Pct | 42.5 | 43.8 |
| 3PT | 34-76 | 29-68 |
| 3PT Pct | 44.7 | 42.6 |
| FT | 7-11 | 7-11 |
| FT Pct | 63.6 | 63.6 |
| Off rebounds | 8 | 7 |
| Def rebounds | 35 | 29 |
| Total rebounds | 43 | 36 |
| Rebounds per game | 1.7 | 1.6 |
| Personal fouls | 13 | 8 |
| Disqualifications | - | - |
| Assists | 20 | 15 |
| Turnovers | 20 | 17 |
| Assist to turnover ratio | 1.0 | 0.9 |
| Steals | 13 | 11 |
| Blocks | 1 | 1 |
| Points | 137 | 120 |
| Points per game | 5.3 | 5.5 |
| Points per 40.0 min | 210.8 | 218.2 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 6 | University of Connecticut at Avery Point | W, 80-75 |
| Feb 10 | at MassBay Community College | W, 89-72 |
| Feb 13 | Springfield Technical Community College | W, 81-75 |
| Feb 17 | at Massasoit Community College | L, 71-69 |
| Feb 20 | Bristol Community College | L, 88-66 |
| Feb 26 | MassBay Community College | L, 70-66 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | Putnam Science Academy | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Dean College (JV) | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Great Bay Community College | W, 66-65 | 1 | 1 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 5 | at Quincy College | L, 58-48 | 1 | 1 | 0-4 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
| Nov 9 | Mitchell College (JV) | W, 87-72 | 1 | 1 | 0-7 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 11 | at Bristol Community College | L, 101-90 | - | 1 | 2-4 | 50.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Nov 13 | Quinsigamond Community College | W, 81-71 | 1 | 1 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 18 | Holyoke Community College | W, 87-65 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 21 | Massasoit Community College | L, 73-69 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 25 | Roxbury Community College | W, 68-53 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 4 | at University of Connecticut at Avery Point | W, 75-72 | - | 1 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | - | 5 |
| Dec 6 | MassBay Community College | W, 66-65 | - | 1 | 1-3 | 33.3 | 1-2 | 50.0 | 2-2 | 100.0 | 5 |
| Dec 9 | at Northern Essex Community College | L, 108-61 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 11 | at Springfield Technical Community College | W, 74-73 | - | 1 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Dec 13 | at Bunker Hill Community College | L, 110-98 | - | 1 | 2-3 | 66.7 | 2-3 | 66.7 | 0-0 | - | 6 |
| Jan 6 # | CATS Academy Boston | - | - | - | - | - | - | - | - | - | |
| Jan 10 | at Southern Maine Community College | L, 85-71 | - | 1 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Jan 15 | at Holyoke Community College | W, 81-79 | - | 1 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | - | 5 |
| Jan 18 | Nassau Community College | W, 84-61 | 1 | 1 | 3-4 | 75.0 | 3-4 | 75.0 | 0-0 | - | 9 |
| Jan 20 | Quincy College | L, 82-72 | - | 1 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | - | 5 |
| Jan 23 | at Roxbury Community College | W, 63-61 | - | 1 | 6-10 | 60.0 | 3-6 | 50.0 | 0-0 | - | 15 |
| Jan 27 | Bunker Hill Community College | W, 95-84 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 30 | Northern Essex Community College | L, 79-64 | - | 1 | 1-5 | 20.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Feb 3 | at Quinsigamond Community College | W, 76-68 | 1 | 1 | 1-7 | 14.3 | 1-6 | 16.7 | 0-1 | 0.0 | 3 |
| Feb 6 | University of Connecticut at Avery Point | W, 80-75 | - | 1 | 7-9 | 77.8 | 6-8 | 75.0 | 0-0 | - | 20 |
| Feb 10 | at MassBay Community College | W, 89-72 | - | 1 | 5-11 | 45.5 | 5-10 | 50.0 | 4-4 | 100.0 | 19 |
| Feb 13 | Springfield Technical Community College | W, 81-75 | 1 | 1 | 5-8 | 62.5 | 3-4 | 75.0 | 0-2 | 0.0 | 13 |
| Feb 17 | at Massasoit Community College | L, 71-69 | - | 1 | 1-6 | 16.7 | 1-5 | 20.0 | 1-2 | 50.0 | 4 |
| Feb 20 | Bristol Community College | L, 88-66 | 1 | 1 | 3-7 | 42.9 | 2-5 | 40.0 | 0-0 | - | 8 |
| Feb 26 | MassBay Community College | L, 70-66 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | Putnam Science Academy | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Dean College (JV) | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Great Bay Community College | W, 66-65 | 1 | 1 | 0 | 3 | 3 | 0 | 1 | 0 | 0 |
| Nov 5 | at Quincy College | L, 58-48 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nov 9 | Mitchell College (JV) | W, 87-72 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Nov 11 | at Bristol Community College | L, 101-90 | - | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Nov 13 | Quinsigamond Community College | W, 81-71 | 1 | 1 | 2 | 1 | 3 | 2 | 1 | 1 | 0 |
| Nov 18 | Holyoke Community College | W, 87-65 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 21 | Massasoit Community College | L, 73-69 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 25 | Roxbury Community College | W, 68-53 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 4 | at University of Connecticut at Avery Point | W, 75-72 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 6 | MassBay Community College | W, 66-65 | - | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Dec 9 | at Northern Essex Community College | L, 108-61 | - | 1 | 0 | 2 | 2 | 0 | 3 | 1 | 0 |
| Dec 11 | at Springfield Technical Community College | W, 74-73 | - | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Dec 13 | at Bunker Hill Community College | L, 110-98 | - | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Jan 6 # | CATS Academy Boston | - | - | - | - | - | - | - | - | - | |
| Jan 10 | at Southern Maine Community College | L, 85-71 | - | 1 | 1 | 0 | 1 | 2 | 2 | 1 | 0 |
| Jan 15 | at Holyoke Community College | W, 81-79 | - | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 |
| Jan 18 | Nassau Community College | W, 84-61 | 1 | 1 | 0 | 1 | 1 | 3 | 0 | 1 | 0 |
| Jan 20 | Quincy College | L, 82-72 | - | 1 | 1 | 1 | 2 | 2 | 0 | 1 | 0 |
| Jan 23 | at Roxbury Community College | W, 63-61 | - | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 0 |
| Jan 27 | Bunker Hill Community College | W, 95-84 | - | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jan 30 | Northern Essex Community College | L, 79-64 | - | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Feb 3 | at Quinsigamond Community College | W, 76-68 | 1 | 1 | 2 | 1 | 3 | 0 | 1 | 0 | 0 |
| Feb 6 | University of Connecticut at Avery Point | W, 80-75 | - | 1 | 0 | 5 | 5 | 4 | 2 | 1 | 1 |
| Feb 10 | at MassBay Community College | W, 89-72 | - | 1 | 0 | 2 | 2 | 0 | 2 | 0 | 0 |
| Feb 13 | Springfield Technical Community College | W, 81-75 | 1 | 1 | 0 | 4 | 4 | 0 | 2 | 1 | 0 |
| Feb 17 | at Massasoit Community College | L, 71-69 | - | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 0 |
| Feb 20 | Bristol Community College | L, 88-66 | 1 | 1 | 0 | 2 | 2 | 0 | 3 | 0 | 0 |
| Feb 26 | MassBay Community College | L, 70-66 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 9 # | Putnam Science Academy | - | - | - | - | |
| Oct 24 # | Dean College (JV) | - | - | - | - | |
| Nov 2 | at Great Bay Community College | W, 66-65 | 1 | 2 | - | 0.0 |
| Nov 5 | at Quincy College | L, 58-48 | 1 | 0 | - | - |
| Nov 9 | Mitchell College (JV) | W, 87-72 | 1 | 0 | - | - |
| Nov 11 | at Bristol Community College | L, 101-90 | - | 0 | - | - |
| Nov 13 | Quinsigamond Community College | W, 81-71 | 1 | 1 | - | 2.0 |
| Nov 18 | Holyoke Community College | W, 87-65 | - | 0 | - | - |
| Nov 21 | Massasoit Community College | L, 73-69 | - | 0 | - | - |
| Nov 25 | Roxbury Community College | W, 68-53 | - | 0 | - | - |
| Dec 4 | at University of Connecticut at Avery Point | W, 75-72 | - | 0 | - | - |
| Dec 6 | MassBay Community College | W, 66-65 | - | 0 | - | - |
| Dec 9 | at Northern Essex Community College | L, 108-61 | - | 0 | - | 0.0 |
| Dec 11 | at Springfield Technical Community College | W, 74-73 | - | 0 | - | - |
| Dec 13 | at Bunker Hill Community College | L, 110-98 | - | 0 | - | - |
| Jan 6 # | CATS Academy Boston | - | - | - | - | |
| Jan 10 | at Southern Maine Community College | L, 85-71 | - | 0 | - | 1.0 |
| Jan 15 | at Holyoke Community College | W, 81-79 | - | 1 | - | - |
| Jan 18 | Nassau Community College | W, 84-61 | 1 | 3 | - | - |
| Jan 20 | Quincy College | L, 82-72 | - | 0 | - | - |
| Jan 23 | at Roxbury Community College | W, 63-61 | - | 1 | - | 0.0 |
| Jan 27 | Bunker Hill Community College | W, 95-84 | - | 0 | - | - |
| Jan 30 | Northern Essex Community College | L, 79-64 | - | 0 | - | - |
| Feb 3 | at Quinsigamond Community College | W, 76-68 | 1 | 0 | - | 0.0 |
| Feb 6 | University of Connecticut at Avery Point | W, 80-75 | - | 1 | - | 2.0 |
| Feb 10 | at MassBay Community College | W, 89-72 | - | 1 | - | 0.0 |
| Feb 13 | Springfield Technical Community College | W, 81-75 | 1 | 1 | - | 0.0 |
| Feb 17 | at Massasoit Community College | L, 71-69 | - | 2 | - | 0.0 |
| Feb 20 | Bristol Community College | L, 88-66 | 1 | 0 | - | 0.0 |
| Feb 26 | MassBay Community College | L, 70-66 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 26 | 1.0 | 1.8-4.3 | 1.3-2.9 | 0.3-0.4 | 5.3 |
| Conference | 22 | 1.0 | 1.9-4.4 | 1.3-3.1 | 0.3-0.5 | 5.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 13 | 1.0 | 1.8-3.9 | 1.3-2.2 | 0.2-0.3 | 5.0 |
| Away | 13 | 1.0 | 1.9-4.8 | 1.3-3.7 | 0.4-0.5 | 5.5 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 16 | 1.0 | 2.2-4.8 | 1.6-3.0 | 0.4-0.6 | 6.3 |
| Losses | 10 | 1.0 | 1.3-3.7 | 0.9-2.8 | 0.1-0.2 | 3.6 |
| November | 8 | 1.0 | 0.5-2.8 | 0.2-1.1 | 0.0-0.0 | 1.3 |
| December | 5 | 1.0 | 1.2-2.8 | 0.8-2.0 | 0.4-0.4 | 3.6 |
| January | 7 | 1.0 | 2.3-4.1 | 1.4-2.7 | 0.0-0.0 | 6.0 |
| February | 6 | 1.0 | 3.7-8.0 | 3.0-6.3 | 0.8-1.5 | 11.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 8 | 26 | 48-113 | 42.5 | 34-76 | 44.7 | 7-11 | 63.6 | 137 |
| Conference | 22 | 5 | 22 | 42-96 | 43.8 | 29-68 | 42.6 | 7-11 | 63.6 | 120 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 13 | 5 | 13 | 23-51 | 45.1 | 17-28 | 60.7 | 2-4 | 50.0 | 65 |
| Away | 13 | 3 | 13 | 25-62 | 40.3 | 17-48 | 35.4 | 5-7 | 71.4 | 72 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 16 | 6 | 16 | 35-76 | 46.1 | 25-48 | 52.1 | 6-9 | 66.7 | 101 |
| Losses | 10 | 2 | 10 | 13-37 | 35.1 | 9-28 | 32.1 | 1-2 | 50.0 | 36 |
| November | 8 | 4 | 8 | 4-22 | 18.2 | 2-9 | 22.2 | 0-0 | - | 10 |
| December | 5 | - | 5 | 6-14 | 42.9 | 4-10 | 40.0 | 2-2 | 100.0 | 18 |
| January | 7 | 1 | 7 | 16-29 | 55.2 | 10-19 | 52.6 | 0-0 | - | 42 |
| February | 6 | 3 | 6 | 22-48 | 45.8 | 18-38 | 47.4 | 5-9 | 55.6 | 67 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 26 | 1.0 | 73.8-173.8 | 52.3-116.9 | 44.7 | 10.8-16.9 | 210.8 |
| Conference | 22 | 22 | 1.0 | 76.4-174.5 | 52.7-123.6 | 42.6 | 12.7-20.0 | 218.2 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 13 | 13 | 1.0 | 70.8-156.9 | 52.3-86.2 | 60.7 | 6.2-12.3 | 200.0 |
| Away | 13 | 13 | 1.0 | 76.9-190.8 | 52.3-147.7 | 35.4 | 15.4-21.5 | 221.5 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 16 | 16 | 1.0 | 87.5-190.0 | 62.5-120.0 | 52.1 | 15.0-22.5 | 252.5 |
| Losses | 10 | 10 | 1.0 | 52.0-148.0 | 36.0-112.0 | 32.1 | 4.0-8.0 | 144.0 |
| November | 8 | 8 | 1.0 | 20.0-110.0 | 10.0-45.0 | 22.2 | 0.0-0.0 | 50.0 |
| December | 5 | 5 | 1.0 | 48.0-112.0 | 32.0-80.0 | 40.0 | 16.0-16.0 | 144.0 |
| January | 7 | 7 | 1.0 | 91.4-165.7 | 57.1-108.6 | 52.6 | 0.0-0.0 | 240.0 |
| February | 6 | 6 | 1.0 | 146.7-320.0 | 120.0-253.3 | 47.4 | 33.3-60.0 | 446.7 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 0.3 | 1.3 | 1.7 | 0.8 | 0.8 | 0.5 | 0.0 |
| Conference | 22 | 0.3 | 1.3 | 1.6 | 0.7 | 0.8 | 0.5 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 0.2 | 1.7 | 1.9 | 0.9 | 0.6 | 0.4 | 0.1 |
| Away | 13 | 0.4 | 1.0 | 1.4 | 0.6 | 0.9 | 0.6 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 16 | 0.3 | 1.6 | 1.9 | 0.8 | 0.6 | 0.6 | 0.1 |
| Losses | 10 | 0.3 | 0.9 | 1.2 | 0.8 | 1.0 | 0.4 | 0.0 |
| November | 8 | 0.4 | 0.9 | 1.3 | 0.4 | 0.3 | 0.1 | 0.0 |
| December | 5 | 0.0 | 1.2 | 1.2 | 0.8 | 0.6 | 0.4 | 0.0 |
| January | 7 | 0.4 | 1.0 | 1.4 | 1.3 | 0.4 | 1.0 | 0.0 |
| February | 6 | 0.3 | 2.5 | 2.8 | 0.7 | 2.0 | 0.5 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 8 | 8 | 35 | 43 | 20 | 20 | 13 | 1 |
| Conference | 22 | 5 | 7 | 29 | 36 | 15 | 17 | 11 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 13 | 5 | 3 | 22 | 25 | 12 | 8 | 5 | 1 |
| Away | 13 | 3 | 5 | 13 | 18 | 8 | 12 | 8 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 16 | 6 | 5 | 26 | 31 | 12 | 10 | 9 | 1 |
| Losses | 10 | 2 | 3 | 9 | 12 | 8 | 10 | 4 | 0 |
| November | 8 | 4 | 3 | 7 | 10 | 3 | 2 | 1 | 0 |
| December | 5 | - | 0 | 6 | 6 | 4 | 3 | 2 | 0 |
| January | 7 | 1 | 3 | 7 | 10 | 9 | 3 | 7 | 0 |
| February | 6 | 3 | 2 | 15 | 17 | 4 | 12 | 3 | 1 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 12.3 | 53.8 | 66.2 | 30.8 | 30.8 | 20.0 | 1.5 |
| Conference | 22 | 12.7 | 52.7 | 65.5 | 27.3 | 30.9 | 20.0 | 1.8 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 9.2 | 67.7 | 76.9 | 36.9 | 24.6 | 15.4 | 3.1 |
| Away | 13 | 15.4 | 40.0 | 55.4 | 24.6 | 36.9 | 24.6 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 16 | 12.5 | 65.0 | 77.5 | 30.0 | 25.0 | 22.5 | 2.5 |
| Losses | 10 | 12.0 | 36.0 | 48.0 | 32.0 | 40.0 | 16.0 | 0.0 |
| November | 8 | 15.0 | 35.0 | 50.0 | 15.0 | 10.0 | 5.0 | 0.0 |
| December | 5 | 0.0 | 48.0 | 48.0 | 32.0 | 24.0 | 16.0 | 0.0 |
| January | 7 | 17.1 | 40.0 | 57.1 | 51.4 | 17.1 | 40.0 | 0.0 |
| February | 6 | 13.3 | 100.0 | 113.3 | 26.7 | 80.0 | 20.0 | 6.7 |
